| No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
|---|---|---|---|---|---|---|
| 1 | Gethin Dafis / Dion Lewis | Ford Escort | 1998 | 1 | TVMC | |
| 2 | Arwel Hughes-Jones/ Dafydd-Sion Lloyd | Ford Escort | 1993 | 1 | H&DMC/ TVMC | |
| 3 | Chris Richmond Hand/ Shaun Richards | Ford Escort | 1998 | 1 | TVMC/ L/DEILO | |
| 4 | George Williams/ Cadog Davies | Ford Escort | 2000 | 1 | L&DMC | |
| 5 | John Davies/ Eurig Davies | Vauxhaull Astra | 2000 | 1 | TVMC | |
| 6 | Andy Davies / Sam Collis | Subaru Impreza | 2098 | 1 | L&DMC/ C&DMC | |
| 7 | Richard Jerman/ Alan James | Ford Escort | 2098 | 1 | NADAC/ CMC | |
| 8 | Lewis Morgan / Marc Hughes | Ford Escort | 1993 | 1 | L&DMC | |
| 9 | Gethin Morgan/ Dylan John Williams | Ford Escort | 2000 | 1 | TVMC/ H&DMC | |
| 10 | Arwyn Jones/ Mathew Pryce | Ford Escort | 2354 | 1 | L&DMC | |
| 11 | Rhodri Evans/ Michael Gilbey | Ford Escort | 1998 | 1 | CMC/ ABER | |
| 12 | Mathew Davies / Kieran Price | Ford Escort | 1996 | 1 | L/DEILO/ EPYNT | |
| 13 | Zak Hughes / Jamie Mills | Peugeot 206 | 2000 | 1 | WBCC/ NADAC | |
| 14 | Osian Jones/ Llyr Davies | Nissan Micra | 1348 | 2 | L&DMC | |
| 15 | Dan Morris/ Emyr Jones | Ford Puma | 2000 | 1 | TVMC | |
| 16 | Tomos Evans / Dilwyn John | Ford Escort | 1997 | 2 | TVMC | |
| 17 | Duncan Williams/ Nick Bloxham | Ford Escort | 2100 | 1 | L&DMC/ HRCR | |
| 18 | Jamie Jones/ Chris Ashley | Ford Escort | 1990 | 1 | TVMC/ MMMC | |
| 19 | Howard Price/ Carl Williamson | Ford Escort | 2000 | 1 | TVMC/B&B/Rhyl/ TVMC | |
| 20 | Paul Tod/ David Garth Powell | Peugeot 306 | 1998 | 1 | HOVAC | |
| 21 | Kevin Wills / Sam Treleaven | Peugeot 206 | 1989 | 1 | TVMC | |
| 22 | Gareth Walters/ Andrew Lowe | Ford Escort | 2400 | 1 | TVMC/ T/VERN | |
| 23 | Barry Jones / Carwyn Davies | Ford Escort | 2000 | 1 | LLAND/ L&DMC | |
| 24 | Steve Knibbs/ Gerwyn Barry | Ford Puma | 2000 | 2 | HOVAC | |
| 25 | Max Hughes/ Trystan Leyshon | Peugeot 206 | 1998 | 2 | WBCC/ ABER | |
| 26 | Arfon Jones/ Chris Hill | Subaru Impreza | 2000 | 2 | L&DMC/ TVMC | |
| 27 | Jason Davies/ Dylan Jenkins | Ford Escort | 2100 | 2 | TVMC/ A&DMC | |
| 28 | Michael Roberts/ Steff Evans | Ford Escort | 1993 | 2 | TVMC | |
| 29 | Eilir Williams / Hefin Jones | Ford Escort | 1992 | 2 | LLAND | |
| 30 | Heath Griffiths/ Dylan Griffiths | BMW 318ti | 1895 | 2 | RHYL | |
| 31 | Gerallt Williams/ Osian Richards | Ford Escort | 1997 | 2 | BALA | |
| 32 | Phillip Jenkins/ Lewis Jenkins | Ford Escort | 1993 | 2 | L&DMC | |
| 33 | Robin Jones/ Huw Jones | Ford Escort | 1998 | 2 | H&DMC | |
| 34 | Jonathan Davies / Nathan Summers | Ford Escort | 1998 | 2 | L/DEILO | |
| 35 | James Johnson-Davies/ Trystan Bryn Evans | Peugeot 206 | 1997 | 2 | CMC/ L&DMC | |
| 36 | Matthew Jones/ Megan Wyn Williams | Vauxhall Astra | 2100 | 2 | WBCC/ LLAND | |
| 37 | Richard James/ Russel Williams | MG ZR | 1795 | 2 | TVMC | |
| 38 | Galen Howells/ Dan Johnson | Ford Escort | 2000 | 2 | LLAND | |
| 39 | Garry Lewis/ Richard Williams | Subaru Impreza | 2000 | 2 | TVMC/ ABER | |
| 40 | Tim Hand/ Catrin Price | Ford Escort | 1998 | 2 | TVMC | |
| 41 | Evan Shepherd / Byron Jones | BMW Compact | 2000 | 2 | HOVAC | |
| 42 | Chris Palmer/ George Eadon | Ford Escort | 2088 | 2 | L&DMC | |
| 43 | Rhydian Jones/ Jordan Burrow | Ford Escort | 1998 | 2 | L/DEILO | |
| 44 | Gary Evans/ Aled Jones | Ford Escort | 1998 | 2 | TVMC | |
| 45 | Huw Howells/ Hefin Jenkins | Ford Escort | 2000 | 2 | TVMC/ CMC | |
| 46 | Dafydd Jones/ Gareth Parry | Ford Escort | 1998 | 2 | TMC | |
| 47 | Steve King/ Cath Woodman | BMW 318 | 1900 | 2 | C&A/WBCC/H&DMC/ HRCR/MMC | |
| 48 | Martin Richards / Mathew Phillips | Vauxhall Nova | 1998 | 2 | TVMC | |
| 49 | Craig Harries / Jamie Clifford-Jones | Mazda MX5 | 1600 | 2 | TVMC | |
| 50 | David Bevan/ Paul Bevan | Toyota MR2 | 1600 | 2 | TVMC | |
| 51 | Iwan Davies/ Daniel Pidgeon | Honda Civic | 1590 | 2 | TVMC | |
| 52 | David Pedley/ Grace Pedley | Mazda MX5 | 2000 | 2 | C&DMC/ KCC | |
| 53 | Rhodri Lewis/ Richard James | Citroen Saxo | 1598 | 2 | TVMC | |
| 54 | Thomas Jones / Emyr Evans | Peugeot 206 | 1574 | 3 | TVMC | |
| 55 | Dafydd Hughes/ Andrew Davies | Ford Escort | 2000 | 3 | L&DMC/ TVMC | |
| 56 | Gwilym Davies/ Elis Rees-Lewis | Peugeot 206 | 1998 | 3 | TVMC | |
| 57 | Paul Lote-Williams / Gethin Jones | Ford Escort | 1999 | 3 | TVMC | |
| 58 | Steffan Evans/ Gethin Evans | Ford Puma | 1700 | 3 | LLAND | |
| 59 | Meredith Roberts/ Daniel Thomas | Ford Fiesta | 1700 | 3 | TVMC | |
| 60 | Joanna Bond-James / Dion Llyr James | MG ZR | 1396 | 3 | TVMC | |
| 61 | Dyfrig Evans/ Gwawr Evans | Renault Clio | 1998 | 3 | TVMC | |
| 62 | Alexander Boag/ William Boag | Citroen Saxo | 1568 | 3 | TVMC | |
| 63 | Tyrone Joule/ Iestyn Jones | Ford Puma | 1679 | 3 | ABER/ LLAND | |
| 64 | Liam Regan/ Jason Thomas | Nissan Micra | 998 | 3 | L&DMC | |
| 65 | Aled Rees/ Ifan Rees | Mazda MX5 | 1800 | 3 | TVMC | |
| 66 | Philip Mills/ David Richards | Suzuki Swift | 1600 | 3 | NADAC/ CVMC | |
| 67 | Lucas Adams / Aled James | Vauxhall Chevette | 1998 | 3 | TVMC | |
| 68 | Owain Rees / Sion Penfold | Ford Fiesta | 2000 | 3 | TVMC | |
| 69 | Mike James/ Callum James | Vauxhall Astra | 1996 | 3 | TVMC | |
| 70 | Wyn Mathias/ Llyr Mathias | Vauxhall Astra | 1998 | 3 | TVMC | |
| 71 | Rhydian Davies / Harvey Jukes | Citroen C2 | 1600 | 3 | TVMC | |
| 72 | Llion Williams/ Dyfan Lloyd | Mazda MX5 | 1800 | 3 | LLAND/ TVMC | |
| 73 | Bethan Eynon-Stobbs/ Jon Stobbs | Nissan Micra | 1300 | 3 | TVMC | |
| 74 | Mathew Collins/ Peter Collins | Mitsubishi Colt | 1597 | 3 | TVMC | |
| 75 | Osian Savinelli/ Iolo Clement | Ford Escort | 1993 | 3 | TVMC/ LLAND | |
| 76 | Debbie Evans/ Arthur Jones | Ford Escort | 1998 | 3 | L&DMC | |
| 77 | Tudur Williams/ Morgan Bending | Ford Fiesta | 2000 | 3 | TVMC/ L&DMC | |
| 78 | Iwan Twigg / Connah Urquhart | Toyota Yaris | 1500 | 3 | TVMC | |
| 79 | Stuart Roberts/ Daniel Owens | Renault Clio | 1998 | 3 | TVMC/ LLAND | |
| 80 | Dafydd Evans/ Tomos Evans | Mazda MX5 | 1600 | 3 | LLAND/ CMC | |
| 81 | Owen Griffiths/ Rhodri Vaughan | Peugeot 206 | 1997 | 3 | TVMC | |
| 82 | Jade Phillips/ Owen Rowcliffe | Peugeot 106 | 1400 | 3 | TVMC/ L&DMC | |
| 83 | Joe Roscoe/ Daniel Harris | Toyota Corolla | 1796 | 3 | TVMC | |
| 84 | Daniel Isaac/ David Lee | Peugeot 205 | 2000 | 3 | GRIFF | |
| 85 | Ben Saunders/ William Eynon Stobbs | Peugeot 205 | 1998 | 3 | TVMC | |
| 86 | Polly/ Clare Hookham | Peugeot 206 | 1997 | 3 | TVMC/ H&DMC/BALA | |
| 87 | Emyr Bowen/ Ioan Thomas | Ford Focus | 1998 | 3 | TVMC | |
| 88 | Anthony McDonald / Peter White | Subaru Impreza | 2000 | 3 | TVMC | |
| 89 | Josh Davies / Henri Cynwyl | Proton Satria | 1800 | 3 | TVMC | |
| 90 | Tomos James/ Sion Briscor | Mazda MX5 | 1800 | 3 | TVMC |
There are 90 entries, and 90 starters
Entries shown like this are non-starters
These results were last updated on Friday 16th October 2026 at 21:38 BST - This page will refresh in 5 minutes.