| Car | Cls | Crew | Total Leg 1 | 6 | 7 | 8 | 9 | Penalty | Total | Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | John MacCrone/ Kirsty Riddick | 41:30.8 | 6:42.0 | 7:19.7 | 6:53.3 | 6:41.7 | 1:09:07.5 | 1 | 1 | |
| 4 | 1 | Hugh Hunter/ Andy Marchbank | 42:40.1 | 6:31.2 | 7:09.9 | 6:44.9 | 6:35.4 | 1:09:41.5 | 1 | 2 | |
| 11 | 3 | Colin O'Donoghue/ Evan MacBride | 42:32.2 | 6:37.3 | 7:21.5 | 6:55.1 | 6:43.2 | 1:10:09.3 | 2 | 3 | |
| 5 | 1 | Jonathan Mounsey/ Richard Wardle | 43:41.2 | 6:39.6 | 7:32.4 | 6:53.9 | 6:43.0 | 1:11:30.1 | 2 | 4 | |
| 7 | 5 | Stephen Thompson/ Larry Higton | 44:06.5 | 6:41.4 | 7:23.7 | 6:54.7 | 6:44.4 | 1:11:50.7 | 1 | 5 | |
| 10 | 5 | Ross Hunter / Chris Dodds | 44:13.2 | 6:43.0 | 7:22.5 | 6:52.8 | 6:47.4 | 1:11:58.9 | 2 | 6 | |
| 12 | 2 | James Hall/ Tom Murphy | 44:31.2 | 6:46.5 | 7:14.1 | 6:55.7 | 6:51.9 | 1:12:19.4 | 1 | 7 | |
| 2 | 1 | Scott MacBeth / Andrew Falconer | 45:45.3 | 6:18.0 | 6:57.2 | 7:36.0 | 6:27.3 | 1:13:03.8 | 3 | 8 | |
| 20 | 5 | Luke Constantine/ Ifan Devine | 42:55.1 | 6:40.2 | 7:20.7 | 6:54.2 | 9:41.7 | 1:13:31.9 | 3 | 9 | |
| 133 | 1 | Hugh Brunton/ Richard Crozier | 45:47.5 | 6:45.4 | 7:33.4 | 7:00.5 | 6:37.7 | 1:13:44.5 | 4 | 10 | |
| 27 | 8 | Des Campbell/ Rhys Donaldson | 45:16.8 | 6:57.0 | 7:36.6 | 7:13.4 | 7:01.0 | 1:14:04.8 | 1 | 11 | |
| 21 | 5 | Andy Woodward/ Harry Stubbs | 45:35.7 | 6:56.1 | 7:41.8 | 7:16.0 | 7:02.5 | 1:14:32.1 | 4 | 12 | |
| 23 | 5 | Doug Weir/ Dan Forsyth | 45:34.8 | 6:53.3 | 7:58.2 | 7:09.1 | 6:58.9 | 1:14:34.3 | 5 | 13 | |
| 24 | 5 | Matt Tarbutt/ Mike Yates | 45:25.3 | 7:03.8 | 7:58.5 | 7:21.0 | 7:17.2 | 1:15:05.8 | 6 | 14 | |
| 30 | 5 | Dave Hopwood / Brian Foggo | 46:11.4 | 7:03.8 | 7:48.2 | 7:21.0 | 7:06.8 | 1:15:31.2 | 7 | 15 | |
| 17 | 8 | Lewis Hooper/ Steven Brown | 46:35.0 | 7:04.1 | 7:45.9 | 7:24.7 | 7:13.0 | 1:16:02.7 | 2 | 16 | |
| 33 | 9 | Daniel Harper/ Chris Campbell | 46:04.4 | 7:15.7 | 8:04.6 | 7:25.4 | 7:21.1 | 1:16:11.2 | 1 | 17 | |
| 37 | 1 | John Morrison/ Sinclair Young | 46:43.9 | 6:56.4 | 7:58.7 | 7:22.1 | 7:10.5 | 1:16:11.6 | 5 | 18 | |
| 62 | 8 | Ollie Forrester / Chloe Fleming | 46:33.1 | 7:11.2 | 8:04.4 | 7:20.7 | 7:09.1 | 1:16:18.5 | 3 | 19 | |
| 26 | 2 | Paul Miller/ Mark Richard Twiname | 46:51.6 | 7:12.9 | 7:58.5 | 7:28.4 | 7:28.8 | 1:17:00.2 | 2 | 20 | |
| 42 | 9 | Nicky Cowperthwaite / Daniel Hurst | 47:53.5 | 7:20.6 | 8:08.0 | 7:33.5 | 7:26.7 | 1:18:22.3 | 2 | 21 | |
| 82 | 5 | Sarah Hunter/ James Bones Braithwaite | 47:31.2 | 7:25.8 | 8:16.9 | 7:39.5 | 7:29.9 | 1:18:23.3 | 8 | 22 | |
| 22 | H14 | John Rintoul/ Ross Hynd | 48:56.3 | 7:06.7 | 7:53.2 | 7:24.4 | 7:06.0 | 1:18:26.6 | 1 | 23 | |
| 53 | 5 | Robert Mathieson/ Iona Mathieson | 47:46.1 | 7:22.5 | 8:30.1 | 7:33.7 | 7:22.0 | 1:18:34.4 | 9 | 24 | |
| 29 | 5 | Chris (Curly) Haigh/ Sally Peacock | 48:02.0 | 7:23.2 | 8:08.8 | 7:33.5 | 7:36.7 | 1:18:44.2 | 10 | 25 | |
| 56 | 5 | John Woodward/ Kevin Ikin | 48:38.0 | 7:22.1 | 8:14.0 | 7:40.5 | 7:33.5 | 1:19:28.1 | 11 | 26 | |
| 25 | H14 | John Marshall/ Craig Wallace | 49:47.9 | 7:05.4 | 7:57.4 | 7:31.3 | 7:19.2 | 1:19:41.2 | 2 | 27 | |
| 39 | 3 | Billy Bird/ Plug Pulleyn | 48:52.2 | 7:19.9 | 8:28.0 | 7:42.5 | 7:26.9 | 1:19:49.5 | 3 | 28 | |
| 79 | 5 | William Beattie / Andy Brown | 49:35.4 | 7:20.0 | 7:58.0 | 7:36.3 | 7:30.9 | 1:20:00.6 | 12 | 29 | |
| 91 | 9 | Stevie Brown/ Leesa Watson | 49:23.2 | 7:23.0 | 8:21.4 | 7:38.9 | 7:19.3 | 1:20:05.8 | 3 | 30 | |
| 90 | 8 | Cameron Fair/ Scott Paterson | 49:47.1 | 7:14.0 | 8:12.2 | 7:32.6 | 7:20.5 | 1:20:06.4 | 4 | 31 | |
| 48 | 5 | Mark Booth/ Chris Wareham | 49:49.7 | 7:18.7 | 8:09.4 | 7:28.7 | 7:27.1 | 1:20:13.6 | 13 | 32 | |
| 71 | 5 | James McDiarmid / Max Bacon | 50:01.3 | 7:14.0 | 8:18.8 | 7:51.1 | 7:26.8 | 1:20:52.0 | 14 | 33 | |
| 68 | 5 | Ian Woodward/ Will Thurlow | 50:06.9 | 7:21.4 | 8:09.7 | 7:42.9 | 7:31.3 | 1:20:52.2 | 15 | 34 | |
| 73 | H1 | Fraser MacNicol/ Ross MacKay | 50:18.7 | 7:24.6 | 8:19.9 | 7:41.6 | 7:22.6 | 1:21:07.4 | 1 | 35 | |
| 69 | 5 | David Holland/ Neil Morgan | 49:55.4 | 7:24.9 | 8:21.8 | 7:51.5 | 7:39.1 | 1:21:12.7 | 16 | 36 | |
| 59 | 2 | Chris Melling/ Matt Purcell | 50:13.7 | 7:38.7 | 8:16.1 | 7:36.5 | 7:30.7 | 1:21:15.7 | 3 | 37 | |
| 70 | 9 | Innes Mochrie / Kirsty Mochrie | 50:11.7 | 7:37.7 | 8:33.9 | 7:51.9 | 7:42.7 | 1:21:57.9 | 4 | 38 | |
| 60 | 2 | Tommy Graham / Dave Raw | 50:20.1 | 7:30.1 | 8:24.6 | 8:54.8 | 7:43.3 | 1:22:52.9 | 4 | 39 | |
| 43 | 3 | Michael Harbour / Cameron Dunn | 47:45.9 | 12:22.7 | 7:59.4 | 7:31.0 | 7:15.5 | 1:22:54.5 | 4 | 40 | |
| 55 | 5 | Allan Mcdowall / Eamonn Boyle | 51:00.8 | 7:40.1 | 8:37.4 | 8:04.6 | 7:41.6 | 1:23:04.5 | 17 | 41 | |
| 106 | 8 | Daniel Poole/ Chris Sanderson | 51:44.4 | 7:27.7 | 8:30.7 | 8:01.4 | 7:30.5 | 1:23:14.7 | 5 | 42 | |
| 122 | 5 | Jonny Sproat / Tommi Henderson | 51:28.3 | 7:42.5 | 8:26.3 | 7:53.4 | 7:44.4 | 1:23:14.9 | 18 | 43 | |
| 109 | 5 | Steven Barclay/ Daniel Bauer | 53:04.0 | 7:13.3 | 8:14.2 | 7:42.1 | 7:32.5 | 1:23:46.1 | 19 | 44 | |
| 100 | 8 | Connor Ogg Mackenzie / Abby Ogg Mackenzie | 50:56.6 | 7:54.2 | 9:01.1 | 8:12.5 | 7:52.1 | 1:23:56.5 | 6 | 45 | |
| 72 | 9 | Dan Chambers / Kenny Foggo | 51:58.2 | 7:38.9 | 8:32.6 | 8:04.2 | 7:46.7 | 1:24:00.6 | 5 | 46 | |
| 88 | 5 | Steven Street/ Robert Wood | 52:29.3 | 7:25.2 | 8:34.3 | 8:03.5 | 7:28.4 | 1:24:00.7 | 20 | 47 | |
| 101 | 5 | Jordan Hayes/ Clare Fraser | 51:51.7 | 7:48.8 | 8:42.5 | 8:06.5 | 7:54.8 | 1:24:24.3 | 21 | 48 | |
| 77 | 2 | David Taylor/ Brian Cammack | 52:05.9 | 7:43.7 | 8:35.8 | 8:17.3 | 7:44.4 | 1:24:27.1 | 5 | 49 | |
| 63 | 5 | Norman MacPhail/ Sean Douglas | 51:52.7 | 7:41.6 | 8:39.5 | 8:18.8 | 8:00.9 | 1:24:33.5 | 22 | 50 | |
| 113 | 8 | Stephen Skelton/ Ben Halliwell | 53:07.2 | 7:25.1 | 8:27.4 | 8:04.2 | 7:41.7 | 1:24:45.6 | 7 | 51 | |
| 87 | 3 | Mike Storrar / Kristopher Pirie | 53:06.9 | 7:34.2 | 8:24.8 | 7:58.2 | 7:44.5 | 1:24:48.6 | 5 | 52 | |
| 99 | 8 | Ruan Lowry/ Ian McRae | 52:03.2 | 7:44.7 | 8:55.5 | 8:13.9 | 7:57.8 | 1:24:55.1 | 8 | 53 | |
| 89 | 9 | Stuart MacLean / Ruaridh Allan | 52:44.1 | 7:32.6 | 8:50.6 | 8:11.4 | 7:41.8 | 1:25:00.5 | 6 | 54 | |
| 134 | 8 | Kim Gray/ Andy Gray | 51:54.2 | 7:45.6 | 8:50.3 | 8:39.1 | 8:00.6 | 1:25:09.8 | 9 | 55 | |
| 78 | 3 | Tim Baker/ Michael Baker | 53:35.8 | 7:36.9 | 8:19.5 | 7:58.1 | 7:40.0 | 1:25:10.3 | 6 | 56 | |
| 83 | 2 | Cammy Williamson/ Fiona Moir | 52:54.5 | 7:36.2 | 8:39.0 | 8:06.9 | 7:56.1 | 1:25:12.7 | 6 | 57 | |
| 112 | 5 | Graham MacDonald / Claire Tilley | 52:49.8 | 7:41.2 | 8:33.8 | 8:17.6 | 7:52.5 | 1:25:14.9 | 23 | 58 | |
| 84 | 2 | Bobby Macdonald/ Martin Maccabe | 53:05.7 | 7:37.6 | 8:33.6 | 8:15.7 | 7:51.7 | 1:25:24.3 | 7 | 59 | |
| 75 | 5 | Nikki Addison/ Callum Atkinson | 52:50.8 | 7:51.3 | 8:39.0 | 8:11.8 | 7:53.4 | 1:25:26.3 | 24 | 60 | |
| 97 | 9 | Gareth Hooper/ Caru Lloyd | 53:16.2 | 7:53.1 | 8:38.7 | 8:19.0 | 7:54.6 | 1:26:01.6 | 7 | 61 | |
| 54 | 5 | Pat Johnson/ Kevin Bardon | 49:37.0 | 13:00.0 | 8:14.8 | 7:41.0 | 7:29.4 | 1:26:02.2 | 25 | 62 | |
| 114 | 5 | Fraser Macleod/ Callum Ross | 53:48.6 | 7:34.9 | 8:40.4 | 8:18.3 | 7:50.7 | 1:26:12.9 | 26 | 63 | |
| 103 | H6 | Andrew Hardiman/ Phil Prosser | 53:32.7 | 7:54.9 | 8:38.8 | 8:11.5 | 7:55.4 | 1:26:13.3 | 1 | 64 | |
| 80 | 5 | Steven Paterson / Logan Gibson | 54:50.9 | 7:30.3 | 8:23.4 | 8:01.2 | 7:29.1 | 1:26:14.9 | 27 | 65 | |
| 93 | 3 | Keith Hall/ Peter Johnson | 54:24.2 | 7:48.9 | 8:36.8 | 8:14.4 | 7:41.0 | 1:26:45.3 | 7 | 66 | |
| 105 | 5 | Danny Robinson/ Joanna Wilkinson | 55:01.0 | 7:56.8 | 8:35.1 | 8:18.0 | 8:14.4 | 1:28:05.3 | 28 | 67 | |
| 81 | 2 | Dave Riley/ Gary Dillon | 55:07.6 | 7:51.6 | 8:50.0 | 8:31.3 | 8:05.3 | 1:28:25.8 | 8 | 68 | |
| 61 | 3 | Chris Woodcock/ Heidi Woodcock | 54:02.6 | 8:10.5 | 9:09.1 | 8:39.8 | 8:25.2 | 1:28:27.2 | 8 | 69 | |
| 115 | 3 | Colin Hope/ Billy Dalgleish | 54:58.9 | 8:01.8 | 9:20.1 | 8:27.5 | 8:04.2 | 1:28:52.5 | 9 | 70 | |
| 31 | 5 | Grum Willcock/ Donna Harper | 58:47.4 | 7:26.7 | 8:15.8 | 7:32.8 | 7:31.2 | 1:29:33.9 | 29 | 71 | |
| 119 | 9 | Ian Cartwright/ Antony Coates | 56:04.3 | 8:18.5 | 9:08.1 | 8:41.4 | 8:34.5 | 1:30:46.8 | 8 | 72 | |
| 118 | 5 | Paul Pendleton/ Dan Sedgwick | 57:18.5 | 8:18.0 | 9:22.5 | 8:38.4 | 8:24.5 | 1:32:01.9 | 30 | 73 | |
| 102 | H1 | Malcolm Davey/ Colin Thompson | 58:59.4 | 7:54.7 | 8:59.1 | 8:18.9 | 7:53.7 | 1:32:05.8 | 2 | 74 | |
| 120 | H1 | Beefy Fraser/ Gail Whyte | 57:53.4 | 8:08.8 | 9:15.4 | 8:46.3 | 8:30.3 | 1:32:34.2 | 3 | 75 | |
| 124 | 8 | Stuart Bannatyne/ Adam Mclachlan | 59:23.7 | 7:54.1 | 9:03.8 | 8:31.9 | 8:02.0 | 1:32:55.5 | 10 | 76 | |
| 96 | 8 | Duncan McColm/ John Paterson | 57:49.6 | 8:43.8 | 9:18.3 | 8:41.3 | 8:45.1 | 1:33:18.1 | 11 | 77 | |
| 116 | 5 | Norma J Walker/ Lindsey Crombie | 58:43.6 | 8:19.6 | 9:17.0 | 8:43.7 | 8:37.7 | 1:33:41.6 | 31 | 78 | |
| 127 | 5 | Michael Thornton/ Shaun Wilson | 59:27.2 | 8:19.7 | 9:07.2 | 8:32.2 | 8:33.3 | 1:33:59.6 | 32 | 79 | |
| 128 | 9 | Donald McEwan/ Ellis Flemming | 59:43.5 | 8:30.7 | 9:31.3 | 9:02.7 | 8:46.1 | 1:35:34.3 | 9 | 80 | |
| 117 | 2 | Paul Collins / Connor Laverty | 1:00:31.4 | 8:11.1 | 9:45.9 | 8:45.1 | 8:26.8 | 1:35:40.3 | 9 | 81 | |
| 121 | H1 | Iain Noble/ Iain MacDonald | 1:01:06.5 | 8:11.8 | 9:35.2 | 9:02.6 | 9:01.8 | 1:36:57.9 | 4 | 82 | |
| 94 | 9 | Laurence Knight/ Russell Thompson | 1:04:55.6 | 7:53.1 | 8:48.5 | 8:12.9 | 8:00.5 | 1:37:50.6 | 10 | 83 | |
| 111 | 3 | Adam Horne/ Jorja Campbell | 1:00:26.8 | 8:39.3 | 10:32.1 | 10:03.0 | 8:43.1 | 1:38:24.3 | 10 | 84 | |
| 123 | 5 | David Robertson / Ross Noble | 1:01:40.7 | 8:53.1 | 9:44.0 | 9:03.4 | 9:05.7 | 1:38:26.9 | 33 | 85 | |
| 92 | 5 | Sandy Arbuthnott/ Ian Arbuthnott | 1:03:29.9 | 8:07.8 | 9:40.4 | 8:55.7 | 8:19.7 | 1:38:33.5 | 34 | 86 | |
| 129 | 10 | Marc McCubbin/ Steven Whittet | 1:04:21.7 | 8:54.7 | 10:11.4 | 9:44.7 | 9:29.2 | 1:42:41.7 | 1 | 87 | |
| 64 | 5 | Lorn MacFadyen / Layla MacFadyen | 50:41.2 | 7:32.6 | 8:28.5 | 8:24.8 | 28:00.0 | 1:43:07.1 | 35 | 88 | |
| 98 | H6 | Paul Clayton/ Veera Johnson | 54:06.6 | 7:51.6 | 8:36.1 | 8:20.6 | 28:00.0 | 1:46:54.9 | 2 | 89 | |
| 130 | 9 | Mike Curry/ William Luxford | 1:08:51.6 | 9:33.2 | 10:50.2 | 10:13.5 | 9:56.2 | 1:49:24.7 | 11 | 90 | |
| 131 | 9 | Heather MacKinnon/ Laura-Anne O'Donnell | 58:00.8 | 8:22.9 | 9:29.1 | 8:42.0 | 28:00.0 | 1:52:34.8 | 12 | 91 | |
| 51 | 2 | Thomas Rapson/ Lewis Griffiths | 1:31:08.2 | 7:24.2 | 8:21.4 | 7:57.3 | 7:35.6 | 2:02:26.7 | 10 | 92 | |
| 45 | 8 | Jack Hall/ Allan MacDougall | 1:43:40.7 | 7:15.0 | 8:17.1 | 7:48.4 | 7:25.7 | 2:14:26.9 | 12 | 93 | |
| 126 | 3 | Andrew Gray/ Josh Carr | 56:37.5 | 8:15.2 | 28:00.0 | 30:00.0 | 28:00.0 | 2:30:52.7 | 11 | 94 | |
| 132 | 5 | Stewart McNee/ Angela Kerr | 58:02.5 | 9:07.7 | 28:00.0 | 30:00.0 | 28:00.0 | 2:33:10.2 | 36 | 95 | |
| 41 | 9 | Mark Constantine/ Andrew Constantine | 2:03:18.8 | 7:16.6 | 8:01.3 | 7:28.0 | 7:14.9 | 2:33:19.6 | 13 | 96 | |
| 85 | 2 | Daniel Simcock/ Sam Kelter | 2:25:35.4 | 7:23.0 | 8:12.5 | 7:37.3 | 7:42.7 | 2:56:30.9 | 11 | 97 | |
| 108 | 2 | Peter Harris/ Steve Hallmark | 2:46:00.0 | 7:30.7 | 8:14.6 | 7:59.9 | 7:32.3 | 3:17:17.5 | 12 | 98 | |
| 86 | 8 | Finn Thomasson/ Jess Jamieson | 2:46:00.0 | 7:32.1 | 8:18.3 | 7:36.4 | 7:55.3 | 3:17:22.1 | 13 | 99 |
Times shown like this are notional or penalised
| Stage 6 Mishnish Lochs 2 6.24 miles | Stage 7 Hill Road / Kilninian 1 6.56 miles | Stage 8 Calgary Bay 2 7.30 miles | Stage 9 Mishnish Lochs 3 6.24 miles |
These results became Final on Sunday 11th October 2026 at 09:00 BST and were signed by Sam Spencer (Clerk of the Course)