Posn Stage 1
Mishnish Lochs 1
6.24 miles
Stage 2
Calgary Bay 1
7.46 miles
CarTimeCarTime
14 6:45.32 6:57.4
22 6:47.66 6:59.2
36 6:49.53 7:04.8
420 6:53.14 7:06.1
53 6:53.720 7:09.7
67 6:54.05 7:10.6
711 6:56.17 7:12.6
89 6:58.011 7:14.2
914 6:58.314 7:19.2
1010 7:02.5133 7:20.7
115 7:03.310 7:21.4
1212 7:05.68 7:22.7
13133 7:08.412 7:23.4
1423 7:13.416 7:24.1
1524 7:15.227 7:29.6
1627 7:16.324 7:30.1
1719 7:16.536 7:30.5
188 7:17.221 7:33.5
1916 7:17.623 7:37.3
2028 7:18.528 7:39.2
2136 7:18.652 7:39.3
2252 7:19.326 7:45.2
2321 7:21.837 7:48.1
2430 7:22.230 7:48.5
2541 7:25.533 7:53.3
26135 7:27.241 7:53.3
2762 7:28.531 7:54.0
2837 7:28.7135 7:54.9
2950 7:29.617 7:55.9
3018 7:29.747 7:57.3
3133 7:32.346 7:59.0
3226 7:33.862 7:59.1
3385 7:35.440 8:04.0
3447 7:35.943 8:04.9
3517 7:37.729 8:06.7
3640 7:37.782 8:07.6
3769 7:38.642 8:08.1
3846 7:40.053 8:08.9
3929 7:41.639 8:09.9
4045 7:42.718 8:14.1
4143 7:43.745 8:16.6
4231 7:44.222 8:18.5
4325 7:45.925 8:20.1
4439 7:46.156 8:21.4
4542 7:47.369 8:24.5
4660 7:49.359 8:27.1
4756 7:49.948 8:28.0
4858 7:49.970 8:28.3
4922 7:50.254 8:31.3
5049 7:51.555 8:31.3
5153 7:52.279 8:35.4
52113 7:53.468 8:37.9
5371 7:53.791 8:38.5
5468 7:54.9122 8:38.6
5548 7:56.280 8:39.1
5673 7:56.460 8:40.5
5782 7:59.573 8:41.5
5859 7:59.971 8:41.6
5977 8:00.475 8:45.6
6051 8:02.0100 8:45.8
6164 8:03.264 8:46.6
62100 8:04.390 8:49.0
6388 8:06.5134 8:54.1
6479 8:08.187 8:56.4
65122 8:08.8113 8:57.7
6684 8:10.077 8:57.8
6791 8:10.088 8:58.3
6870 8:10.6103 8:58.9
6999 8:11.163 8:59.6
7072 8:13.097 9:00.6
7155 8:13.5112 9:01.9
72112 8:14.166 9:03.6
7374 8:14.472 9:03.7
74134 8:14.794 9:08.5
7590 8:16.4101 9:08.5
76103 8:18.5106 9:10.4
7787 8:19.261 9:11.2
78109 8:19.583 9:11.8
7954 8:20.078 9:12.0
80110 8:21.2109 9:13.3
8183 8:22.989 9:16.3
82114 8:23.674 9:16.6
8398 8:24.499 9:17.0
84105 8:27.4105 9:18.4
8566 8:27.6115 9:20.4
8663 8:27.881 9:20.6
8775 8:29.498 9:22.0
8897 8:29.4119 9:25.9
89115 8:30.584 9:26.4
90106 8:32.5114 9:28.0
91101 8:34.193 9:29.0
9294 8:35.0126 9:40.8
9389 8:35.1120 9:43.9
9493 8:39.9131 9:56.2
9578 8:49.2124 9:58.5
9661 8:50.792 9:59.3
97132 8:50.7116 10:01.6
98119 8:55.796 10:08.1
9992 8:56.2128 10:09.1
100120 9:00.2117 10:09.6
10181 9:05.195 10:12.7
102124 9:05.5118 10:14.5
103116 9:06.0102 10:19.9
10496 9:07.8132 10:21.5
105102 9:08.6127 10:26.9
106126 9:08.7121 10:29.6
107111 9:15.1123 10:31.1
108117 9:22.7111 11:02.5
109131 9:24.2129 11:18.3
110121 9:25.2130 12:09.7
11195 9:25.949 15:00.0
112128 9:27.29 30:00.0
113123 9:38.015 30:00.0
114118 9:43.151 30:00.0
115129 10:04.858 30:00.0
116127 10:11.176 30:00.0
11757 10:14.885 30:00.0
118130 10:59.186 30:00.0
11967 13:00.0104 30:00.0
12080 13:00.0108 30:00.0
12115 28:00.0 
12276 28:00.0 
12386 28:00.0 
124104 28:00.0 
125108 28:00.0 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 11th October 2026 at 09:00 BST and were signed by Sam Spencer (Clerk of the Course)

Download PDF documents