| Posn | Stage 1 Mishnish Lochs 1 6.24 miles | |
|---|---|---|
| Car | Time | |
| 1 | 4 | 6:45.3 |
| 2 | 2 | 6:47.6 |
| 3 | 6 | 6:49.5 |
| 4 | 20 | 6:53.1 |
| 5 | 3 | 6:53.7 |
| 6 | 7 | 6:54.0 |
| 7 | 11 | 6:56.1 |
| 8 | 9 | 6:58.0 |
| 9 | 14 | 6:58.3 |
| 10 | 10 | 7:02.5 |
| 11 | 5 | 7:03.3 |
| 12 | 12 | 7:05.6 |
| 13 | 133 | 7:08.4 |
| 14 | 23 | 7:13.4 |
| 15 | 24 | 7:15.2 |
| 16 | 27 | 7:16.3 |
| 17 | 19 | 7:16.5 |
| 18 | 8 | 7:17.2 |
| 19 | 16 | 7:17.6 |
| 20 | 28 | 7:18.5 |
| 21 | 36 | 7:18.6 |
| 22 | 52 | 7:19.3 |
| 23 | 21 | 7:21.8 |
| 24 | 30 | 7:22.2 |
| 25 | 41 | 7:25.5 |
| 26 | 135 | 7:27.2 |
| 27 | 62 | 7:28.5 |
| 28 | 37 | 7:28.7 |
| 29 | 50 | 7:29.6 |
| 30 | 18 | 7:29.7 |
| 31 | 33 | 7:32.3 |
| 32 | 26 | 7:33.8 |
| 33 | 85 | 7:35.4 |
| 34 | 47 | 7:35.9 |
| 35 | 17 | 7:37.7 |
| 36 | 40 | 7:37.7 |
| 37 | 69 | 7:38.6 |
| 38 | 46 | 7:40.0 |
| 39 | 29 | 7:41.6 |
| 40 | 45 | 7:42.7 |
| 41 | 43 | 7:43.7 |
| 42 | 31 | 7:44.2 |
| 43 | 25 | 7:45.9 |
| 44 | 39 | 7:46.1 |
| 45 | 42 | 7:47.3 |
| 46 | 60 | 7:49.3 |
| 47 | 56 | 7:49.9 |
| 48 | 58 | 7:49.9 |
| 49 | 22 | 7:50.2 |
| 50 | 49 | 7:51.5 |
| 51 | 53 | 7:52.2 |
| 52 | 113 | 7:53.4 |
| 53 | 71 | 7:53.7 |
| 54 | 68 | 7:54.9 |
| 55 | 48 | 7:56.2 |
| 56 | 73 | 7:56.4 |
| 57 | 82 | 7:59.5 |
| 58 | 59 | 7:59.9 |
| 59 | 77 | 8:00.4 |
| 60 | 51 | 8:02.0 |
| 61 | 64 | 8:03.2 |
| 62 | 100 | 8:04.3 |
| 63 | 88 | 8:06.5 |
| 64 | 79 | 8:08.1 |
| 65 | 122 | 8:08.8 |
| 66 | 84 | 8:10.0 |
| 67 | 91 | 8:10.0 |
| 68 | 70 | 8:10.6 |
| 69 | 99 | 8:11.1 |
| 70 | 72 | 8:13.0 |
| 71 | 55 | 8:13.5 |
| 72 | 112 | 8:14.1 |
| 73 | 74 | 8:14.4 |
| 74 | 134 | 8:14.7 |
| 75 | 90 | 8:16.4 |
| 76 | 103 | 8:18.5 |
| 77 | 87 | 8:19.2 |
| 78 | 109 | 8:19.5 |
| 79 | 54 | 8:20.0 |
| 80 | 110 | 8:21.2 |
| 81 | 83 | 8:22.9 |
| 82 | 114 | 8:23.6 |
| 83 | 98 | 8:24.4 |
| 84 | 105 | 8:27.4 |
| 85 | 66 | 8:27.6 |
| 86 | 63 | 8:27.8 |
| 87 | 75 | 8:29.4 |
| 88 | 97 | 8:29.4 |
| 89 | 115 | 8:30.5 |
| 90 | 106 | 8:32.5 |
| 91 | 101 | 8:34.1 |
| 92 | 94 | 8:35.0 |
| 93 | 89 | 8:35.1 |
| 94 | 93 | 8:39.9 |
| 95 | 78 | 8:49.2 |
| 96 | 61 | 8:50.7 |
| 97 | 132 | 8:50.7 |
| 98 | 119 | 8:55.7 |
| 99 | 92 | 8:56.2 |
| 100 | 120 | 9:00.2 |
| 101 | 81 | 9:05.1 |
| 102 | 124 | 9:05.5 |
| 103 | 116 | 9:06.0 |
| 104 | 96 | 9:07.8 |
| 105 | 102 | 9:08.6 |
| 106 | 126 | 9:08.7 |
| 107 | 111 | 9:15.1 |
| 108 | 117 | 9:22.7 |
| 109 | 131 | 9:24.2 |
| 110 | 121 | 9:25.2 |
| 111 | 95 | 9:25.9 |
| 112 | 128 | 9:27.2 |
| 113 | 123 | 9:38.0 |
| 114 | 118 | 9:43.1 |
| 115 | 129 | 10:04.8 |
| 116 | 127 | 10:11.1 |
| 117 | 57 | 10:14.8 |
| 118 | 130 | 10:59.1 |
| 119 | 67 | 13:00.0 |
| 120 | 80 | 13:00.0 |
| 121 | 15 | 28:00.0 |
| 122 | 76 | 28:00.0 |
| 123 | 86 | 28:00.0 |
| 124 | 104 | 28:00.0 |
| 125 | 108 | 28:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 11th October 2026 at 09:00 BST and were signed by Sam Spencer (Clerk of the Course)