| Posn | Stage 6 Mishnish Lochs 2 6.24 miles | Stage 7 Hill Road / Kilninian 1 6.56 miles | Stage 8 Calgary Bay 2 7.30 miles | Stage 9 Mishnish Lochs 3 6.24 miles | Stage 10 Hill Road / Kilninian 2 6.56 miles | Stage 11 Calgary Bay 3 7.30 miles | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 2 | 6:18.0 | 2 | 6:57.2 | 4 | 6:44.9 | 2 | 6:27.3 | 2 | 7:10.2 | 2 | 6:36.4 |
| 2 | 4 | 6:31.2 | 4 | 7:09.9 | 10 | 6:52.8 | 4 | 6:35.4 | 20 | 7:19.7 | 4 | 6:45.1 |
| 3 | 11 | 6:37.3 | 12 | 7:14.1 | 3 | 6:53.3 | 133 | 6:37.7 | 3 | 7:21.0 | 3 | 6:50.6 |
| 4 | 5 | 6:39.6 | 3 | 7:19.7 | 5 | 6:53.9 | 3 | 6:41.7 | 7 | 7:23.9 | 7 | 6:51.5 |
| 5 | 20 | 6:40.2 | 20 | 7:20.7 | 20 | 6:54.2 | 5 | 6:43.0 | 10 | 7:24.4 | 5 | 6:56.0 |
| 6 | 7 | 6:41.4 | 11 | 7:21.5 | 7 | 6:54.7 | 11 | 6:43.2 | 133 | 7:25.0 | 133 | 7:00.4 |
| 7 | 3 | 6:42.0 | 10 | 7:22.5 | 11 | 6:55.1 | 7 | 6:44.4 | 4 | 7:25.2 | 12 | 7:01.1 |
| 8 | 10 | 6:43.0 | 7 | 7:23.7 | 12 | 6:55.7 | 10 | 6:47.4 | 12 | 7:26.5 | 11 | 7:04.3 |
| 9 | 133 | 6:45.4 | 9 | 7:24.3 | 133 | 7:00.5 | 12 | 6:51.9 | 5 | 7:38.1 | 27 | 7:18.6 |
| 10 | 12 | 6:46.5 | 8 | 7:31.6 | 8 | 7:02.2 | 23 | 6:58.9 | 17 | 7:43.9 | 22 | 7:22.2 |
| 11 | 9 | 6:48.8 | 5 | 7:32.4 | 9 | 7:02.9 | 27 | 7:01.0 | 22 | 7:44.7 | 82 | 7:22.5 |
| 12 | 16 | 6:52.5 | 133 | 7:33.4 | 23 | 7:09.1 | 21 | 7:02.5 | 30 | 7:44.9 | 30 | 7:26.1 |
| 13 | 23 | 6:53.3 | 27 | 7:36.6 | 27 | 7:13.4 | 22 | 7:06.0 | 23 | 7:46.4 | 17 | 7:26.9 |
| 14 | 8 | 6:54.8 | 21 | 7:41.8 | 21 | 7:16.0 | 30 | 7:06.8 | 27 | 7:47.4 | 48 | 7:27.8 |
| 15 | 21 | 6:56.1 | 17 | 7:45.9 | 62 | 7:20.7 | 62 | 7:09.1 | 21 | 7:49.7 | 91 | 7:27.9 |
| 16 | 37 | 6:56.4 | 30 | 7:48.2 | 24 | 7:21.0 | 37 | 7:10.5 | 43 | 7:51.0 | 59 | 7:29.2 |
| 17 | 27 | 6:57.0 | 22 | 7:53.2 | 30 | 7:21.0 | 17 | 7:13.0 | 25 | 7:54.6 | 41 | 7:29.8 |
| 18 | 36 | 6:58.7 | 52 | 7:57.2 | 37 | 7:22.1 | 41 | 7:14.9 | 37 | 7:57.3 | 37 | 7:31.0 |
| 19 | 52 | 7:02.0 | 25 | 7:57.4 | 52 | 7:24.2 | 43 | 7:15.5 | 41 | 7:58.0 | 42 | 7:31.2 |
| 20 | 24 | 7:03.8 | 79 | 7:58.0 | 22 | 7:24.4 | 24 | 7:17.2 | 24 | 7:59.8 | 106 | 7:31.9 |
| 21 | 30 | 7:03.8 | 23 | 7:58.2 | 17 | 7:24.7 | 25 | 7:19.2 | 91 | 8:00.1 | 90 | 7:33.8 |
| 22 | 17 | 7:04.1 | 24 | 7:58.5 | 33 | 7:25.4 | 91 | 7:19.3 | 82 | 8:00.7 | 21 | 7:34.2 |
| 23 | 25 | 7:05.4 | 26 | 7:58.5 | 41 | 7:28.0 | 90 | 7:20.5 | 53 | 8:02.1 | 53 | 7:35.0 |
| 24 | 22 | 7:06.7 | 37 | 7:58.7 | 26 | 7:28.4 | 33 | 7:21.1 | 90 | 8:02.7 | 31 | 7:35.4 |
| 25 | 47 | 7:06.9 | 43 | 7:59.4 | 48 | 7:28.7 | 53 | 7:22.0 | 59 | 8:03.5 | 51 | 7:37.0 |
| 26 | 62 | 7:11.2 | 41 | 8:01.3 | 43 | 7:31.0 | 73 | 7:22.6 | 48 | 8:04.2 | 62 | 7:37.2 |
| 27 | 18 | 7:11.8 | 62 | 8:04.4 | 25 | 7:31.3 | 45 | 7:25.7 | 42 | 8:06.3 | 25 | 7:38.7 |
| 28 | 26 | 7:12.9 | 33 | 8:04.6 | 90 | 7:32.6 | 42 | 7:26.7 | 54 | 8:06.7 | 85 | 7:39.3 |
| 29 | 109 | 7:13.3 | 42 | 8:08.0 | 31 | 7:32.8 | 71 | 7:26.8 | 73 | 8:09.0 | 86 | 7:40.0 |
| 30 | 71 | 7:14.0 | 29 | 8:08.8 | 29 | 7:33.5 | 39 | 7:26.9 | 56 | 8:09.5 | 54 | 7:40.2 |
| 31 | 90 | 7:14.0 | 18 | 8:09.4 | 42 | 7:33.5 | 48 | 7:27.1 | 86 | 8:09.8 | 45 | 7:44.1 |
| 32 | 45 | 7:15.0 | 48 | 8:09.4 | 53 | 7:33.7 | 88 | 7:28.4 | 106 | 8:09.8 | 29 | 7:45.0 |
| 33 | 33 | 7:15.7 | 68 | 8:09.7 | 2 | 7:36.0 | 26 | 7:28.8 | 62 | 8:10.0 | 39 | 7:45.2 |
| 34 | 41 | 7:16.6 | 90 | 8:12.2 | 79 | 7:36.3 | 80 | 7:29.1 | 55 | 8:12.1 | 56 | 7:47.5 |
| 35 | 48 | 7:18.7 | 85 | 8:12.5 | 86 | 7:36.4 | 54 | 7:29.4 | 71 | 8:12.7 | 69 | 7:47.6 |
| 36 | 39 | 7:19.9 | 56 | 8:14.0 | 59 | 7:36.5 | 82 | 7:29.9 | 39 | 8:13.8 | 73 | 7:49.3 |
| 37 | 79 | 7:20.0 | 109 | 8:14.2 | 85 | 7:37.3 | 106 | 7:30.5 | 109 | 8:14.5 | 109 | 7:49.5 |
| 38 | 40 | 7:20.3 | 108 | 8:14.6 | 91 | 7:38.9 | 59 | 7:30.7 | 78 | 8:14.7 | 24 | 7:52.1 |
| 39 | 42 | 7:20.6 | 54 | 8:14.8 | 82 | 7:39.5 | 79 | 7:30.9 | 60 | 8:14.8 | 55 | 7:53.0 |
| 40 | 15 | 7:20.7 | 31 | 8:15.8 | 56 | 7:40.5 | 31 | 7:31.2 | 29 | 8:15.2 | 88 | 7:53.4 |
| 41 | 58 | 7:21.4 | 58 | 8:16.1 | 54 | 7:41.0 | 68 | 7:31.3 | 51 | 8:15.2 | 78 | 7:54.8 |
| 42 | 68 | 7:21.4 | 59 | 8:16.1 | 73 | 7:41.6 | 108 | 7:32.3 | 31 | 8:15.9 | 71 | 7:55.5 |
| 43 | 56 | 7:22.1 | 82 | 8:16.9 | 109 | 7:42.1 | 109 | 7:32.5 | 45 | 8:16.2 | 70 | 7:59.2 |
| 44 | 53 | 7:22.5 | 45 | 8:17.1 | 39 | 7:42.5 | 56 | 7:33.5 | 113 | 8:17.4 | 101 | 7:59.7 |
| 45 | 85 | 7:23.0 | 86 | 8:18.3 | 68 | 7:42.9 | 51 | 7:35.6 | 108 | 8:19.1 | 60 | 8:00.5 |
| 46 | 91 | 7:23.0 | 71 | 8:18.8 | 45 | 7:48.4 | 29 | 7:36.7 | 85 | 8:20.0 | 75 | 8:01.0 |
| 47 | 29 | 7:23.2 | 78 | 8:19.5 | 71 | 7:51.1 | 69 | 7:39.1 | 122 | 8:20.6 | 94 | 8:01.4 |
| 48 | 51 | 7:24.2 | 73 | 8:19.9 | 69 | 7:51.5 | 78 | 7:40.0 | 69 | 8:22.1 | 108 | 8:02.2 |
| 49 | 73 | 7:24.6 | 51 | 8:21.4 | 70 | 7:51.9 | 93 | 7:41.0 | 88 | 8:23.5 | 103 | 8:03.2 |
| 50 | 69 | 7:24.9 | 91 | 8:21.4 | 122 | 7:53.4 | 55 | 7:41.6 | 70 | 8:26.3 | 122 | 8:03.8 |
| 51 | 113 | 7:25.1 | 69 | 8:21.8 | 51 | 7:57.3 | 113 | 7:41.7 | 103 | 8:30.0 | 83 | 8:08.7 |
| 52 | 88 | 7:25.2 | 80 | 8:23.4 | 78 | 7:58.1 | 89 | 7:41.8 | 97 | 8:30.1 | 100 | 8:09.0 |
| 53 | 82 | 7:25.8 | 60 | 8:24.6 | 87 | 7:58.2 | 70 | 7:42.7 | 84 | 8:30.6 | 97 | 8:09.5 |
| 54 | 31 | 7:26.7 | 87 | 8:24.8 | 108 | 7:59.9 | 85 | 7:42.7 | 77 | 8:30.8 | 43 | 8:10.6 |
| 55 | 106 | 7:27.7 | 122 | 8:26.3 | 80 | 8:01.2 | 60 | 7:43.3 | 112 | 8:31.5 | 113 | 8:12.3 |
| 56 | 60 | 7:30.1 | 113 | 8:27.4 | 106 | 8:01.4 | 77 | 7:44.4 | 93 | 8:31.7 | 112 | 8:18.7 |
| 57 | 80 | 7:30.3 | 39 | 8:28.0 | 88 | 8:03.5 | 122 | 7:44.4 | 101 | 8:32.2 | 115 | 8:20.9 |
| 58 | 108 | 7:30.7 | 64 | 8:28.5 | 72 | 8:04.2 | 87 | 7:44.5 | 72 | 8:32.3 | 134 | 8:21.0 |
| 59 | 86 | 7:32.1 | 53 | 8:30.1 | 113 | 8:04.2 | 72 | 7:46.7 | 94 | 8:36.4 | 114 | 8:26.2 |
| 60 | 64 | 7:32.6 | 106 | 8:30.7 | 55 | 8:04.6 | 114 | 7:50.7 | 75 | 8:41.2 | 63 | 8:26.9 |
| 61 | 76 | 7:32.6 | 72 | 8:32.6 | 101 | 8:06.5 | 84 | 7:51.7 | 83 | 8:41.5 | 105 | 8:28.1 |
| 62 | 89 | 7:32.6 | 84 | 8:33.6 | 83 | 8:06.9 | 100 | 7:52.1 | 92 | 8:42.1 | 92 | 8:30.1 |
| 63 | 87 | 7:34.2 | 112 | 8:33.8 | 76 | 8:08.8 | 112 | 7:52.5 | 120 | 8:43.0 | 81 | 8:35.4 |
| 64 | 114 | 7:34.9 | 70 | 8:33.9 | 89 | 8:11.4 | 75 | 7:53.4 | 63 | 8:48.7 | 61 | 8:35.6 |
| 65 | 83 | 7:36.2 | 88 | 8:34.3 | 103 | 8:11.5 | 102 | 7:53.7 | 134 | 8:52.1 | 99 | 8:37.7 |
| 66 | 78 | 7:36.9 | 105 | 8:35.1 | 75 | 8:11.8 | 97 | 7:54.6 | 100 | 8:53.6 | 118 | 8:38.2 |
| 67 | 84 | 7:37.6 | 76 | 8:35.3 | 100 | 8:12.5 | 101 | 7:54.8 | 114 | 8:53.9 | 124 | 8:38.3 |
| 68 | 70 | 7:37.7 | 77 | 8:35.8 | 94 | 8:12.9 | 86 | 7:55.3 | 115 | 8:54.3 | 20 | 8:40.5 |
| 69 | 59 | 7:38.7 | 98 | 8:36.1 | 99 | 8:13.9 | 103 | 7:55.4 | 105 | 8:54.4 | 102 | 8:42.7 |
| 70 | 72 | 7:38.9 | 93 | 8:36.8 | 93 | 8:14.4 | 83 | 7:56.1 | 61 | 9:03.0 | 127 | 8:43.0 |
| 71 | 55 | 7:40.1 | 55 | 8:37.4 | 84 | 8:15.7 | 99 | 7:57.8 | 102 | 9:07.9 | 120 | 8:44.4 |
| 72 | 112 | 7:41.2 | 97 | 8:38.7 | 77 | 8:17.3 | 94 | 8:00.5 | 96 | 9:10.0 | 72 | 8:44.5 |
| 73 | 63 | 7:41.6 | 103 | 8:38.8 | 112 | 8:17.6 | 134 | 8:00.6 | 124 | 9:11.0 | 119 | 8:49.0 |
| 74 | 122 | 7:42.5 | 75 | 8:39.0 | 105 | 8:18.0 | 63 | 8:00.9 | 119 | 9:17.3 | 117 | 8:49.3 |
| 75 | 77 | 7:43.7 | 83 | 8:39.0 | 114 | 8:18.3 | 124 | 8:02.0 | 117 | 9:19.1 | 116 | 8:51.7 |
| 76 | 99 | 7:44.7 | 63 | 8:39.5 | 63 | 8:18.8 | 115 | 8:04.2 | 116 | 9:23.6 | 96 | 8:53.6 |
| 77 | 134 | 7:45.6 | 114 | 8:40.4 | 102 | 8:18.9 | 81 | 8:05.3 | 127 | 9:24.6 | 123 | 9:12.6 |
| 78 | 101 | 7:48.8 | 101 | 8:42.5 | 97 | 8:19.0 | 105 | 8:14.4 | 118 | 9:25.9 | 128 | 9:16.0 |
| 79 | 93 | 7:48.9 | 94 | 8:48.5 | 98 | 8:20.6 | 92 | 8:19.7 | 123 | 9:49.4 | 121 | 9:26.4 |
| 80 | 75 | 7:51.3 | 81 | 8:50.0 | 64 | 8:24.8 | 118 | 8:24.5 | 128 | 9:54.6 | 129 | 9:28.7 |
| 81 | 81 | 7:51.6 | 134 | 8:50.3 | 115 | 8:27.5 | 61 | 8:25.2 | 129 | 10:01.0 | 130 | 9:57.3 |
| 82 | 98 | 7:51.6 | 89 | 8:50.6 | 81 | 8:31.3 | 117 | 8:26.8 | 121 | 10:03.7 | 111 | 10:06.8 |
| 83 | 94 | 7:53.1 | 40 | 8:50.8 | 124 | 8:31.9 | 120 | 8:30.3 | 111 | 10:30.8 | 84 | 10:18.1 |
| 84 | 97 | 7:53.1 | 99 | 8:55.5 | 127 | 8:32.2 | 127 | 8:33.3 | 11 | 10:49.4 | 93 | 11:42.3 |
| 85 | 124 | 7:54.1 | 102 | 8:59.1 | 118 | 8:38.4 | 119 | 8:34.5 | 130 | 10:56.1 | 10 | 15:00.0 |
| 86 | 100 | 7:54.2 | 100 | 9:01.1 | 134 | 8:39.1 | 116 | 8:37.7 | 81 | 13:00.0 | 23 | 15:00.0 |
| 87 | 102 | 7:54.7 | 124 | 9:03.8 | 61 | 8:39.8 | 111 | 8:43.1 | 99 | 13:00.0 | 64 | 30:00.0 |
| 88 | 103 | 7:54.9 | 127 | 9:07.2 | 96 | 8:41.3 | 96 | 8:45.1 | 64 | 28:00.0 | 87 | 30:00.0 |
| 89 | 105 | 7:56.8 | 119 | 9:08.1 | 119 | 8:41.4 | 128 | 8:46.1 | 87 | 28:00.0 | 89 | 30:00.0 |
| 90 | 115 | 8:01.8 | 61 | 9:09.1 | 131 | 8:42.0 | 121 | 9:01.8 | 89 | 28:00.0 | 98 | 30:00.0 |
| 91 | 92 | 8:07.8 | 120 | 9:15.4 | 116 | 8:43.7 | 123 | 9:05.7 | 98 | 28:00.0 | 126 | 30:00.0 |
| 92 | 120 | 8:08.8 | 116 | 9:17.0 | 117 | 8:45.1 | 129 | 9:29.2 | 126 | 28:00.0 | 131 | 30:00.0 |
| 93 | 61 | 8:10.5 | 96 | 9:18.3 | 120 | 8:46.3 | 20 | 9:41.7 | 131 | 28:00.0 | 132 | 30:00.0 |
| 94 | 117 | 8:11.1 | 115 | 9:20.1 | 60 | 8:54.8 | 130 | 9:56.2 | 132 | 28:00.0 | ||
| 95 | 121 | 8:11.8 | 118 | 9:22.5 | 92 | 8:55.7 | 64 | 28:00.0 | ||||
| 96 | 126 | 8:15.2 | 131 | 9:29.1 | 121 | 9:02.6 | 98 | 28:00.0 | ||||
| 97 | 118 | 8:18.0 | 128 | 9:31.3 | 128 | 9:02.7 | 126 | 28:00.0 | ||||
| 98 | 119 | 8:18.5 | 121 | 9:35.2 | 123 | 9:03.4 | 131 | 28:00.0 | ||||
| 99 | 116 | 8:19.6 | 92 | 9:40.4 | 129 | 9:44.7 | 132 | 28:00.0 | ||||
| 100 | 127 | 8:19.7 | 123 | 9:44.0 | 111 | 10:03.0 | ||||||
| 101 | 131 | 8:22.9 | 117 | 9:45.9 | 40 | 10:04.4 | ||||||
| 102 | 128 | 8:30.7 | 129 | 10:11.4 | 130 | 10:13.5 | ||||||
| 103 | 111 | 8:39.3 | 111 | 10:32.1 | 126 | 30:00.0 | ||||||
| 104 | 96 | 8:43.8 | 130 | 10:50.2 | 132 | 30:00.0 | ||||||
| 105 | 123 | 8:53.1 | 126 | 28:00.0 | ||||||||
| 106 | 129 | 8:54.7 | 132 | 28:00.0 | ||||||||
| 107 | 132 | 9:07.7 | ||||||||||
| 108 | 130 | 9:33.2 | ||||||||||
| 109 | 95 | 11:12.7 | ||||||||||
| 110 | 43 | 12:22.7 | ||||||||||
| 111 | 54 | 13:00.0 | ||||||||||
| 112 | 104 | 13:00.0 | ||||||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 11th October 2026 at 09:00 BST and were signed by Sam Spencer (Clerk of the Course)