| Posn | Stage 6 Mishnish Lochs 2 6.24 miles | |
|---|---|---|
| Car | Time | |
| 1 | 2 | 6:18.0 |
| 2 | 4 | 6:31.2 |
| 3 | 11 | 6:37.3 |
| 4 | 5 | 6:39.6 |
| 5 | 20 | 6:40.2 |
| 6 | 7 | 6:41.4 |
| 7 | 3 | 6:42.0 |
| 8 | 10 | 6:43.0 |
| 9 | 133 | 6:45.4 |
| 10 | 12 | 6:46.5 |
| 11 | 9 | 6:48.8 |
| 12 | 16 | 6:52.5 |
| 13 | 23 | 6:53.3 |
| 14 | 8 | 6:54.8 |
| 15 | 21 | 6:56.1 |
| 16 | 37 | 6:56.4 |
| 17 | 27 | 6:57.0 |
| 18 | 36 | 6:58.7 |
| 19 | 52 | 7:02.0 |
| 20 | 24 | 7:03.8 |
| 21 | 30 | 7:03.8 |
| 22 | 17 | 7:04.1 |
| 23 | 25 | 7:05.4 |
| 24 | 22 | 7:06.7 |
| 25 | 47 | 7:06.9 |
| 26 | 62 | 7:11.2 |
| 27 | 18 | 7:11.8 |
| 28 | 26 | 7:12.9 |
| 29 | 109 | 7:13.3 |
| 30 | 71 | 7:14.0 |
| 31 | 90 | 7:14.0 |
| 32 | 45 | 7:15.0 |
| 33 | 33 | 7:15.7 |
| 34 | 41 | 7:16.6 |
| 35 | 48 | 7:18.7 |
| 36 | 39 | 7:19.9 |
| 37 | 79 | 7:20.0 |
| 38 | 40 | 7:20.3 |
| 39 | 42 | 7:20.6 |
| 40 | 15 | 7:20.7 |
| 41 | 58 | 7:21.4 |
| 42 | 68 | 7:21.4 |
| 43 | 56 | 7:22.1 |
| 44 | 53 | 7:22.5 |
| 45 | 85 | 7:23.0 |
| 46 | 91 | 7:23.0 |
| 47 | 29 | 7:23.2 |
| 48 | 51 | 7:24.2 |
| 49 | 73 | 7:24.6 |
| 50 | 69 | 7:24.9 |
| 51 | 113 | 7:25.1 |
| 52 | 88 | 7:25.2 |
| 53 | 82 | 7:25.8 |
| 54 | 31 | 7:26.7 |
| 55 | 106 | 7:27.7 |
| 56 | 60 | 7:30.1 |
| 57 | 80 | 7:30.3 |
| 58 | 108 | 7:30.7 |
| 59 | 86 | 7:32.1 |
| 60 | 64 | 7:32.6 |
| 61 | 76 | 7:32.6 |
| 62 | 89 | 7:32.6 |
| 63 | 87 | 7:34.2 |
| 64 | 114 | 7:34.9 |
| 65 | 83 | 7:36.2 |
| 66 | 78 | 7:36.9 |
| 67 | 84 | 7:37.6 |
| 68 | 70 | 7:37.7 |
| 69 | 59 | 7:38.7 |
| 70 | 72 | 7:38.9 |
| 71 | 55 | 7:40.1 |
| 72 | 112 | 7:41.2 |
| 73 | 63 | 7:41.6 |
| 74 | 122 | 7:42.5 |
| 75 | 77 | 7:43.7 |
| 76 | 99 | 7:44.7 |
| 77 | 134 | 7:45.6 |
| 78 | 101 | 7:48.8 |
| 79 | 93 | 7:48.9 |
| 80 | 75 | 7:51.3 |
| 81 | 81 | 7:51.6 |
| 82 | 98 | 7:51.6 |
| 83 | 94 | 7:53.1 |
| 84 | 97 | 7:53.1 |
| 85 | 124 | 7:54.1 |
| 86 | 100 | 7:54.2 |
| 87 | 102 | 7:54.7 |
| 88 | 103 | 7:54.9 |
| 89 | 105 | 7:56.8 |
| 90 | 115 | 8:01.8 |
| 91 | 92 | 8:07.8 |
| 92 | 120 | 8:08.8 |
| 93 | 61 | 8:10.5 |
| 94 | 117 | 8:11.1 |
| 95 | 121 | 8:11.8 |
| 96 | 126 | 8:15.2 |
| 97 | 118 | 8:18.0 |
| 98 | 119 | 8:18.5 |
| 99 | 116 | 8:19.6 |
| 100 | 127 | 8:19.7 |
| 101 | 131 | 8:22.9 |
| 102 | 128 | 8:30.7 |
| 103 | 111 | 8:39.3 |
| 104 | 96 | 8:43.8 |
| 105 | 123 | 8:53.1 |
| 106 | 129 | 8:54.7 |
| 107 | 132 | 9:07.7 |
| 108 | 130 | 9:33.2 |
| 109 | 95 | 11:12.7 |
| 110 | 43 | 12:22.7 |
| 111 | 54 | 13:00.0 |
| 112 | 104 | 13:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 11th October 2026 at 09:00 BST and were signed by Sam Spencer (Clerk of the Course)