| Posn | Stage 1 Mishnish Lochs 1 6.24 miles | Stage 2 Calgary Bay 1 7.46 miles | Stage 3 Kilninian / Hill Road 6.66 miles | Stage 4 Loch Tuath 1 10.21 miles | Stage 5 Hill Road / Glen Aros 13.51 miles | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 4 | 6:45.3 | 2 | 6:57.4 | 3 | 7:21.0 | 2 | 8:51.6 | 3 | 11:02.1 |
| 2 | 2 | 6:47.6 | 6 | 6:59.2 | 2 | 7:31.1 | 3 | 9:09.2 | 11 | 11:29.5 |
| 3 | 6 | 6:49.5 | 3 | 7:04.8 | 6 | 7:34.8 | 20 | 9:12.0 | 4 | 11:40.6 |
| 4 | 20 | 6:53.1 | 4 | 7:06.1 | 11 | 7:37.6 | 4 | 9:13.6 | 7 | 11:52.1 |
| 5 | 3 | 6:53.7 | 20 | 7:09.7 | 20 | 7:41.4 | 11 | 9:14.8 | 135 | 11:55.5 |
| 6 | 7 | 6:54.0 | 5 | 7:10.6 | 10 | 7:47.7 | 8 | 9:15.0 | 16 | 11:56.9 |
| 7 | 11 | 6:56.1 | 7 | 7:12.6 | 36 | 7:53.6 | 5 | 9:22.3 | 20 | 11:58.9 |
| 8 | 9 | 6:58.0 | 11 | 7:14.2 | 4 | 7:54.5 | 16 | 9:33.7 | 5 | 12:01.7 |
| 9 | 14 | 6:58.3 | 14 | 7:19.2 | 12 | 7:56.7 | 7 | 9:34.5 | 10 | 12:07.8 |
| 10 | 10 | 7:02.5 | 133 | 7:20.7 | 27 | 7:56.8 | 36 | 9:37.8 | 12 | 12:10.9 |
| 11 | 5 | 7:03.3 | 10 | 7:21.4 | 21 | 7:57.3 | 52 | 9:44.1 | 36 | 12:17.5 |
| 12 | 12 | 7:05.6 | 8 | 7:22.7 | 5 | 8:03.3 | 135 | 9:45.2 | 33 | 12:28.6 |
| 13 | 133 | 7:08.4 | 12 | 7:23.4 | 133 | 8:05.9 | 23 | 9:46.8 | 21 | 12:28.8 |
| 14 | 23 | 7:13.4 | 16 | 7:24.1 | 24 | 8:08.7 | 10 | 9:53.8 | 24 | 12:29.2 |
| 15 | 24 | 7:15.2 | 27 | 7:29.6 | 33 | 8:09.9 | 12 | 9:54.6 | 17 | 12:31.8 |
| 16 | 27 | 7:16.3 | 24 | 7:30.1 | 8 | 8:12.0 | 30 | 9:57.7 | 27 | 12:34.3 |
| 17 | 19 | 7:16.5 | 36 | 7:30.5 | 26 | 8:12.4 | 62 | 9:58.2 | 23 | 12:44.5 |
| 18 | 8 | 7:17.2 | 21 | 7:33.5 | 23 | 8:12.8 | 47 | 9:58.3 | 30 | 12:45.3 |
| 19 | 16 | 7:17.6 | 23 | 7:37.3 | 17 | 8:13.2 | 27 | 9:59.8 | 37 | 12:47.6 |
| 20 | 28 | 7:18.5 | 28 | 7:39.2 | 135 | 8:14.8 | 33 | 10:00.3 | 52 | 12:48.1 |
| 21 | 36 | 7:18.6 | 52 | 7:39.3 | 62 | 8:16.8 | 24 | 10:02.1 | 62 | 12:50.5 |
| 22 | 52 | 7:19.3 | 26 | 7:45.2 | 30 | 8:17.7 | 82 | 10:07.5 | 133 | 12:53.0 |
| 23 | 21 | 7:21.8 | 37 | 7:48.1 | 52 | 8:20.0 | 37 | 10:11.9 | 26 | 12:53.3 |
| 24 | 30 | 7:22.2 | 30 | 7:48.5 | 82 | 8:22.5 | 21 | 10:14.3 | 82 | 12:54.1 |
| 25 | 41 | 7:25.5 | 33 | 7:53.3 | 42 | 8:22.8 | 28 | 10:14.5 | 53 | 12:59.7 |
| 26 | 135 | 7:27.2 | 41 | 7:53.3 | 31 | 8:24.1 | 53 | 10:14.7 | 47 | 13:00.1 |
| 27 | 62 | 7:28.5 | 31 | 7:54.0 | 43 | 8:25.5 | 17 | 10:16.4 | 43 | 13:07.0 |
| 28 | 37 | 7:28.7 | 135 | 7:54.9 | 37 | 8:27.6 | 80 | 10:17.6 | 29 | 13:08.5 |
| 29 | 50 | 7:29.6 | 17 | 7:55.9 | 47 | 8:29.6 | 133 | 10:19.5 | 42 | 13:09.8 |
| 30 | 18 | 7:29.7 | 47 | 7:57.3 | 53 | 8:30.6 | 29 | 10:21.8 | 28 | 13:16.6 |
| 31 | 33 | 7:32.3 | 46 | 7:59.0 | 18 | 8:31.4 | 91 | 10:22.2 | 56 | 13:18.6 |
| 32 | 26 | 7:33.8 | 62 | 7:59.1 | 7 | 8:33.3 | 54 | 10:23.2 | 90 | 13:19.4 |
| 33 | 85 | 7:35.4 | 40 | 8:04.0 | 91 | 8:34.4 | 51 | 10:24.0 | 40 | 13:23.1 |
| 34 | 47 | 7:35.9 | 43 | 8:04.9 | 16 | 8:34.9 | 46 | 10:24.4 | 54 | 13:23.1 |
| 35 | 17 | 7:37.7 | 29 | 8:06.7 | 22 | 8:35.5 | 40 | 10:24.8 | 39 | 13:24.9 |
| 36 | 40 | 7:37.7 | 82 | 8:07.6 | 56 | 8:38.5 | 43 | 10:24.8 | 79 | 13:27.0 |
| 37 | 69 | 7:38.6 | 42 | 8:08.1 | 46 | 8:40.0 | 42 | 10:25.5 | 18 | 13:31.7 |
| 38 | 46 | 7:40.0 | 53 | 8:08.9 | 28 | 8:40.1 | 26 | 10:26.9 | 71 | 13:34.5 |
| 39 | 29 | 7:41.6 | 39 | 8:09.9 | 40 | 8:40.2 | 56 | 10:29.6 | 22 | 13:35.0 |
| 40 | 45 | 7:42.7 | 18 | 8:14.1 | 45 | 8:41.4 | 90 | 10:30.7 | 91 | 13:38.1 |
| 41 | 43 | 7:43.7 | 45 | 8:16.6 | 29 | 8:43.4 | 94 | 10:31.0 | 51 | 13:42.2 |
| 42 | 31 | 7:44.2 | 22 | 8:18.5 | 79 | 8:46.6 | 22 | 10:37.1 | 70 | 13:42.3 |
| 43 | 25 | 7:45.9 | 25 | 8:20.1 | 59 | 8:46.7 | 18 | 10:37.7 | 25 | 13:51.1 |
| 44 | 39 | 7:46.1 | 56 | 8:21.4 | 60 | 8:46.8 | 79 | 10:38.3 | 64 | 13:52.6 |
| 45 | 42 | 7:47.3 | 69 | 8:24.5 | 48 | 8:47.9 | 39 | 10:40.3 | 31 | 13:53.6 |
| 46 | 60 | 7:49.3 | 59 | 8:27.1 | 25 | 8:50.1 | 71 | 10:40.4 | 48 | 13:54.1 |
| 47 | 56 | 7:49.9 | 48 | 8:28.0 | 39 | 8:51.0 | 68 | 10:40.6 | 59 | 13:55.8 |
| 48 | 58 | 7:49.9 | 70 | 8:28.3 | 64 | 8:51.1 | 48 | 10:43.5 | 80 | 13:56.0 |
| 49 | 22 | 7:50.2 | 54 | 8:31.3 | 90 | 8:51.6 | 73 | 10:47.1 | 101 | 13:56.6 |
| 50 | 49 | 7:51.5 | 55 | 8:31.3 | 69 | 8:51.9 | 100 | 10:51.5 | 68 | 13:57.3 |
| 51 | 53 | 7:52.2 | 79 | 8:35.4 | 73 | 8:53.8 | 60 | 10:52.5 | 106 | 13:58.8 |
| 52 | 113 | 7:53.4 | 68 | 8:37.9 | 70 | 8:55.6 | 70 | 10:54.9 | 69 | 13:58.9 |
| 53 | 71 | 7:53.7 | 91 | 8:38.5 | 68 | 8:56.2 | 99 | 10:59.2 | 73 | 13:59.9 |
| 54 | 68 | 7:54.9 | 122 | 8:38.6 | 106 | 8:57.1 | 25 | 11:00.7 | 100 | 14:04.6 |
| 55 | 48 | 7:56.2 | 80 | 8:39.1 | 80 | 8:58.2 | 55 | 11:00.8 | 60 | 14:11.0 |
| 56 | 73 | 7:56.4 | 60 | 8:40.5 | 101 | 8:58.4 | 89 | 11:01.1 | 55 | 14:12.4 |
| 57 | 82 | 7:59.5 | 73 | 8:41.5 | 54 | 8:59.4 | 69 | 11:01.5 | 113 | 14:15.2 |
| 58 | 59 | 7:59.9 | 71 | 8:41.6 | 63 | 8:59.8 | 63 | 11:04.0 | 99 | 14:15.3 |
| 59 | 77 | 8:00.4 | 75 | 8:45.6 | 55 | 9:02.8 | 59 | 11:04.2 | 134 | 14:16.2 |
| 60 | 51 | 8:02.0 | 100 | 8:45.8 | 122 | 9:02.9 | 72 | 11:04.5 | 122 | 14:18.8 |
| 61 | 64 | 8:03.2 | 64 | 8:46.6 | 112 | 9:05.0 | 106 | 11:05.6 | 63 | 14:21.5 |
| 62 | 100 | 8:04.3 | 90 | 8:49.0 | 74 | 9:07.2 | 64 | 11:07.7 | 72 | 14:21.8 |
| 63 | 88 | 8:06.5 | 134 | 8:54.1 | 84 | 9:07.3 | 66 | 11:08.6 | 75 | 14:28.4 |
| 64 | 79 | 8:08.1 | 87 | 8:56.4 | 66 | 9:07.8 | 113 | 11:10.5 | 77 | 14:32.2 |
| 65 | 122 | 8:08.8 | 113 | 8:57.7 | 89 | 9:08.4 | 134 | 11:13.1 | 66 | 14:32.5 |
| 66 | 84 | 8:10.0 | 77 | 8:57.8 | 100 | 9:10.4 | 101 | 11:14.1 | 78 | 14:35.5 |
| 67 | 91 | 8:10.0 | 88 | 8:58.3 | 71 | 9:11.1 | 83 | 11:15.5 | 89 | 14:43.2 |
| 68 | 70 | 8:10.6 | 103 | 8:58.9 | 94 | 9:14.4 | 77 | 11:19.0 | 88 | 14:43.3 |
| 69 | 99 | 8:11.1 | 63 | 8:59.6 | 72 | 9:15.2 | 122 | 11:19.2 | 109 | 14:44.1 |
| 70 | 72 | 8:13.0 | 97 | 9:00.6 | 81 | 9:16.1 | 88 | 11:20.1 | 114 | 14:46.2 |
| 71 | 55 | 8:13.5 | 112 | 9:01.9 | 134 | 9:16.1 | 84 | 11:21.2 | 83 | 14:47.6 |
| 72 | 112 | 8:14.1 | 66 | 9:03.6 | 77 | 9:16.5 | 109 | 11:23.4 | 112 | 14:48.2 |
| 73 | 74 | 8:14.4 | 72 | 9:03.7 | 83 | 9:16.7 | 87 | 11:26.3 | 97 | 14:50.0 |
| 74 | 134 | 8:14.7 | 94 | 9:08.5 | 97 | 9:17.2 | 61 | 11:33.5 | 61 | 14:56.4 |
| 75 | 90 | 8:16.4 | 101 | 9:08.5 | 103 | 9:17.9 | 78 | 11:33.6 | 84 | 15:00.8 |
| 76 | 103 | 8:18.5 | 106 | 9:10.4 | 99 | 9:20.6 | 114 | 11:35.4 | 87 | 15:01.5 |
| 77 | 87 | 8:19.2 | 61 | 9:11.2 | 105 | 9:20.8 | 98 | 11:36.1 | 118 | 15:06.9 |
| 78 | 109 | 8:19.5 | 83 | 9:11.8 | 75 | 9:21.1 | 93 | 11:38.9 | 93 | 15:07.2 |
| 79 | 54 | 8:20.0 | 78 | 9:12.0 | 88 | 9:21.1 | 97 | 11:39.0 | 98 | 15:08.4 |
| 80 | 110 | 8:21.2 | 109 | 9:13.3 | 87 | 9:23.5 | 112 | 11:40.6 | 103 | 15:12.6 |
| 81 | 83 | 8:22.9 | 89 | 9:16.3 | 109 | 9:23.7 | 103 | 11:44.8 | 115 | 15:16.2 |
| 82 | 114 | 8:23.6 | 74 | 9:16.6 | 78 | 9:25.5 | 75 | 11:46.3 | 8 | 15:21.3 |
| 83 | 98 | 8:24.4 | 99 | 9:17.0 | 119 | 9:28.9 | 115 | 11:50.7 | 81 | 15:32.2 |
| 84 | 105 | 8:27.4 | 105 | 9:18.4 | 93 | 9:29.2 | 81 | 11:53.6 | 92 | 15:34.7 |
| 85 | 66 | 8:27.6 | 115 | 9:20.4 | 61 | 9:30.8 | 118 | 12:14.5 | 2 | 15:37.6 |
| 86 | 63 | 8:27.8 | 81 | 9:20.6 | 114 | 9:35.4 | 105 | 12:16.4 | 105 | 15:38.0 |
| 87 | 75 | 8:29.4 | 98 | 9:22.0 | 98 | 9:35.7 | 126 | 12:16.5 | 119 | 15:43.3 |
| 88 | 97 | 8:29.4 | 119 | 9:25.9 | 92 | 9:41.0 | 95 | 12:18.9 | 126 | 15:46.0 |
| 89 | 115 | 8:30.5 | 84 | 9:26.4 | 126 | 9:45.5 | 131 | 12:21.6 | 131 | 15:49.3 |
| 90 | 106 | 8:32.5 | 114 | 9:28.0 | 118 | 9:59.5 | 117 | 12:29.5 | 95 | 15:53.4 |
| 91 | 101 | 8:34.1 | 93 | 9:29.0 | 115 | 10:01.1 | 119 | 12:30.5 | 132 | 15:54.1 |
| 92 | 94 | 8:35.0 | 126 | 9:40.8 | 124 | 10:03.8 | 96 | 12:31.6 | 96 | 15:54.6 |
| 93 | 89 | 8:35.1 | 120 | 9:43.9 | 96 | 10:07.5 | 127 | 12:32.3 | 127 | 16:05.4 |
| 94 | 93 | 8:39.9 | 131 | 9:56.2 | 120 | 10:09.1 | 120 | 12:37.6 | 120 | 16:22.6 |
| 95 | 78 | 8:49.2 | 124 | 9:58.5 | 116 | 10:10.5 | 102 | 12:40.5 | 116 | 16:23.1 |
| 96 | 61 | 8:50.7 | 92 | 9:59.3 | 127 | 10:11.5 | 111 | 12:40.6 | 102 | 16:24.1 |
| 97 | 132 | 8:50.7 | 116 | 10:01.6 | 132 | 10:11.5 | 132 | 12:44.7 | 111 | 16:24.5 |
| 98 | 119 | 8:55.7 | 96 | 10:08.1 | 128 | 10:21.6 | 124 | 13:02.2 | 128 | 16:35.8 |
| 99 | 92 | 8:56.2 | 128 | 10:09.1 | 95 | 10:23.2 | 116 | 13:02.4 | 121 | 17:09.0 |
| 100 | 120 | 9:00.2 | 117 | 10:09.6 | 102 | 10:26.3 | 128 | 13:09.8 | 124 | 17:13.7 |
| 101 | 81 | 9:05.1 | 95 | 10:12.7 | 131 | 10:29.5 | 121 | 13:17.6 | 123 | 17:27.5 |
| 102 | 124 | 9:05.5 | 118 | 10:14.5 | 123 | 10:38.3 | 123 | 13:25.8 | 117 | 17:43.6 |
| 103 | 116 | 9:06.0 | 102 | 10:19.9 | 121 | 10:45.1 | 129 | 13:59.4 | 129 | 17:47.9 |
| 104 | 96 | 9:07.8 | 132 | 10:21.5 | 117 | 10:46.0 | 130 | 14:40.1 | 130 | 19:17.5 |
| 105 | 102 | 9:08.6 | 127 | 10:26.9 | 113 | 10:50.4 | 92 | 19:18.7 | 94 | 27:26.7 |
| 106 | 126 | 9:08.7 | 121 | 10:29.6 | 111 | 11:04.1 | 31 | 20:51.5 | 9 | 43:00.0 |
| 107 | 111 | 9:15.1 | 123 | 10:31.1 | 129 | 11:11.3 | 9 | 36:00.0 | 15 | 43:00.0 |
| 108 | 117 | 9:22.7 | 111 | 11:02.5 | 130 | 11:45.2 | 15 | 36:00.0 | 41 | 43:00.0 |
| 109 | 131 | 9:24.2 | 129 | 11:18.3 | 9 | 29:00.0 | 41 | 36:00.0 | 45 | 43:00.0 |
| 110 | 121 | 9:25.2 | 130 | 12:09.7 | 15 | 29:00.0 | 45 | 36:00.0 | 58 | 43:00.0 |
| 111 | 95 | 9:25.9 | 49 | 15:00.0 | 41 | 29:00.0 | 58 | 36:00.0 | 76 | 43:00.0 |
| 112 | 128 | 9:27.2 | 9 | 30:00.0 | 51 | 29:00.0 | 76 | 36:00.0 | 85 | 43:00.0 |
| 113 | 123 | 9:38.0 | 15 | 30:00.0 | 58 | 29:00.0 | 85 | 36:00.0 | 86 | 43:00.0 |
| 114 | 118 | 9:43.1 | 51 | 30:00.0 | 76 | 29:00.0 | 86 | 36:00.0 | 104 | 43:00.0 |
| 115 | 129 | 10:04.8 | 58 | 30:00.0 | 85 | 29:00.0 | 104 | 36:00.0 | 108 | 43:00.0 |
| 116 | 127 | 10:11.1 | 76 | 30:00.0 | 86 | 29:00.0 | 108 | 36:00.0 | ||
| 117 | 57 | 10:14.8 | 85 | 30:00.0 | 104 | 29:00.0 | ||||
| 118 | 130 | 10:59.1 | 86 | 30:00.0 | 108 | 29:00.0 | ||||
| 119 | 67 | 13:00.0 | 104 | 30:00.0 | ||||||
| 120 | 80 | 13:00.0 | 108 | 30:00.0 | ||||||
| 121 | 15 | 28:00.0 | ||||||||
| 122 | 76 | 28:00.0 | ||||||||
| 123 | 86 | 28:00.0 | ||||||||
| 124 | 104 | 28:00.0 | ||||||||
| 125 | 108 | 28:00.0 | ||||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 11th October 2026 at 09:00 BST and were signed by Sam Spencer (Clerk of the Course)