| Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Scott MacBeth / Andrew Falconer | VW Polo R5 | 13:45.0 | 1 | 1 | ||
| 6 | 5 | Stewart Morrison/ Ashleigh Will | Ford Escort | 13:48.7 | 1 | 2 | +0:03.7 | +0:03.7 |
| 4 | 1 | Hugh Hunter/ Andy Marchbank | Ford Fiesta Rally2 | 13:51.4 | 2 | 3 | +0:06.4 | +0:02.7 |
| 3 | 3 | John MacCrone/ Kirsty Riddick | Ford Escort Mk2 | 13:58.5 | 1 | 4 | +0:13.5 | +0:07.1 |
| 20 | 5 | Luke Constantine/ Ifan Devine | Opel Corsa Rally4 | 14:02.8 | 2 | 5 | +0:17.8 | +0:04.3 |
| 7 | 5 | Stephen Thompson/ Larry Higton | Ford Escort Mk2 | 14:06.6 | 3 | 6 | +0:21.6 | +0:03.8 |
| 11 | 3 | Colin O'Donoghue/ Evan MacBride | Ford Escort Mk2 | 14:10.3 | 2 | 7 | +0:25.3 | +0:03.7 |
| 5 | 1 | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 14:13.9 | 3 | 8 | +0:28.9 | +0:03.6 |
| 14 | 3 | Gordon Montana Morrison/ Michael Hendry | Ford Escort Mk2 | 14:17.5 | 3 | 9 | +0:32.5 | +0:03.6 |
| 10 | 5 | Ross Hunter / Chris Dodds | Peugeot 208 Rally 4 | 14:23.9 | 4 | 10 | +0:38.9 | +0:06.4 |
| 12 | 2 | James Hall/ Tom Murphy | Subaru Impreza | 14:29.0 | 1 | 11 | +0:44.0 | +0:05.1 |
| 133 | 1 | Hugh Brunton/ Richard Crozier | Toyota Yaris Rally2 | 14:29.1 | 4 | 12 | +0:44.1 | +0:00.1 |
| 8 | 2 | Billy Mclelland/ Shuggie Wood | Subaru Impreza | 14:39.9 | 2 | 13 | +0:54.9 | +0:10.8 |
| 16 | 3 | David Wilson/ Dave Robson | BMW E36 M3 | 14:41.7 | 4 | 14 | +0:56.7 | +0:01.8 |
| 24 | 5 | Matt Tarbutt/ Mike Yates | Renault Clio F2000 | 14:45.3 | 5 | 15 | +1:00.3 | +0:03.6 |
| 27 | 8 | Des Campbell/ Rhys Donaldson | Peugeot 206 | 14:45.9 | 1 | 16 | +1:00.9 | +0:00.6 |
| 36 | 2 | Owen Paterson / Catrin Price | Subaru Impreza GC8 | 14:49.1 | 3 | 17 | +1:04.1 | +0:03.2 |
| 23 | 5 | Doug Weir/ Dan Forsyth | Ford Escort Mk2 | 14:50.7 | 6 | 18 | +1:05.7 | +0:01.6 |
| 21 | 5 | Andy Woodward/ Harry Stubbs | Renault Clio R3 | 14:55.3 | 7 | 19 | +1:10.3 | +0:04.6 |
| 28 | 8 | Ian Chadwick/ Ben Forrester | Skoda Fabia | 14:57.7 | 2 | 20 | +1:12.7 | +0:02.4 |
| 52 | 8 | John Paterson / Angus Williams | Vauxhall Corsa | 14:58.6 | 3 | 21 | +1:13.6 | +0:00.9 |
| 30 | 5 | Dave Hopwood / Brian Foggo | Ford Escort Mk2 | 15:10.7 | 8 | 22 | +1:25.7 | +0:12.1 |
| 37 | 1 | John Morrison/ Sinclair Young | Ford Fiesta Rally2 | 15:16.8 | 5 | 23 | +1:31.8 | +0:06.1 |
| 41 | 9 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 15:18.8 | 1 | 24 | +1:33.8 | +0:02.0 |
| 26 | 2 | Paul Miller/ Mark Richard Twiname | Mitsubishi Evo VII | 15:19.0 | 4 | 25 | +1:34.0 | +0:00.2 |
| 135 | 5 | Fergus Barlow/ Heather MacCrone | Ford Escort Mk2 | 15:22.1 | 9 | 26 | +1:37.1 | +0:03.1 |
| 33 | 9 | Daniel Harper/ Chris Campbell | Mini Mini | 15:25.6 | 2 | 27 | +1:40.6 | +0:03.5 |
| 62 | 8 | Ollie Forrester / Chloe Fleming | Citroën C2R2 Max | 15:27.6 | 4 | 28 | +1:42.6 | +0:02.0 |
| 47 | 8 | Tom Constantine/ Tony Walker | Opel Adam R2 | 15:33.2 | 5 | 29 | +1:48.2 | +0:05.6 |
| 17 | 8 | Lewis Hooper/ Steven Brown | Ford Fiesta R2 | 15:33.6 | 6 | 30 | +1:48.6 | +0:00.4 |
| 31 | 5 | Grum Willcock/ Donna Harper | Opel Manta | 15:38.2 | 10 | 31 | +1:53.2 | +0:04.6 |
| 46 | 5 | Andrew Forbes/ Charlie MacKenzie | Honda Civic | 15:39.0 | 11 | 32 | +1:54.0 | +0:00.8 |
| 40 | 8 | Stevie Irwin/ Phil Sandham | Vauxhall Nova | 15:41.7 | 7 | 33 | +1:56.7 | +0:02.7 |
| 18 | 3 | Kevin Kelleher/ Sean Hayde | Ford Escort Mk2 | 15:43.8 | 5 | 34 | +1:58.8 | +0:02.1 |
| 29 | 5 | Chris (Curly) Haigh/ Sally Peacock | Ford Escort Mk1 | 15:48.3 | 12 | 35 | +2:03.3 | +0:04.5 |
| 43 | 3 | Michael Harbour / Cameron Dunn | Ford Escort MK2 | 15:48.6 | 6 | 36 | +2:03.6 | +0:00.3 |
| 42 | 9 | Nicky Cowperthwaite / Daniel Hurst | Opel Corsa | 15:55.4 | 3 | 37 | +2:10.4 | +0:06.8 |
| 39 | 3 | Billy Bird/ Plug Pulleyn | Ford Escort Mk2 | 15:56.0 | 7 | 38 | +2:11.0 | +0:00.6 |
| 45 | 8 | Jack Hall/ Allan MacDougall | Ford Fiesta R2 | 15:59.3 | 8 | 39 | +2:14.3 | +0:03.3 |
| 53 | 5 | Robert Mathieson/ Iona Mathieson | Ford Mk 2. Escort | 16:01.1 | 13 | 40 | +2:16.1 | +0:01.8 |
| 69 | 5 | David Holland/ Neil Morgan | Ford Escort Mk2 | 16:03.1 | 14 | 41 | +2:18.1 | +0:02.0 |
| 25 | H14 | John Marshall/ Craig Wallace | Subaru Impreza | 16:06.0 | 1 | 42 | +2:21.0 | +0:02.9 |
| 82 | 5 | Sarah Hunter/ James Bones Braithwaite | Ford Fiesta | 16:07.1 | 15 | 43 | +2:22.1 | +0:01.1 |
| 22 | H14 | John Rintoul/ Ross Hynd | Subaru Legacy | 16:08.7 | 2 | 44 | +2:23.7 | +0:01.6 |
| 56 | 5 | John Woodward/ Kevin Ikin | Ford Escort Mk2 | 16:11.3 | 16 | 45 | +2:26.3 | +0:02.6 |
| 48 | 5 | Mark Booth/ Chris Wareham | Ford Escort Mk2 | 16:24.2 | 17 | 46 | +2:39.2 | +0:12.9 |
| 59 | 2 | Chris Melling/ Matt Purcell | Mitsubishi Evo IX | 16:27.0 | 5 | 47 | +2:42.0 | +0:02.8 |
| 60 | 2 | Tommy Graham / Dave Raw | Subaru Impreza | 16:29.8 | 6 | 48 | +2:44.8 | +0:02.8 |
| 68 | 5 | Ian Woodward/ Will Thurlow | Ford Escort Mk2 | 16:32.8 | 18 | 49 | +2:47.8 | +0:03.0 |
| 71 | 5 | James McDiarmid / Max Bacon | Ford Escort Mk2 | 16:35.3 | 19 | 50 | +2:50.3 | +0:02.5 |
| 73 | H1 | Fraser MacNicol/ Ross MacKay | Ford Escort Mk2 | 16:37.9 | 1 | 51 | +2:52.9 | +0:02.6 |
| 70 | 9 | Innes Mochrie / Kirsty Mochrie | Rover Metro | 16:38.9 | 4 | 52 | +2:53.9 | +0:01.0 |
| 79 | 5 | William Beattie / Andy Brown | Ford Escort Mk2 | 16:43.5 | 20 | 53 | +2:58.5 | +0:04.6 |
| 55 | 5 | Allan Mcdowall / Eamonn Boyle | Opel Kadett | 16:44.8 | 21 | 54 | +2:59.8 | +0:01.3 |
| 122 | 5 | Jonny Sproat / Tommi Henderson | Ford Fiesta ST150 | 16:47.4 | 22 | 55 | +3:02.4 | +0:02.6 |
| 91 | 9 | Stevie Brown/ Leesa Watson | Vauxhall Nova | 16:48.5 | 5 | 56 | +3:03.5 | +0:01.1 |
| 64 | 5 | Lorn MacFadyen / Layla MacFadyen | Ford Escort Mk2 | 16:49.8 | 23 | 57 | +3:04.8 | +0:01.3 |
| 100 | 8 | Connor Ogg Mackenzie / Abby Ogg Mackenzie | Citroen Saxo | 16:50.1 | 9 | 58 | +3:05.1 | +0:00.3 |
| 113 | 8 | Stephen Skelton/ Ben Halliwell | Proton Satria | 16:51.1 | 10 | 59 | +3:06.1 | +0:01.0 |
| 54 | 5 | Pat Johnson/ Kevin Bardon | Opel Kadett GTE | 16:51.3 | 24 | 60 | +3:06.3 | +0:00.2 |
| 77 | 2 | David Taylor/ Brian Cammack | Mitsubishi Evo 9 | 16:58.2 | 7 | 61 | +3:13.2 | +0:06.9 |
| 88 | 5 | Steven Street/ Robert Wood | Ford Escort Mk2 | 17:04.8 | 25 | 62 | +3:19.8 | +0:06.6 |
| 90 | 8 | Cameron Fair/ Scott Paterson | Vauxhall Nova | 17:05.4 | 11 | 63 | +3:20.4 | +0:00.6 |
| 134 | 8 | Kim Gray/ Andy Gray | Peugeot 205 Gti | 17:08.8 | 12 | 64 | +3:23.8 | +0:03.4 |
| 75 | 5 | Nikki Addison/ Callum Atkinson | Honda Civic | 17:15.0 | 26 | 65 | +3:30.0 | +0:06.2 |
| 87 | 3 | Mike Storrar / Kristopher Pirie | Morris Marina | 17:15.6 | 8 | 66 | +3:30.6 | +0:00.6 |
| 112 | 5 | Graham MacDonald / Claire Tilley | Ford Escort Mk2 | 17:16.0 | 27 | 67 | +3:31.0 | +0:00.4 |
| 72 | 9 | Dan Chambers / Kenny Foggo | Ford Ka | 17:16.7 | 6 | 68 | +3:31.7 | +0:00.7 |
| 103 | H6 | Andrew Hardiman/ Phil Prosser | Peugeot 205 GTI | 17:17.4 | 1 | 69 | +3:32.4 | +0:00.7 |
| 63 | 5 | Norman MacPhail/ Sean Douglas | Ford Escort Mk2 | 17:27.4 | 28 | 70 | +3:42.4 | +0:10.0 |
| 99 | 8 | Ruan Lowry/ Ian McRae | Citroen C2 | 17:28.1 | 13 | 71 | +3:43.1 | +0:00.7 |
| 97 | 9 | Gareth Hooper/ Caru Lloyd | Nissan Micra | 17:30.0 | 7 | 72 | +3:45.0 | +0:01.9 |
| 74 | 5 | Alister Wait/ Kevin MacIver | Ford Escort Mk2 | 17:31.0 | 29 | 73 | +3:46.0 | +0:01.0 |
| 66 | H1 | Mark Holmes/ Ben Wild | Ford Escort Mk2 | 17:31.2 | 2 | 74 | +3:46.2 | +0:00.2 |
| 109 | 5 | Steven Barclay/ Daniel Bauer | Ford Escort Mk2 | 17:32.8 | 30 | 75 | +3:47.8 | +0:01.6 |
| 83 | 2 | Cammy Williamson/ Fiona Moir | Subaru Impreza | 17:34.7 | 8 | 76 | +3:49.7 | +0:01.9 |
| 84 | 2 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 17:36.4 | 9 | 77 | +3:51.4 | +0:01.7 |
| 101 | 5 | Jordan Hayes/ Clare Fraser | Renault Clio | 17:42.6 | 31 | 78 | +3:57.6 | +0:06.2 |
| 106 | 8 | Daniel Poole/ Chris Sanderson | Vauxhall Corsa | 17:42.9 | 14 | 79 | +3:57.9 | +0:00.3 |
| 94 | 9 | Laurence Knight/ Russell Thompson | Suzuki Swift GTI | 17:43.5 | 8 | 80 | +3:58.5 | +0:00.6 |
| 105 | 5 | Danny Robinson/ Joanna Wilkinson | Ford Escort Mk1 | 17:45.8 | 32 | 81 | +4:00.8 | +0:02.3 |
| 98 | H6 | Paul Clayton/ Veera Johnson | Peugeot 205 GTI | 17:46.4 | 2 | 82 | +4:01.4 | +0:00.6 |
| 115 | 3 | Colin Hope/ Billy Dalgleish | Citroen DS3 Max | 17:50.9 | 9 | 83 | +4:05.9 | +0:04.5 |
| 89 | 9 | Stuart MacLean / Ruaridh Allan | Peugeot 106 | 17:51.4 | 9 | 84 | +4:06.4 | +0:00.5 |
| 114 | 5 | Fraser Macleod/ Callum Ross | Renault Clio | 17:51.6 | 33 | 85 | +4:06.6 | +0:00.2 |
| 78 | 3 | Tim Baker/ Michael Baker | Talbot Sunbeam | 18:01.2 | 10 | 86 | +4:16.2 | +0:09.6 |
| 61 | 3 | Chris Woodcock/ Heidi Woodcock | BMW German Taxi 118 GrUber | 18:01.9 | 11 | 87 | +4:16.9 | +0:00.7 |
| 93 | 3 | Keith Hall/ Peter Johnson | Ford Escort Mk2 | 18:08.9 | 12 | 88 | +4:23.9 | +0:07.0 |
| 119 | 9 | Ian Cartwright/ Antony Coates | MG 3 | 18:21.6 | 10 | 89 | +4:36.6 | +0:12.7 |
| 81 | 2 | Dave Riley/ Gary Dillon | Mitsubishi Evo 4 | 18:25.7 | 10 | 90 | +4:40.7 | +0:04.1 |
| 120 | H1 | Beefy Fraser/ Gail Whyte | Hillman Avenger Tiger | 18:44.1 | 3 | 91 | +4:59.1 | +0:18.4 |
| 126 | 3 | Andrew Gray/ Josh Carr | Mini Cooper S | 18:49.5 | 13 | 92 | +5:04.5 | +0:05.4 |
| 92 | 5 | Sandy Arbuthnott/ Ian Arbuthnott | Ford Escort Mk2 | 18:55.5 | 34 | 93 | +5:10.5 | +0:06.0 |
| 124 | 8 | Stuart Bannatyne/ Adam Mclachlan | Peugeot 205 | 19:04.0 | 15 | 94 | +5:19.0 | +0:08.5 |
| 116 | 5 | Norma J Walker/ Lindsey Crombie | Peugeot 205 | 19:07.6 | 35 | 95 | +5:22.6 | +0:03.6 |
| 132 | 5 | Stewart McNee/ Angela Kerr | Ford Fiesta | 19:12.2 | 36 | 96 | +5:27.2 | +0:04.6 |
| 96 | 8 | Duncan McColm/ John Paterson | Ford Fiesta R2 | 19:15.9 | 16 | 97 | +5:30.9 | +0:03.7 |
| 131 | 9 | Heather MacKinnon/ Laura-Anne O'Donnell | Skoda Fabia | 19:20.4 | 11 | 98 | +5:35.4 | +0:04.5 |
| 102 | H1 | Malcolm Davey/ Colin Thompson | Ford Escort Mk1 | 19:28.5 | 4 | 99 | +5:43.5 | +0:08.1 |
| 117 | 2 | Paul Collins / Connor Laverty | Subaru Impreza | 19:32.3 | 11 | 100 | +5:47.3 | +0:03.8 |
| 128 | 9 | Donald McEwan/ Ellis Flemming | Volkswagen Polo | 19:36.3 | 12 | 101 | +5:51.3 | +0:04.0 |
| 95 | 5 | Thomas Barlow/ Robert De Belder | Ford Msport Fiesta ST150 | 19:38.6 | 37 | 102 | +5:53.6 | +0:02.3 |
| 121 | H1 | Iain Noble/ Iain MacDonald | Hillman Avenger | 19:54.8 | 5 | 103 | +6:09.8 | +0:16.2 |
| 118 | 5 | Paul Pendleton/ Dan Sedgwick | Ford Fiesta ST 150 | 19:57.6 | 38 | 104 | +6:12.6 | +0:02.8 |
| 123 | 5 | David Robertson / Ross Noble | Ford Fiesta | 20:09.1 | 39 | 105 | +6:24.1 | +0:11.5 |
| 111 | 3 | Adam Horne/ Jorja Campbell | Mini Cooper S R53 | 20:17.6 | 14 | 106 | +6:32.6 | +0:08.5 |
| 127 | 5 | Michael Thornton/ Shaun Wilson | Ford Fiesta | 20:38.0 | 40 | 107 | +6:53.0 | +0:20.4 |
| 129 | 10 | Marc McCubbin/ Steven Whittet | Seat Mii | 21:23.1 | 1 | 108 | +7:38.1 | +0:45.1 |
| 80 | 5 | Steven Paterson / Logan Gibson | Ford Escort Mk2 | 21:39.1 | 41 | 109 | +7:54.1 | +0:16.0 |
| 49 | 2 | David Miller / Andrew Bailey | Subaru Impreza | 22:51.5 | 12 | 110 | +9:06.5 | +1:12.4 |
| 130 | 9 | Mike Curry/ William Luxford | Skoda Fabia | 23:08.8 | 13 | 111 | +9:23.8 | +0:17.3 |
| 9 | 3 | Craig Rutherford/ Greg Halfpenny | Ford Escort Mk2 | 36:58.0 | 15 | 112 | +23:13.0 | +13:49.2 |
| 85 | 2 | Daniel Simcock/ Sam Kelter | Mitsubishi Lancer Evo 6 RS | 37:35.4 | 13 | 113 | +23:50.4 | +0:37.4 |
| 58 | 3 | Mark Borthwick/ Harrison Malin | Ford Escort Mk2 | 37:49.9 | 16 | 114 | +24:04.9 | +0:14.5 |
| 51 | 2 | Thomas Rapson/ Lewis Griffiths | Subaru Impreza | 38:02.0 | 14 | 115 | +24:17.0 | +0:12.1 |
| 15 | 8 | Alan Scott/ Rachel Matheson | MG ZR | 58:00.0 | 17 | 116 | +44:15.0 | +19:58.0 |
| 76 | 8 | Peter O’Neill/ Eilidh Williamson | Vauxhall Nova | 58:00.0 | 18 | 117 | +44:15.0 | |
| 86 | 8 | Finn Thomasson/ Jess Jamieson | Citroen C2 | 58:00.0 | 19 | 118 | +44:15.0 | |
| 104 | 3 | James Wilson/ Rebecca Wilson | Truimph TR7 V8 | 58:00.0 | 17 | 119 | +44:15.0 | |
| 108 | 2 | Peter Harris/ Steve Hallmark | Subaru Impreza | 58:00.0 | 15 | 120 | +44:15.0 |
These results became Final on Sunday 11th October 2026 at 09:00 BST and were signed by Sam Spencer (Clerk of the Course)