| Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | John MacCrone/ Kirsty Riddick | Ford Escort Mk2 | 2:00:14.4 | 1 | 1 | ||
| 4 | 1 | Hugh Hunter/ Andy Marchbank | Ford Fiesta Rally2 | 2:00:27.0 | 1 | 2 | +0:12.6 | +0:12.6 |
| 2 | 1 | Scott MacBeth / Andrew Falconer | VW Polo R5 | 2:01:51.4 | 2 | 3 | +1:37.0 | +1:24.4 |
| 7 | 5 | Stephen Thompson/ Larry Higton | Ford Escort Mk2 | 2:03:31.1 | 1 | 4 | +3:16.7 | +1:39.7 |
| 12 | 2 | James Hall/ Tom Murphy | Subaru Impreza | 2:04:50.2 | 1 | 5 | +4:35.8 | +1:19.1 |
| 11 | 3 | Colin O'Donoghue/ Evan MacBride | Ford Escort Mk2 | 2:05:14.9 | 2 | 6 | +5:00.5 | +0:24.7 |
| 20 | 5 | Luke Constantine/ Ifan Devine | Opel Corsa Rally4 | 2:06:28.1 | 2 | 7 | +6:13.7 | +1:13.2 |
| 133 | 1 | Hugh Brunton/ Richard Crozier | Toyota Yaris Rally2 | 2:07:21.8 | 3 | 8 | +7:07.4 | +0:53.7 |
| 27 | 8 | Des Campbell/ Rhys Donaldson | Peugeot 206 | 2:09:02.2 | 1 | 9 | +8:47.8 | +1:40.4 |
| 21 | 5 | Andy Woodward/ Harry Stubbs | Renault Clio R3 | 2:09:37.7 | 3 | 10 | +9:23.3 | +0:35.5 |
| 30 | 5 | Dave Hopwood / Brian Foggo | Ford Escort Mk2 | 2:10:51.2 | 4 | 11 | +10:36.8 | +1:13.5 |
| 17 | 8 | Lewis Hooper/ Steven Brown | Ford Fiesta R2 | 2:11:44.1 | 2 | 12 | +11:29.7 | +0:52.9 |
| 37 | 1 | John Morrison/ Sinclair Young | Ford Fiesta Rally2 | 2:11:57.1 | 4 | 13 | +11:42.7 | +0:13.0 |
| 62 | 8 | Ollie Forrester / Chloe Fleming | Citroën C2R2 Max | 2:12:32.7 | 3 | 14 | +12:18.3 | +0:35.6 |
| 24 | 5 | Matt Tarbutt/ Mike Yates | Renault Clio F2000 | 2:14:46.9 | 5 | 15 | +14:32.5 | +2:14.2 |
| 42 | 9 | Nicky Cowperthwaite / Daniel Hurst | Opel Corsa | 2:15:15.6 | 1 | 16 | +15:01.2 | +0:28.7 |
| 82 | 5 | Sarah Hunter/ James Bones Braithwaite | Ford Fiesta | 2:15:25.3 | 6 | 17 | +15:10.9 | +0:09.7 |
| 22 | H14 | John Rintoul/ Ross Hynd | Subaru Legacy | 2:15:35.8 | 1 | 18 | +15:21.4 | +0:10.5 |
| 29 | 5 | Chris (Curly) Haigh/ Sally Peacock | Ford Escort Mk1 | 2:15:41.1 | 7 | 19 | +15:26.7 | +0:05.3 |
| 53 | 5 | Robert Mathieson/ Iona Mathieson | Ford Mk 2. Escort | 2:15:41.3 | 8 | 20 | +15:26.9 | +0:00.2 |
| 91 | 9 | Stevie Brown/ Leesa Watson | Vauxhall Nova | 2:16:18.4 | 2 | 21 | +16:04.0 | +0:37.1 |
| 23 | 5 | Doug Weir/ Dan Forsyth | Ford Escort Mk2 | 2:16:41.1 | 9 | 22 | +16:26.7 | +0:22.7 |
| 39 | 3 | Billy Bird/ Plug Pulleyn | Ford Escort Mk2 | 2:17:09.2 | 3 | 23 | +16:54.8 | +0:28.1 |
| 56 | 5 | John Woodward/ Kevin Ikin | Ford Escort Mk2 | 2:17:51.1 | 10 | 24 | +17:36.7 | +0:41.9 |
| 90 | 8 | Cameron Fair/ Scott Paterson | Vauxhall Nova | 2:18:41.1 | 4 | 25 | +18:26.7 | +0:50.0 |
| 25 | H14 | John Marshall/ Craig Wallace | Subaru Impreza | 2:18:46.3 | 2 | 26 | +18:31.9 | +0:05.2 |
| 59 | 2 | Chris Melling/ Matt Purcell | Mitsubishi Evo IX | 2:19:16.0 | 2 | 27 | +19:01.6 | +0:29.7 |
| 43 | 3 | Michael Harbour / Cameron Dunn | Ford Escort MK2 | 2:19:49.9 | 4 | 28 | +19:35.5 | +0:33.9 |
| 71 | 5 | James McDiarmid / Max Bacon | Ford Escort Mk2 | 2:20:02.4 | 11 | 29 | +19:48.0 | +0:12.5 |
| 73 | H1 | Fraser MacNicol/ Ross MacKay | Ford Escort Mk2 | 2:20:44.3 | 1 | 30 | +20:29.9 | +0:41.9 |
| 69 | 5 | David Holland/ Neil Morgan | Ford Escort Mk2 | 2:20:55.6 | 12 | 31 | +20:41.2 | +0:11.3 |
| 106 | 8 | Daniel Poole/ Chris Sanderson | Vauxhall Corsa | 2:21:10.7 | 5 | 32 | +20:56.3 | +0:15.1 |
| 70 | 9 | Innes Mochrie / Kirsty Mochrie | Rover Metro | 2:22:25.7 | 3 | 33 | +22:11.3 | +1:15.0 |
| 55 | 5 | Allan Mcdowall / Eamonn Boyle | Opel Kadett | 2:23:09.2 | 13 | 34 | +22:54.8 | +0:43.5 |
| 60 | 2 | Tommy Graham / Dave Raw | Subaru Impreza | 2:23:09.7 | 3 | 35 | +22:55.3 | +0:00.5 |
| 54 | 5 | Pat Johnson/ Kevin Bardon | Opel Kadett GTE | 2:23:48.0 | 14 | 36 | +23:33.6 | +0:38.3 |
| 88 | 5 | Steven Street/ Robert Wood | Ford Escort Mk2 | 2:24:12.7 | 15 | 37 | +23:58.3 | +0:24.7 |
| 109 | 5 | Steven Barclay/ Daniel Bauer | Ford Escort Mk2 | 2:24:55.8 | 16 | 38 | +24:41.4 | +0:43.1 |
| 100 | 8 | Connor Ogg Mackenzie / Abby Ogg Mackenzie | Citroen Saxo | 2:25:20.3 | 6 | 39 | +25:05.9 | +0:24.5 |
| 101 | 5 | Jordan Hayes/ Clare Fraser | Renault Clio | 2:25:41.1 | 17 | 40 | +25:26.7 | +0:20.8 |
| 78 | 3 | Tim Baker/ Michael Baker | Talbot Sunbeam | 2:25:58.6 | 5 | 41 | +25:44.2 | +0:17.5 |
| 75 | 5 | Nikki Addison/ Callum Atkinson | Honda Civic | 2:26:01.5 | 18 | 42 | +25:47.1 | +0:02.9 |
| 113 | 8 | Stephen Skelton/ Ben Halliwell | Proton Satria | 2:26:11.4 | 7 | 43 | +25:57.0 | +0:09.9 |
| 31 | 5 | Grum Willcock/ Donna Harper | Opel Manta | 2:26:54.1 | 19 | 44 | +26:39.7 | +0:42.7 |
| 72 | 9 | Dan Chambers / Kenny Foggo | Ford Ka | 2:27:12.2 | 4 | 45 | +26:57.8 | +0:18.1 |
| 112 | 5 | Graham MacDonald / Claire Tilley | Ford Escort Mk2 | 2:27:18.3 | 20 | 46 | +27:03.9 | +0:06.1 |
| 63 | 5 | Norman MacPhail/ Sean Douglas | Ford Escort Mk2 | 2:27:19.8 | 21 | 47 | +27:05.4 | +0:01.5 |
| 83 | 2 | Cammy Williamson/ Fiona Moir | Subaru Impreza | 2:27:55.7 | 4 | 48 | +27:41.3 | +0:35.9 |
| 97 | 9 | Gareth Hooper/ Caru Lloyd | Nissan Micra | 2:28:38.3 | 5 | 49 | +28:23.9 | +0:42.6 |
| 103 | H6 | Andrew Hardiman/ Phil Prosser | Peugeot 205 GTI | 2:28:50.3 | 1 | 50 | +28:35.9 | +0:12.0 |
| 134 | 8 | Kim Gray/ Andy Gray | Peugeot 205 Gti | 2:29:45.6 | 8 | 51 | +29:31.2 | +0:55.3 |
| 114 | 5 | Fraser Macleod/ Callum Ross | Renault Clio | 2:30:00.2 | 22 | 52 | +29:45.8 | +0:14.6 |
| 84 | 2 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 2:31:22.0 | 5 | 53 | +31:07.6 | +1:21.8 |
| 99 | 8 | Ruan Lowry/ Ian McRae | Citroen C2 | 2:32:09.1 | 9 | 54 | +31:54.7 | +0:47.1 |
| 61 | 3 | Chris Woodcock/ Heidi Woodcock | BMW German Taxi 118 GrUber | 2:32:44.7 | 6 | 55 | +32:30.3 | +0:35.6 |
| 93 | 3 | Keith Hall/ Peter Johnson | Ford Escort Mk2 | 2:33:32.9 | 7 | 56 | +33:18.5 | +0:48.2 |
| 115 | 3 | Colin Hope/ Billy Dalgleish | Citroen DS3 Max | 2:33:51.3 | 8 | 57 | +33:36.9 | +0:18.4 |
| 105 | 5 | Danny Robinson/ Joanna Wilkinson | Ford Escort Mk1 | 2:33:55.2 | 23 | 58 | +33:40.8 | +0:03.9 |
| 119 | 9 | Ian Cartwright/ Antony Coates | MG 3 | 2:36:50.4 | 6 | 59 | +36:36.0 | +2:55.2 |
| 81 | 2 | Dave Riley/ Gary Dillon | Mitsubishi Evo 4 | 2:37:51.1 | 6 | 60 | +37:36.7 | +1:00.7 |
| 118 | 5 | Paul Pendleton/ Dan Sedgwick | Ford Fiesta ST 150 | 2:37:51.4 | 24 | 61 | +37:37.0 | +0:00.3 |
| 94 | 9 | Laurence Knight/ Russell Thompson | Suzuki Swift GTI | 2:38:51.1 | 7 | 62 | +38:36.7 | +0:59.7 |
| 102 | H1 | Malcolm Davey/ Colin Thompson | Ford Escort Mk1 | 2:39:04.5 | 2 | 63 | +38:50.1 | +0:13.4 |
| 120 | H1 | Beefy Fraser/ Gail Whyte | Hillman Avenger Tiger | 2:40:07.4 | 3 | 64 | +39:53.0 | +1:02.9 |
| 96 | 8 | Duncan McColm/ John Paterson | Ford Fiesta R2 | 2:42:22.5 | 10 | 65 | +42:08.1 | +2:15.1 |
| 116 | 5 | Norma J Walker/ Lindsey Crombie | Peugeot 205 | 2:42:40.5 | 25 | 66 | +42:26.1 | +0:18.0 |
| 92 | 5 | Sandy Arbuthnott/ Ian Arbuthnott | Ford Escort Mk2 | 2:44:00.1 | 26 | 67 | +43:45.7 | +1:19.6 |
| 127 | 5 | Michael Thornton/ Shaun Wilson | Ford Fiesta | 2:45:07.9 | 27 | 68 | +44:53.5 | +1:07.8 |
| 128 | 9 | Donald McEwan/ Ellis Flemming | Volkswagen Polo | 2:47:16.5 | 8 | 69 | +47:02.1 | +2:08.6 |
| 111 | 3 | Adam Horne/ Jorja Campbell | Mini Cooper S R53 | 2:49:26.5 | 9 | 70 | +49:12.1 | +2:10.0 |
| 121 | H1 | Iain Noble/ Iain MacDonald | Hillman Avenger | 2:50:51.7 | 4 | 71 | +50:37.3 | +1:25.2 |
| 117 | 2 | Paul Collins / Connor Laverty | Subaru Impreza | 2:54:49.2 | 7 | 72 | +54:34.8 | +3:57.5 |
| 123 | 5 | David Robertson / Ross Noble | Ford Fiesta | 2:57:48.0 | 28 | 73 | +57:33.6 | +2:58.8 |
| 129 | 10 | Marc McCubbin/ Steven Whittet | Seat Mii | 2:57:58.5 | 1 | 74 | +57:44.1 | +0:10.5 |
| 51 | 2 | Thomas Rapson/ Lewis Griffiths | Subaru Impreza | 3:00:29.6 | 8 | 75 | +1:00:15.2 | +2:31.1 |
| 130 | 9 | Mike Curry/ William Luxford | Skoda Fabia | 3:07:56.5 | 9 | 76 | +1:07:42.1 | +7:26.9 |
| 87 | 3 | Mike Storrar / Kristopher Pirie | Morris Marina | 3:09:15.0 | 10 | 77 | +1:09:00.6 | +1:18.5 |
| 45 | 8 | Jack Hall/ Allan MacDougall | Ford Fiesta R2 | 3:12:55.2 | 11 | 78 | +1:12:40.8 | +3:40.2 |
| 64 | 5 | Lorn MacFadyen / Layla MacFadyen | Ford Escort Mk2 | 3:26:46.3 | 29 | 79 | +1:26:31.9 | +13:51.1 |
| 41 | 9 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 3:29:41.8 | 10 | 80 | +1:29:27.4 | +2:55.5 |
| 98 | H6 | Paul Clayton/ Veera Johnson | Peugeot 205 GTI | 3:31:38.9 | 2 | 81 | +1:31:24.5 | +1:57.1 |
| 131 | 9 | Heather MacKinnon/ Laura-Anne O'Donnell | Skoda Fabia | 3:43:55.3 | 11 | 82 | +1:43:40.9 | +12:16.4 |
| 89 | 9 | Stuart MacLean / Ruaridh Allan | Peugeot 106 | 3:46:54.1 | 12 | 83 | +1:46:39.7 | +2:58.8 |
| 85 | 2 | Daniel Simcock/ Sam Kelter | Mitsubishi Lancer Evo 6 RS | 3:53:54.4 | 9 | 84 | +1:53:40.0 | +7:00.3 |
| 108 | 2 | Peter Harris/ Steve Hallmark | Subaru Impreza | 4:18:25.5 | 10 | 85 | +2:18:11.1 | +24:31.1 |
| 126 | 3 | Andrew Gray/ Josh Carr | Mini Cooper S | 4:21:11.7 | 11 | 86 | +2:20:57.3 | +2:46.2 |
| 132 | 5 | Stewart McNee/ Angela Kerr | Ford Fiesta | 4:21:44.6 | 30 | 87 | +2:21:30.2 | +0:32.9 |
These results became Final on Sunday 11th October 2026 at 09:00 BST and were signed by Sam Spencer (Clerk of the Course)