| Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | John MacCrone/ Kirsty Riddick | Ford Escort Mk2 | 48:12.8 | 1 | 1 | ||
| 11 | 3 | Colin O'Donoghue/ Evan MacBride | Ford Escort Mk2 | 49:09.5 | 2 | 2 | +0:56.7 | +0:56.7 |
| 4 | 1 | Hugh Hunter/ Andy Marchbank | Ford Fiesta Rally2 | 49:11.3 | 1 | 3 | +0:58.5 | +0:01.8 |
| 20 | 5 | Luke Constantine/ Ifan Devine | Opel Corsa Rally4 | 49:35.3 | 1 | 4 | +1:22.5 | +0:24.0 |
| 5 | 1 | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 50:20.8 | 2 | 5 | +2:08.0 | +0:45.5 |
| 7 | 5 | Stephen Thompson/ Larry Higton | Ford Escort Mk2 | 50:47.9 | 2 | 6 | +2:35.1 | +0:27.1 |
| 10 | 5 | Ross Hunter / Chris Dodds | Peugeot 208 Rally 4 | 50:56.2 | 3 | 7 | +2:43.4 | +0:08.3 |
| 12 | 2 | James Hall/ Tom Murphy | Subaru Impreza | 51:17.7 | 1 | 8 | +3:04.9 | +0:21.5 |
| 36 | 2 | Owen Paterson / Catrin Price | Subaru Impreza GC8 | 51:36.7 | 2 | 9 | +3:23.9 | +0:19.0 |
| 16 | 3 | David Wilson/ Dave Robson | BMW E36 M3 | 51:39.7 | 3 | 10 | +3:26.9 | +0:03.0 |
| 2 | 1 | Scott MacBeth / Andrew Falconer | VW Polo R5 | 52:03.3 | 3 | 11 | +3:50.5 | +0:23.6 |
| 27 | 8 | Des Campbell/ Rhys Donaldson | Peugeot 206 | 52:13.8 | 1 | 12 | +4:01.0 | +0:10.5 |
| 23 | 5 | Doug Weir/ Dan Forsyth | Ford Escort Mk2 | 52:28.1 | 4 | 13 | +4:15.3 | +0:14.3 |
| 24 | 5 | Matt Tarbutt/ Mike Yates | Renault Clio F2000 | 52:29.1 | 5 | 14 | +4:16.3 | +0:01.0 |
| 21 | 5 | Andy Woodward/ Harry Stubbs | Renault Clio R3 | 52:31.8 | 6 | 15 | +4:19.0 | +0:02.7 |
| 133 | 1 | Hugh Brunton/ Richard Crozier | Toyota Yaris Rally2 | 52:32.9 | 4 | 16 | +4:20.1 | +0:01.1 |
| 52 | 8 | John Paterson / Angus Williams | Vauxhall Corsa | 52:52.8 | 2 | 17 | +4:40.0 | +0:19.9 |
| 30 | 5 | Dave Hopwood / Brian Foggo | Ford Escort Mk2 | 53:15.2 | 7 | 18 | +5:02.4 | +0:22.4 |
| 33 | 9 | Daniel Harper/ Chris Campbell | Mini Mini | 53:20.1 | 1 | 19 | +5:07.3 | +0:04.9 |
| 17 | 8 | Lewis Hooper/ Steven Brown | Ford Fiesta R2 | 53:39.1 | 3 | 20 | +5:26.3 | +0:19.0 |
| 37 | 1 | John Morrison/ Sinclair Young | Ford Fiesta Rally2 | 53:40.3 | 5 | 21 | +5:27.5 | +0:01.2 |
| 62 | 8 | Ollie Forrester / Chloe Fleming | Citroën C2R2 Max | 53:44.3 | 4 | 22 | +5:31.5 | +0:04.0 |
| 26 | 2 | Paul Miller/ Mark Richard Twiname | Mitsubishi Evo VII | 54:04.5 | 3 | 23 | +5:51.7 | +0:20.2 |
| 47 | 8 | Tom Constantine/ Tony Walker | Opel Adam R2 | 54:08.1 | 5 | 24 | +5:55.3 | +0:03.6 |
| 8 | 2 | Billy Mclelland/ Shuggie Wood | Subaru Impreza | 54:23.0 | 4 | 25 | +6:10.2 | +0:14.9 |
| 82 | 5 | Sarah Hunter/ James Bones Braithwaite | Ford Fiesta | 54:57.0 | 8 | 26 | +6:44.2 | +0:34.0 |
| 53 | 5 | Robert Mathieson/ Iona Mathieson | Ford Mk 2. Escort | 55:08.6 | 9 | 27 | +6:55.8 | +0:11.6 |
| 42 | 9 | Nicky Cowperthwaite / Daniel Hurst | Opel Corsa | 55:14.1 | 2 | 28 | +7:01.3 | +0:05.5 |
| 29 | 5 | Chris (Curly) Haigh/ Sally Peacock | Ford Escort Mk1 | 55:25.2 | 10 | 29 | +7:12.4 | +0:11.1 |
| 40 | 8 | Stevie Irwin/ Phil Sandham | Vauxhall Nova | 55:30.1 | 6 | 30 | +7:17.3 | +0:04.9 |
| 18 | 3 | Kevin Kelleher/ Sean Hayde | Ford Escort Mk2 | 55:36.4 | 4 | 31 | +7:23.6 | +0:06.3 |
| 56 | 5 | John Woodward/ Kevin Ikin | Ford Escort Mk2 | 56:00.1 | 11 | 32 | +7:47.3 | +0:23.7 |
| 22 | H14 | John Rintoul/ Ross Hynd | Subaru Legacy | 56:03.0 | 1 | 33 | +7:50.2 | +0:02.9 |
| 39 | 3 | Billy Bird/ Plug Pulleyn | Ford Escort Mk2 | 56:12.1 | 5 | 34 | +7:59.3 | +0:09.1 |
| 91 | 9 | Stevie Brown/ Leesa Watson | Vauxhall Nova | 56:46.2 | 3 | 35 | +8:33.4 | +0:34.1 |
| 25 | H14 | John Marshall/ Craig Wallace | Subaru Impreza | 56:53.3 | 2 | 36 | +8:40.5 | +0:07.1 |
| 79 | 5 | William Beattie / Andy Brown | Ford Escort Mk2 | 56:55.4 | 12 | 37 | +8:42.6 | +0:02.1 |
| 90 | 8 | Cameron Fair/ Scott Paterson | Vauxhall Nova | 57:01.1 | 7 | 38 | +8:48.3 | +0:05.7 |
| 48 | 5 | Mark Booth/ Chris Wareham | Ford Escort Mk2 | 57:08.4 | 13 | 39 | +8:55.6 | +0:07.3 |
| 71 | 5 | James McDiarmid / Max Bacon | Ford Escort Mk2 | 57:15.3 | 14 | 40 | +9:02.5 | +0:06.9 |
| 69 | 5 | David Holland/ Neil Morgan | Ford Escort Mk2 | 57:20.3 | 15 | 41 | +9:07.5 | +0:05.0 |
| 68 | 5 | Ian Woodward/ Will Thurlow | Ford Escort Mk2 | 57:28.3 | 16 | 42 | +9:15.5 | +0:08.0 |
| 73 | H1 | Fraser MacNicol/ Ross MacKay | Ford Escort Mk2 | 57:43.3 | 1 | 43 | +9:30.5 | +0:15.0 |
| 70 | 9 | Innes Mochrie / Kirsty Mochrie | Rover Metro | 57:49.4 | 4 | 44 | +9:36.6 | +0:06.1 |
| 60 | 2 | Tommy Graham / Dave Raw | Subaru Impreza | 57:50.2 | 5 | 45 | +9:37.4 | +0:00.8 |
| 59 | 2 | Chris Melling/ Matt Purcell | Mitsubishi Evo IX | 57:52.4 | 6 | 46 | +9:39.6 | +0:02.2 |
| 64 | 5 | Lorn MacFadyen / Layla MacFadyen | Ford Escort Mk2 | 58:13.8 | 17 | 47 | +10:01.0 | +0:21.4 |
| 55 | 5 | Allan Mcdowall / Eamonn Boyle | Opel Kadett | 58:40.9 | 18 | 48 | +10:28.1 | +0:27.1 |
| 100 | 8 | Connor Ogg Mackenzie / Abby Ogg Mackenzie | Citroen Saxo | 58:50.8 | 8 | 49 | +10:38.0 | +0:09.9 |
| 122 | 5 | Jonny Sproat / Tommi Henderson | Ford Fiesta ST150 | 59:10.8 | 19 | 50 | +10:58.0 | +0:20.0 |
| 106 | 8 | Daniel Poole/ Chris Sanderson | Vauxhall Corsa | 59:12.1 | 9 | 51 | +10:59.3 | +0:01.3 |
| 63 | 5 | Norman MacPhail/ Sean Douglas | Ford Escort Mk2 | 59:34.3 | 20 | 52 | +11:21.5 | +0:22.2 |
| 72 | 9 | Dan Chambers / Kenny Foggo | Ford Ka | 59:37.1 | 5 | 53 | +11:24.3 | +0:02.8 |
| 134 | 8 | Kim Gray/ Andy Gray | Peugeot 205 Gti | 59:39.8 | 10 | 54 | +11:27.0 | +0:02.7 |
| 101 | 5 | Jordan Hayes/ Clare Fraser | Renault Clio | 59:40.5 | 21 | 55 | +11:27.7 | +0:00.7 |
| 99 | 8 | Ruan Lowry/ Ian McRae | Citroen C2 | 59:47.9 | 11 | 56 | +11:35.1 | +0:07.4 |
| 77 | 2 | David Taylor/ Brian Cammack | Mitsubishi Evo 9 | 59:49.6 | 7 | 57 | +11:36.8 | +0:01.7 |
| 88 | 5 | Steven Street/ Robert Wood | Ford Escort Mk2 | 59:54.5 | 22 | 58 | +11:41.7 | +0:04.9 |
| 43 | 3 | Michael Harbour / Cameron Dunn | Ford Escort MK2 | 1:00:08.6 | 6 | 59 | +11:55.8 | +0:14.1 |
| 89 | 9 | Stuart MacLean / Ruaridh Allan | Peugeot 106 | 1:00:16.7 | 6 | 60 | +12:03.9 | +0:08.1 |
| 109 | 5 | Steven Barclay/ Daniel Bauer | Ford Escort Mk2 | 1:00:17.3 | 23 | 61 | +12:04.5 | +0:00.6 |
| 83 | 2 | Cammy Williamson/ Fiona Moir | Subaru Impreza | 1:00:30.7 | 8 | 62 | +12:17.9 | +0:13.4 |
| 112 | 5 | Graham MacDonald / Claire Tilley | Ford Escort Mk2 | 1:00:31.0 | 24 | 63 | +12:18.2 | +0:00.3 |
| 113 | 8 | Stephen Skelton/ Ben Halliwell | Proton Satria | 1:00:32.3 | 12 | 64 | +12:19.5 | +0:01.3 |
| 87 | 3 | Mike Storrar / Kristopher Pirie | Morris Marina | 1:00:41.1 | 7 | 65 | +12:28.3 | +0:08.8 |
| 75 | 5 | Nikki Addison/ Callum Atkinson | Honda Civic | 1:00:42.1 | 25 | 66 | +12:29.3 | +0:01.0 |
| 84 | 2 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 1:00:43.3 | 9 | 67 | +12:30.5 | +0:01.2 |
| 97 | 9 | Gareth Hooper/ Caru Lloyd | Nissan Micra | 1:01:09.3 | 7 | 68 | +12:56.5 | +0:26.0 |
| 78 | 3 | Tim Baker/ Michael Baker | Talbot Sunbeam | 1:01:12.7 | 8 | 69 | +12:59.9 | +0:03.4 |
| 114 | 5 | Fraser Macleod/ Callum Ross | Renault Clio | 1:01:23.5 | 26 | 70 | +13:10.7 | +0:10.8 |
| 103 | H6 | Andrew Hardiman/ Phil Prosser | Peugeot 205 GTI | 1:01:27.6 | 1 | 71 | +13:14.8 | +0:04.1 |
| 98 | H6 | Paul Clayton/ Veera Johnson | Peugeot 205 GTI | 1:01:58.2 | 2 | 72 | +13:45.4 | +0:30.6 |
| 93 | 3 | Keith Hall/ Peter Johnson | Ford Escort Mk2 | 1:02:13.1 | 9 | 73 | +14:00.3 | +0:14.9 |
| 61 | 3 | Chris Woodcock/ Heidi Woodcock | BMW German Taxi 118 GrUber | 1:02:13.1 | 10 | 74 | +14:00.3 | |
| 80 | 5 | Steven Paterson / Logan Gibson | Ford Escort Mk2 | 1:02:21.2 | 27 | 75 | +14:08.4 | +0:08.1 |
| 54 | 5 | Pat Johnson/ Kevin Bardon | Opel Kadett GTE | 1:02:37.0 | 28 | 76 | +14:24.2 | +0:15.8 |
| 105 | 5 | Danny Robinson/ Joanna Wilkinson | Ford Escort Mk1 | 1:02:57.8 | 29 | 77 | +14:45.0 | +0:20.8 |
| 81 | 2 | Dave Riley/ Gary Dillon | Mitsubishi Evo 4 | 1:02:59.2 | 10 | 78 | +14:46.4 | +0:01.4 |
| 115 | 3 | Colin Hope/ Billy Dalgleish | Citroen DS3 Max | 1:03:00.7 | 11 | 79 | +14:47.9 | +0:01.5 |
| 119 | 9 | Ian Cartwright/ Antony Coates | MG 3 | 1:04:22.8 | 8 | 80 | +16:10.0 | +1:22.1 |
| 126 | 3 | Andrew Gray/ Josh Carr | Mini Cooper S | 1:04:52.7 | 12 | 81 | +16:39.9 | +0:29.9 |
| 118 | 5 | Paul Pendleton/ Dan Sedgwick | Ford Fiesta ST 150 | 1:05:36.5 | 30 | 82 | +17:23.7 | +0:43.8 |
| 120 | H1 | Beefy Fraser/ Gail Whyte | Hillman Avenger Tiger | 1:06:02.2 | 2 | 83 | +17:49.4 | +0:25.7 |
| 31 | 5 | Grum Willcock/ Donna Harper | Opel Manta | 1:06:14.1 | 31 | 84 | +18:01.3 | +0:11.9 |
| 131 | 9 | Heather MacKinnon/ Laura-Anne O'Donnell | Skoda Fabia | 1:06:23.7 | 9 | 85 | +18:10.9 | +0:09.6 |
| 96 | 8 | Duncan McColm/ John Paterson | Ford Fiesta R2 | 1:06:33.4 | 13 | 86 | +18:20.6 | +0:09.7 |
| 102 | H1 | Malcolm Davey/ Colin Thompson | Ford Escort Mk1 | 1:06:54.1 | 3 | 87 | +18:41.3 | +0:20.7 |
| 116 | 5 | Norma J Walker/ Lindsey Crombie | Peugeot 205 | 1:07:03.2 | 32 | 88 | +18:50.4 | +0:09.1 |
| 132 | 5 | Stewart McNee/ Angela Kerr | Ford Fiesta | 1:07:10.2 | 33 | 89 | +18:57.4 | +0:07.0 |
| 124 | 8 | Stuart Bannatyne/ Adam Mclachlan | Peugeot 205 | 1:07:17.8 | 14 | 90 | +19:05.0 | +0:07.6 |
| 127 | 5 | Michael Thornton/ Shaun Wilson | Ford Fiesta | 1:07:46.9 | 34 | 91 | +19:34.1 | +0:29.1 |
| 128 | 9 | Donald McEwan/ Ellis Flemming | Volkswagen Polo | 1:08:14.2 | 10 | 92 | +20:01.4 | +0:27.3 |
| 117 | 2 | Paul Collins / Connor Laverty | Subaru Impreza | 1:08:42.5 | 11 | 93 | +20:29.7 | +0:28.3 |
| 111 | 3 | Adam Horne/ Jorja Campbell | Mini Cooper S R53 | 1:09:06.1 | 13 | 94 | +20:53.3 | +0:23.6 |
| 121 | H1 | Iain Noble/ Iain MacDonald | Hillman Avenger | 1:09:18.3 | 4 | 95 | +21:05.5 | +0:12.2 |
| 95 | 5 | Thomas Barlow/ Robert De Belder | Ford Msport Fiesta ST150 | 1:09:26.8 | 35 | 96 | +21:14.0 | +0:08.5 |
| 123 | 5 | David Robertson / Ross Noble | Ford Fiesta | 1:10:33.8 | 36 | 97 | +22:21.0 | +1:07.0 |
| 92 | 5 | Sandy Arbuthnott/ Ian Arbuthnott | Ford Escort Mk2 | 1:11:37.7 | 37 | 98 | +23:24.9 | +1:03.9 |
| 94 | 9 | Laurence Knight/ Russell Thompson | Suzuki Swift GTI | 1:12:48.7 | 11 | 99 | +24:35.9 | +1:11.0 |
| 129 | 10 | Marc McCubbin/ Steven Whittet | Seat Mii | 1:13:16.4 | 1 | 100 | +25:03.6 | +0:27.7 |
| 130 | 9 | Mike Curry/ William Luxford | Skoda Fabia | 1:18:24.8 | 12 | 101 | +30:12.0 | +5:08.4 |
| 51 | 2 | Thomas Rapson/ Lewis Griffiths | Subaru Impreza | 1:38:32.4 | 12 | 102 | +50:19.6 | +20:07.6 |
| 45 | 8 | Jack Hall/ Allan MacDougall | Ford Fiesta R2 | 1:50:55.7 | 15 | 103 | +1:02:42.9 | +12:23.3 |
| 41 | 9 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 2:10:35.4 | 13 | 104 | +1:22:22.6 | +19:39.7 |
| 9 | 3 | Craig Rutherford/ Greg Halfpenny | Ford Escort Mk2 | 2:31:46.8 | 14 | 105 | +1:43:34.0 | +21:11.4 |
| 85 | 2 | Daniel Simcock/ Sam Kelter | Mitsubishi Lancer Evo 6 RS | 2:32:58.4 | 13 | 106 | +1:44:45.6 | +1:11.6 |
| 58 | 3 | Mark Borthwick/ Harrison Malin | Ford Escort Mk2 | 2:33:11.3 | 15 | 107 | +1:44:58.5 | +0:12.9 |
| 15 | 8 | Alan Scott/ Rachel Matheson | MG ZR | 2:53:20.7 | 16 | 108 | +2:05:07.9 | +20:09.4 |
| 108 | 2 | Peter Harris/ Steve Hallmark | Subaru Impreza | 2:53:30.7 | 14 | 109 | +2:05:17.9 | +0:10.0 |
| 86 | 8 | Finn Thomasson/ Jess Jamieson | Citroen C2 | 2:53:32.1 | 17 | 110 | +2:05:19.3 | +0:01.4 |
| 76 | 8 | Peter O’Neill/ Eilidh Williamson | Vauxhall Nova | 2:53:32.6 | 18 | 111 | +2:05:19.8 | +0:00.5 |
| 104 | 3 | James Wilson/ Rebecca Wilson | Truimph TR7 V8 | 2:59:00.0 | 16 | 112 | +2:10:47.2 | +5:27.4 |
These results became Final on Sunday 11th October 2026 at 09:00 BST and were signed by Sam Spencer (Clerk of the Course)