| Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | John MacCrone/ Kirsty Riddick | Ford Escort Mk2 | 41:30.8 | 1 | 1 | ||
| 11 | 3 | Colin O'Donoghue/ Evan MacBride | Ford Escort Mk2 | 42:32.2 | 2 | 2 | +1:01.4 | +1:01.4 |
| 4 | 1 | Hugh Hunter/ Andy Marchbank | Ford Fiesta Rally2 | 42:40.1 | 1 | 3 | +1:09.3 | +0:07.9 |
| 20 | 5 | Luke Constantine/ Ifan Devine | Opel Corsa Rally4 | 42:55.1 | 1 | 4 | +1:24.3 | +0:15.0 |
| 5 | 1 | Jonathan Mounsey/ Richard Wardle | Ford Fiesta R5 | 43:41.2 | 2 | 5 | +2:10.4 | +0:46.1 |
| 7 | 5 | Stephen Thompson/ Larry Higton | Ford Escort Mk2 | 44:06.5 | 2 | 6 | +2:35.7 | +0:25.3 |
| 10 | 5 | Ross Hunter / Chris Dodds | Peugeot 208 Rally 4 | 44:13.2 | 3 | 7 | +2:42.4 | +0:06.7 |
| 12 | 2 | James Hall/ Tom Murphy | Subaru Impreza | 44:31.2 | 1 | 8 | +3:00.4 | +0:18.0 |
| 36 | 2 | Owen Paterson / Catrin Price | Subaru Impreza GC8 | 44:38.0 | 2 | 9 | +3:07.2 | +0:06.8 |
| 16 | 3 | David Wilson/ Dave Robson | BMW E36 M3 | 44:47.2 | 3 | 10 | +3:16.4 | +0:09.2 |
| 27 | 8 | Des Campbell/ Rhys Donaldson | Peugeot 206 | 45:16.8 | 1 | 11 | +3:46.0 | +0:29.6 |
| 135 | 5 | Fergus Barlow/ Heather MacCrone | Ford Escort Mk2 | 45:17.6 | 4 | 12 | +3:46.8 | +0:00.8 |
| 24 | 5 | Matt Tarbutt/ Mike Yates | Renault Clio F2000 | 45:25.3 | 5 | 13 | +3:54.5 | +0:07.7 |
| 23 | 5 | Doug Weir/ Dan Forsyth | Ford Escort Mk2 | 45:34.8 | 6 | 14 | +4:04.0 | +0:09.5 |
| 21 | 5 | Andy Woodward/ Harry Stubbs | Renault Clio R3 | 45:35.7 | 7 | 15 | +4:04.9 | +0:00.9 |
| 2 | 1 | Scott MacBeth / Andrew Falconer | VW Polo R5 | 45:45.3 | 3 | 16 | +4:14.5 | +0:09.6 |
| 133 | 1 | Hugh Brunton/ Richard Crozier | Toyota Yaris Rally2 | 45:47.5 | 4 | 17 | +4:16.7 | +0:02.2 |
| 52 | 8 | John Paterson / Angus Williams | Vauxhall Corsa | 45:50.8 | 2 | 18 | +4:20.0 | +0:03.3 |
| 33 | 9 | Daniel Harper/ Chris Campbell | Mini Mini | 46:04.4 | 1 | 19 | +4:33.6 | +0:13.6 |
| 30 | 5 | Dave Hopwood / Brian Foggo | Ford Escort Mk2 | 46:11.4 | 8 | 20 | +4:40.6 | +0:07.0 |
| 62 | 8 | Ollie Forrester / Chloe Fleming | Citroën C2R2 Max | 46:33.1 | 3 | 21 | +5:02.3 | +0:21.7 |
| 17 | 8 | Lewis Hooper/ Steven Brown | Ford Fiesta R2 | 46:35.0 | 4 | 22 | +5:04.2 | +0:01.9 |
| 37 | 1 | John Morrison/ Sinclair Young | Ford Fiesta Rally2 | 46:43.9 | 5 | 23 | +5:13.1 | +0:08.9 |
| 26 | 2 | Paul Miller/ Mark Richard Twiname | Mitsubishi Evo VII | 46:51.6 | 3 | 24 | +5:20.8 | +0:07.7 |
| 47 | 8 | Tom Constantine/ Tony Walker | Opel Adam R2 | 47:01.2 | 5 | 25 | +5:30.4 | +0:09.6 |
| 28 | 8 | Ian Chadwick/ Ben Forrester | Skoda Fabia | 47:08.9 | 6 | 26 | +5:38.1 | +0:07.7 |
| 8 | 2 | Billy Mclelland/ Shuggie Wood | Subaru Impreza | 47:28.2 | 4 | 27 | +5:57.4 | +0:19.3 |
| 82 | 5 | Sarah Hunter/ James Bones Braithwaite | Ford Fiesta | 47:31.2 | 9 | 28 | +6:00.4 | +0:03.0 |
| 43 | 3 | Michael Harbour / Cameron Dunn | Ford Escort MK2 | 47:45.9 | 4 | 29 | +6:15.1 | +0:14.7 |
| 53 | 5 | Robert Mathieson/ Iona Mathieson | Ford Mk 2. Escort | 47:46.1 | 10 | 30 | +6:15.3 | +0:00.2 |
| 42 | 9 | Nicky Cowperthwaite / Daniel Hurst | Opel Corsa | 47:53.5 | 2 | 31 | +6:22.7 | +0:07.4 |
| 29 | 5 | Chris (Curly) Haigh/ Sally Peacock | Ford Escort Mk1 | 48:02.0 | 11 | 32 | +6:31.2 | +0:08.5 |
| 40 | 8 | Stevie Irwin/ Phil Sandham | Vauxhall Nova | 48:09.8 | 7 | 33 | +6:39.0 | +0:07.8 |
| 18 | 3 | Kevin Kelleher/ Sean Hayde | Ford Escort Mk2 | 48:24.6 | 5 | 34 | +6:53.8 | +0:14.8 |
| 56 | 5 | John Woodward/ Kevin Ikin | Ford Escort Mk2 | 48:38.0 | 12 | 35 | +7:07.2 | +0:13.4 |
| 39 | 3 | Billy Bird/ Plug Pulleyn | Ford Escort Mk2 | 48:52.2 | 6 | 36 | +7:21.4 | +0:14.2 |
| 22 | H14 | John Rintoul/ Ross Hynd | Subaru Legacy | 48:56.3 | 1 | 37 | +7:25.5 | +0:04.1 |
| 91 | 9 | Stevie Brown/ Leesa Watson | Vauxhall Nova | 49:23.2 | 3 | 38 | +7:52.4 | +0:26.9 |
| 79 | 5 | William Beattie / Andy Brown | Ford Escort Mk2 | 49:35.4 | 13 | 39 | +8:04.6 | +0:12.2 |
| 54 | 5 | Pat Johnson/ Kevin Bardon | Opel Kadett GTE | 49:37.0 | 14 | 40 | +8:06.2 | +0:01.6 |
| 90 | 8 | Cameron Fair/ Scott Paterson | Vauxhall Nova | 49:47.1 | 8 | 41 | +8:16.3 | +0:10.1 |
| 25 | H14 | John Marshall/ Craig Wallace | Subaru Impreza | 49:47.9 | 2 | 42 | +8:17.1 | +0:00.8 |
| 48 | 5 | Mark Booth/ Chris Wareham | Ford Escort Mk2 | 49:49.7 | 15 | 43 | +8:18.9 | +0:01.8 |
| 69 | 5 | David Holland/ Neil Morgan | Ford Escort Mk2 | 49:55.4 | 16 | 44 | +8:24.6 | +0:05.7 |
| 71 | 5 | James McDiarmid / Max Bacon | Ford Escort Mk2 | 50:01.3 | 17 | 45 | +8:30.5 | +0:05.9 |
| 68 | 5 | Ian Woodward/ Will Thurlow | Ford Escort Mk2 | 50:06.9 | 18 | 46 | +8:36.1 | +0:05.6 |
| 70 | 9 | Innes Mochrie / Kirsty Mochrie | Rover Metro | 50:11.7 | 4 | 47 | +8:40.9 | +0:04.8 |
| 59 | 2 | Chris Melling/ Matt Purcell | Mitsubishi Evo IX | 50:13.7 | 5 | 48 | +8:42.9 | +0:02.0 |
| 73 | H1 | Fraser MacNicol/ Ross MacKay | Ford Escort Mk2 | 50:18.7 | 1 | 49 | +8:47.9 | +0:05.0 |
| 60 | 2 | Tommy Graham / Dave Raw | Subaru Impreza | 50:20.1 | 6 | 50 | +8:49.3 | +0:01.4 |
| 64 | 5 | Lorn MacFadyen / Layla MacFadyen | Ford Escort Mk2 | 50:41.2 | 19 | 51 | +9:10.4 | +0:21.1 |
| 100 | 8 | Connor Ogg Mackenzie / Abby Ogg Mackenzie | Citroen Saxo | 50:56.6 | 9 | 52 | +9:25.8 | +0:15.4 |
| 55 | 5 | Allan Mcdowall / Eamonn Boyle | Opel Kadett | 51:00.8 | 20 | 53 | +9:30.0 | +0:04.2 |
| 122 | 5 | Jonny Sproat / Tommi Henderson | Ford Fiesta ST150 | 51:28.3 | 21 | 54 | +9:57.5 | +0:27.5 |
| 106 | 8 | Daniel Poole/ Chris Sanderson | Vauxhall Corsa | 51:44.4 | 10 | 55 | +10:13.6 | +0:16.1 |
| 101 | 5 | Jordan Hayes/ Clare Fraser | Renault Clio | 51:51.7 | 22 | 56 | +10:20.9 | +0:07.3 |
| 63 | 5 | Norman MacPhail/ Sean Douglas | Ford Escort Mk2 | 51:52.7 | 23 | 57 | +10:21.9 | +0:01.0 |
| 134 | 8 | Kim Gray/ Andy Gray | Peugeot 205 Gti | 51:54.2 | 11 | 58 | +10:23.4 | +0:01.5 |
| 72 | 9 | Dan Chambers / Kenny Foggo | Ford Ka | 51:58.2 | 5 | 59 | +10:27.4 | +0:04.0 |
| 99 | 8 | Ruan Lowry/ Ian McRae | Citroen C2 | 52:03.2 | 12 | 60 | +10:32.4 | +0:05.0 |
| 77 | 2 | David Taylor/ Brian Cammack | Mitsubishi Evo 9 | 52:05.9 | 7 | 61 | +10:35.1 | +0:02.7 |
| 66 | H1 | Mark Holmes/ Ben Wild | Ford Escort Mk2 | 52:20.1 | 2 | 62 | +10:49.3 | +0:14.2 |
| 88 | 5 | Steven Street/ Robert Wood | Ford Escort Mk2 | 52:29.3 | 24 | 63 | +10:58.5 | +0:09.2 |
| 89 | 9 | Stuart MacLean / Ruaridh Allan | Peugeot 106 | 52:44.1 | 6 | 64 | +11:13.3 | +0:14.8 |
| 112 | 5 | Graham MacDonald / Claire Tilley | Ford Escort Mk2 | 52:49.8 | 25 | 65 | +11:19.0 | +0:05.7 |
| 75 | 5 | Nikki Addison/ Callum Atkinson | Honda Civic | 52:50.8 | 26 | 66 | +11:20.0 | +0:01.0 |
| 83 | 2 | Cammy Williamson/ Fiona Moir | Subaru Impreza | 52:54.5 | 8 | 67 | +11:23.7 | +0:03.7 |
| 109 | 5 | Steven Barclay/ Daniel Bauer | Ford Escort Mk2 | 53:04.0 | 27 | 68 | +11:33.2 | +0:09.5 |
| 84 | 2 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 53:05.7 | 9 | 69 | +11:34.9 | +0:01.7 |
| 87 | 3 | Mike Storrar / Kristopher Pirie | Morris Marina | 53:06.9 | 7 | 70 | +11:36.1 | +0:01.2 |
| 113 | 8 | Stephen Skelton/ Ben Halliwell | Proton Satria | 53:07.2 | 13 | 71 | +11:36.4 | +0:00.3 |
| 97 | 9 | Gareth Hooper/ Caru Lloyd | Nissan Micra | 53:16.2 | 7 | 72 | +11:45.4 | +0:09.0 |
| 103 | H6 | Andrew Hardiman/ Phil Prosser | Peugeot 205 GTI | 53:32.7 | 1 | 73 | +12:01.9 | +0:16.5 |
| 78 | 3 | Tim Baker/ Michael Baker | Talbot Sunbeam | 53:35.8 | 8 | 74 | +12:05.0 | +0:03.1 |
| 114 | 5 | Fraser Macleod/ Callum Ross | Renault Clio | 53:48.6 | 28 | 75 | +12:17.8 | +0:12.8 |
| 61 | 3 | Chris Woodcock/ Heidi Woodcock | BMW German Taxi 118 GrUber | 54:02.6 | 9 | 76 | +12:31.8 | +0:14.0 |
| 98 | H6 | Paul Clayton/ Veera Johnson | Peugeot 205 GTI | 54:06.6 | 2 | 77 | +12:35.8 | +0:04.0 |
| 93 | 3 | Keith Hall/ Peter Johnson | Ford Escort Mk2 | 54:24.2 | 10 | 78 | +12:53.4 | +0:17.6 |
| 80 | 5 | Steven Paterson / Logan Gibson | Ford Escort Mk2 | 54:50.9 | 29 | 79 | +13:20.1 | +0:26.7 |
| 115 | 3 | Colin Hope/ Billy Dalgleish | Citroen DS3 Max | 54:58.9 | 11 | 80 | +13:28.1 | +0:08.0 |
| 105 | 5 | Danny Robinson/ Joanna Wilkinson | Ford Escort Mk1 | 55:01.0 | 30 | 81 | +13:30.2 | +0:02.1 |
| 81 | 2 | Dave Riley/ Gary Dillon | Mitsubishi Evo 4 | 55:07.6 | 10 | 82 | +13:36.8 | +0:06.6 |
| 119 | 9 | Ian Cartwright/ Antony Coates | MG 3 | 56:04.3 | 8 | 83 | +14:33.5 | +0:56.7 |
| 126 | 3 | Andrew Gray/ Josh Carr | Mini Cooper S | 56:37.5 | 12 | 84 | +15:06.7 | +0:33.2 |
| 118 | 5 | Paul Pendleton/ Dan Sedgwick | Ford Fiesta ST 150 | 57:18.5 | 31 | 85 | +15:47.7 | +0:41.0 |
| 96 | 8 | Duncan McColm/ John Paterson | Ford Fiesta R2 | 57:49.6 | 14 | 86 | +16:18.8 | +0:31.1 |
| 120 | H1 | Beefy Fraser/ Gail Whyte | Hillman Avenger Tiger | 57:53.4 | 3 | 87 | +16:22.6 | +0:03.8 |
| 131 | 9 | Heather MacKinnon/ Laura-Anne O'Donnell | Skoda Fabia | 58:00.8 | 9 | 88 | +16:30.0 | +0:07.4 |
| 132 | 5 | Stewart McNee/ Angela Kerr | Ford Fiesta | 58:02.5 | 32 | 89 | +16:31.7 | +0:01.7 |
| 95 | 5 | Thomas Barlow/ Robert De Belder | Ford Msport Fiesta ST150 | 58:14.1 | 33 | 90 | +16:43.3 | +0:11.6 |
| 116 | 5 | Norma J Walker/ Lindsey Crombie | Peugeot 205 | 58:43.6 | 34 | 91 | +17:12.8 | +0:29.5 |
| 31 | 5 | Grum Willcock/ Donna Harper | Opel Manta | 58:47.4 | 35 | 92 | +17:16.6 | +0:03.8 |
| 102 | H1 | Malcolm Davey/ Colin Thompson | Ford Escort Mk1 | 58:59.4 | 4 | 93 | +17:28.6 | +0:12.0 |
| 124 | 8 | Stuart Bannatyne/ Adam Mclachlan | Peugeot 205 | 59:23.7 | 15 | 94 | +17:52.9 | +0:24.3 |
| 127 | 5 | Michael Thornton/ Shaun Wilson | Ford Fiesta | 59:27.2 | 36 | 95 | +17:56.4 | +0:03.5 |
| 128 | 9 | Donald McEwan/ Ellis Flemming | Volkswagen Polo | 59:43.5 | 10 | 96 | +18:12.7 | +0:16.3 |
| 111 | 3 | Adam Horne/ Jorja Campbell | Mini Cooper S R53 | 1:00:26.8 | 13 | 97 | +18:56.0 | +0:43.3 |
| 117 | 2 | Paul Collins / Connor Laverty | Subaru Impreza | 1:00:31.4 | 11 | 98 | +19:00.6 | +0:04.6 |
| 121 | H1 | Iain Noble/ Iain MacDonald | Hillman Avenger | 1:01:06.5 | 5 | 99 | +19:35.7 | +0:35.1 |
| 123 | 5 | David Robertson / Ross Noble | Ford Fiesta | 1:01:40.7 | 37 | 100 | +20:09.9 | +0:34.2 |
| 92 | 5 | Sandy Arbuthnott/ Ian Arbuthnott | Ford Escort Mk2 | 1:03:29.9 | 38 | 101 | +21:59.1 | +1:49.2 |
| 129 | 10 | Marc McCubbin/ Steven Whittet | Seat Mii | 1:04:21.7 | 1 | 102 | +22:50.9 | +0:51.8 |
| 94 | 9 | Laurence Knight/ Russell Thompson | Suzuki Swift GTI | 1:04:55.6 | 11 | 103 | +23:24.8 | +0:33.9 |
| 130 | 9 | Mike Curry/ William Luxford | Skoda Fabia | 1:08:51.6 | 12 | 104 | +27:20.8 | +3:56.0 |
| 51 | 2 | Thomas Rapson/ Lewis Griffiths | Subaru Impreza | 1:31:08.2 | 12 | 105 | +49:37.4 | +22:16.6 |
| 45 | 8 | Jack Hall/ Allan MacDougall | Ford Fiesta R2 | 1:43:40.7 | 16 | 106 | +1:02:09.9 | +12:32.5 |
| 41 | 9 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 2:03:18.8 | 13 | 107 | +1:21:48.0 | +19:38.1 |
| 9 | 3 | Craig Rutherford/ Greg Halfpenny | Ford Escort Mk2 | 2:24:58.0 | 14 | 108 | +1:43:27.2 | +21:39.2 |
| 85 | 2 | Daniel Simcock/ Sam Kelter | Mitsubishi Lancer Evo 6 RS | 2:25:35.4 | 13 | 109 | +1:44:04.6 | +0:37.4 |
| 58 | 3 | Mark Borthwick/ Harrison Malin | Ford Escort Mk2 | 2:25:49.9 | 15 | 110 | +1:44:19.1 | +0:14.5 |
| 15 | 8 | Alan Scott/ Rachel Matheson | MG ZR | 2:46:00.0 | 17 | 111 | +2:04:29.2 | +20:10.1 |
| 76 | 8 | Peter O’Neill/ Eilidh Williamson | Vauxhall Nova | 2:46:00.0 | 18 | 112 | +2:04:29.2 | |
| 86 | 8 | Finn Thomasson/ Jess Jamieson | Citroen C2 | 2:46:00.0 | 19 | 113 | +2:04:29.2 | |
| 104 | 3 | James Wilson/ Rebecca Wilson | Truimph TR7 V8 | 2:46:00.0 | 16 | 114 | +2:04:29.2 | |
| 108 | 2 | Peter Harris/ Steve Hallmark | Subaru Impreza | 2:46:00.0 | 14 | 115 | +2:04:29.2 |
These results became Final on Sunday 11th October 2026 at 09:00 BST and were signed by Sam Spencer (Clerk of the Course)