| Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Scott MacBeth / Andrew Falconer | 2 6:47.6 | 1 6:57.4 | 2 7:31.1 | 1 8:51.6 | 30:07.7 | 1 | 1 | |
| 3 | 3 | John MacCrone/ Kirsty Riddick | 5 6:53.7 | 3 7:04.8 | 1 7:21.0 | 2 9:09.2 | 30:28.7 | 1 | 2 | |
| 20 | 5 | Luke Constantine/ Ifan Devine | 4 6:53.1 | 5 7:09.7 | 5 7:41.4 | 3 9:12.0 | 30:56.2 | 1 | 3 | |
| 4 | 1 | Hugh Hunter/ Andy Marchbank | 1 6:45.3 | 4 7:06.1 | 8 7:54.5 | 4 9:13.6 | 30:59.5 | 2 | 4 | |
| 11 | 3 | Colin O'Donoghue/ Evan MacBride | 7 6:56.1 | 8 7:14.2 | 4 7:37.6 | 5 9:14.8 | 31:02.7 | 2 | 5 | |
| 5 | 1 | Jonathan Mounsey/ Richard Wardle | 11 7:03.3 | 6 7:10.6 | 12 8:03.3 | 7 9:22.3 | 31:39.5 | 3 | 6 | |
| 10 | 5 | Ross Hunter / Chris Dodds | 10 7:02.5 | 11 7:21.4 | 6 7:47.7 | 14 9:53.8 | 32:05.4 | 2 | 7 | |
| 8 | 2 | Billy Mclelland/ Shuggie Wood | 18 7:17.2 | 12 7:22.7 | 16 8:12.0 | 6 9:15.0 | 32:06.9 | 1 | 8 | |
| 7 | 5 | Stephen Thompson/ Larry Higton | 6 6:54.0 | 7 7:12.6 | 32 8:33.3 | 9 9:34.5 | 32:14.4 | 3 | 9 | |
| 12 | 2 | James Hall/ Tom Murphy | 12 7:05.6 | 13 7:23.4 | 9 7:56.7 | 15 9:54.6 | 32:20.3 | 2 | 10 | |
| 36 | 2 | Owen Paterson / Catrin Price | 21 7:18.6 | 17 7:30.5 | 7 7:53.6 | 10 9:37.8 | 32:20.5 | 3 | 11 | |
| 27 | 8 | Des Campbell/ Rhys Donaldson | 16 7:16.3 | 15 7:29.6 | 10 7:56.8 | 19 9:59.8 | 32:42.5 | 1 | 12 | |
| 23 | 5 | Doug Weir/ Dan Forsyth | 14 7:13.4 | 19 7:37.3 | 18 8:12.8 | 13 9:46.8 | 32:50.3 | 4 | 13 | |
| 16 | 3 | David Wilson/ Dave Robson | 19 7:17.6 | 14 7:24.1 | 34 8:34.9 | 8 9:33.7 | 32:50.3 | 3 | 14 | |
| 133 | 1 | Hugh Brunton/ Richard Crozier | 13 7:08.4 | 10 7:20.7 | 13 8:05.9 | 29 10:19.5 | 32:54.5 | 4 | 15 | |
| 24 | 5 | Matt Tarbutt/ Mike Yates | 15 7:15.2 | 16 7:30.1 | 14 8:08.7 | 21 10:02.1 | 32:56.1 | 5 | 16 | |
| 52 | 8 | John Paterson / Angus Williams | 22 7:19.3 | 21 7:39.3 | 23 8:20.0 | 11 9:44.1 | 33:02.7 | 2 | 17 | |
| 21 | 5 | Andy Woodward/ Harry Stubbs | 23 7:21.8 | 18 7:33.5 | 11 7:57.3 | 24 10:14.3 | 33:06.9 | 6 | 18 | |
| 135 | 5 | Fergus Barlow/ Heather MacCrone | 26 7:27.2 | 28 7:54.9 | 20 8:14.8 | 12 9:45.2 | 33:22.1 | 7 | 19 | |
| 30 | 5 | Dave Hopwood / Brian Foggo | 24 7:22.2 | 24 7:48.5 | 22 8:17.7 | 16 9:57.7 | 33:26.1 | 8 | 20 | |
| 33 | 9 | Daniel Harper/ Chris Campbell | 31 7:32.3 | 25 7:53.3 | 15 8:09.9 | 20 10:00.3 | 33:35.8 | 1 | 21 | |
| 62 | 8 | Ollie Forrester / Chloe Fleming | 27 7:28.5 | 32 7:59.1 | 21 8:16.8 | 17 9:58.2 | 33:42.6 | 3 | 22 | |
| 28 | 8 | Ian Chadwick/ Ben Forrester | 20 7:18.5 | 20 7:39.2 | 38 8:40.1 | 25 10:14.5 | 33:52.3 | 4 | 23 | |
| 37 | 1 | John Morrison/ Sinclair Young | 28 7:28.7 | 23 7:48.1 | 28 8:27.6 | 23 10:11.9 | 33:56.3 | 5 | 24 | |
| 26 | 2 | Paul Miller/ Mark Richard Twiname | 32 7:33.8 | 22 7:45.2 | 17 8:12.4 | 38 10:26.9 | 33:58.3 | 4 | 25 | |
| 47 | 8 | Tom Constantine/ Tony Walker | 34 7:35.9 | 30 7:57.3 | 29 8:29.6 | 18 9:58.3 | 34:01.1 | 5 | 26 | |
| 17 | 8 | Lewis Hooper/ Steven Brown | 35 7:37.7 | 29 7:55.9 | 19 8:13.2 | 27 10:16.4 | 34:03.2 | 6 | 27 | |
| 82 | 5 | Sarah Hunter/ James Bones Braithwaite | 57 7:59.5 | 36 8:07.6 | 24 8:22.5 | 22 10:07.5 | 34:37.1 | 9 | 28 | |
| 43 | 3 | Michael Harbour / Cameron Dunn | 41 7:43.7 | 34 8:04.9 | 27 8:25.5 | 36 10:24.8 | 34:38.9 | 4 | 29 | |
| 42 | 9 | Nicky Cowperthwaite / Daniel Hurst | 45 7:47.3 | 37 8:08.1 | 25 8:22.8 | 37 10:25.5 | 34:43.7 | 2 | 30 | |
| 53 | 5 | Robert Mathieson/ Iona Mathieson | 51 7:52.2 | 38 8:08.9 | 30 8:30.6 | 26 10:14.7 | 34:46.4 | 10 | 31 | |
| 40 | 8 | Stevie Irwin/ Phil Sandham | 36 7:37.7 | 33 8:04.0 | 39 8:40.2 | 35 10:24.8 | 34:46.7 | 7 | 32 | |
| 18 | 3 | Kevin Kelleher/ Sean Hayde | 30 7:29.7 | 40 8:14.1 | 31 8:31.4 | 43 10:37.7 | 34:52.9 | 5 | 33 | |
| 29 | 5 | Chris (Curly) Haigh/ Sally Peacock | 39 7:41.6 | 35 8:06.7 | 41 8:43.4 | 30 10:21.8 | 34:53.5 | 11 | 34 | |
| 56 | 5 | John Woodward/ Kevin Ikin | 47 7:49.9 | 44 8:21.4 | 36 8:38.5 | 39 10:29.6 | 35:19.4 | 12 | 35 | |
| 22 | H14 | John Rintoul/ Ross Hynd | 49 7:50.2 | 42 8:18.5 | 35 8:35.5 | 42 10:37.1 | 35:21.3 | 1 | 36 | |
| 39 | 3 | Billy Bird/ Plug Pulleyn | 44 7:46.1 | 39 8:09.9 | 47 8:51.0 | 45 10:40.3 | 35:27.3 | 6 | 37 | |
| 91 | 9 | Stevie Brown/ Leesa Watson | 67 8:10.0 | 53 8:38.5 | 33 8:34.4 | 31 10:22.2 | 35:45.1 | 3 | 38 | |
| 48 | 5 | Mark Booth/ Chris Wareham | 55 7:56.2 | 47 8:28.0 | 45 8:47.9 | 48 10:43.5 | 35:55.6 | 13 | 39 | |
| 69 | 5 | David Holland/ Neil Morgan | 37 7:38.6 | 45 8:24.5 | 50 8:51.9 | 57 11:01.5 | 35:56.5 | 14 | 40 | |
| 25 | H14 | John Marshall/ Craig Wallace | 43 7:45.9 | 43 8:20.1 | 46 8:50.1 | 54 11:00.7 | 35:56.8 | 2 | 41 | |
| 79 | 5 | William Beattie / Andy Brown | 64 8:08.1 | 51 8:35.4 | 42 8:46.6 | 44 10:38.3 | 36:08.4 | 15 | 42 | |
| 60 | 2 | Tommy Graham / Dave Raw | 46 7:49.3 | 57 8:40.5 | 44 8:46.8 | 51 10:52.5 | 36:09.1 | 5 | 43 | |
| 68 | 5 | Ian Woodward/ Will Thurlow | 54 7:54.9 | 52 8:37.9 | 53 8:56.2 | 47 10:40.6 | 36:09.6 | 16 | 44 | |
| 54 | 5 | Pat Johnson/ Kevin Bardon | 79 8:20.0 | 49 8:31.3 | 57 8:59.4 | 32 10:23.2 | 36:13.9 | 17 | 45 | |
| 59 | 2 | Chris Melling/ Matt Purcell | 58 7:59.9 | 46 8:27.1 | 43 8:46.7 | 59 11:04.2 | 36:17.9 | 6 | 46 | |
| 73 | H1 | Fraser MacNicol/ Ross MacKay | 56 7:56.4 | 58 8:41.5 | 51 8:53.8 | 49 10:47.1 | 36:18.8 | 1 | 47 | |
| 71 | 5 | James McDiarmid / Max Bacon | 53 7:53.7 | 59 8:41.6 | 67 9:11.1 | 46 10:40.4 | 36:26.8 | 18 | 48 | |
| 90 | 8 | Cameron Fair/ Scott Paterson | 75 8:16.4 | 63 8:49.0 | 49 8:51.6 | 40 10:30.7 | 36:27.7 | 8 | 49 | |
| 70 | 9 | Innes Mochrie / Kirsty Mochrie | 68 8:10.6 | 48 8:28.3 | 52 8:55.6 | 52 10:54.9 | 36:29.4 | 4 | 50 | |
| 55 | 5 | Allan Mcdowall / Eamonn Boyle | 71 8:13.5 | 50 8:31.3 | 59 9:02.8 | 55 11:00.8 | 36:48.4 | 19 | 51 | |
| 64 | 5 | Lorn MacFadyen / Layla MacFadyen | 61 8:03.2 | 62 8:46.6 | 48 8:51.1 | 62 11:07.7 | 36:48.6 | 20 | 52 | |
| 100 | 8 | Connor Ogg Mackenzie / Abby Ogg Mackenzie | 62 8:04.3 | 61 8:45.8 | 66 9:10.4 | 50 10:51.5 | 36:52.0 | 9 | 53 | |
| 122 | 5 | Jonny Sproat / Tommi Henderson | 65 8:08.8 | 54 8:38.6 | 60 9:02.9 | 69 11:19.2 | 37:09.5 | 21 | 54 | |
| 94 | 9 | Laurence Knight/ Russell Thompson | 92 8:35.0 | 75 9:08.5 | 68 9:14.4 | 41 10:31.0 | 37:28.9 | 5 | 55 | |
| 63 | 5 | Norman MacPhail/ Sean Douglas | 86 8:27.8 | 70 8:59.6 | 58 8:59.8 | 58 11:04.0 | 37:31.2 | 22 | 56 | |
| 77 | 2 | David Taylor/ Brian Cammack | 59 8:00.4 | 67 8:57.8 | 72 9:16.5 | 68 11:19.0 | 37:33.7 | 7 | 57 | |
| 72 | 9 | Dan Chambers / Kenny Foggo | 70 8:13.0 | 74 9:03.7 | 69 9:15.2 | 60 11:04.5 | 37:36.4 | 6 | 58 | |
| 134 | 8 | Kim Gray/ Andy Gray | 74 8:14.7 | 64 8:54.1 | 71 9:16.1 | 65 11:13.1 | 37:38.0 | 10 | 59 | |
| 106 | 8 | Daniel Poole/ Chris Sanderson | 90 8:32.5 | 77 9:10.4 | 54 8:57.1 | 61 11:05.6 | 37:45.6 | 11 | 60 | |
| 88 | 5 | Steven Street/ Robert Wood | 63 8:06.5 | 68 8:58.3 | 79 9:21.1 | 70 11:20.1 | 37:46.0 | 23 | 61 | |
| 66 | H1 | Mark Holmes/ Ben Wild | 85 8:27.6 | 73 9:03.6 | 64 9:07.8 | 63 11:08.6 | 37:47.6 | 2 | 62 | |
| 99 | 8 | Ruan Lowry/ Ian McRae | 69 8:11.1 | 84 9:17.0 | 76 9:20.6 | 53 10:59.2 | 37:47.9 | 12 | 63 | |
| 101 | 5 | Jordan Hayes/ Clare Fraser | 91 8:34.1 | 76 9:08.5 | 56 8:58.4 | 66 11:14.1 | 37:55.1 | 24 | 64 | |
| 89 | 9 | Stuart MacLean / Ruaridh Allan | 93 8:35.1 | 82 9:16.3 | 65 9:08.4 | 56 11:01.1 | 38:00.9 | 7 | 65 | |
| 112 | 5 | Graham MacDonald / Claire Tilley | 72 8:14.1 | 72 9:01.9 | 61 9:05.0 | 80 11:40.6 | 38:01.6 | 25 | 66 | |
| 84 | 2 | Bobby Macdonald/ Martin Maccabe | 66 8:10.0 | 90 9:26.4 | 63 9:07.3 | 71 11:21.2 | 38:04.9 | 8 | 67 | |
| 87 | 3 | Mike Storrar / Kristopher Pirie | 77 8:19.2 | 65 8:56.4 | 80 9:23.5 | 73 11:26.3 | 38:05.4 | 7 | 68 | |
| 83 | 2 | Cammy Williamson/ Fiona Moir | 81 8:22.9 | 79 9:11.8 | 73 9:16.7 | 67 11:15.5 | 38:06.9 | 9 | 69 | |
| 109 | 5 | Steven Barclay/ Daniel Bauer | 78 8:19.5 | 81 9:13.3 | 81 9:23.7 | 72 11:23.4 | 38:19.9 | 26 | 70 | |
| 103 | H6 | Andrew Hardiman/ Phil Prosser | 76 8:18.5 | 69 8:58.9 | 75 9:17.9 | 82 11:44.8 | 38:20.1 | 1 | 71 | |
| 75 | 5 | Nikki Addison/ Callum Atkinson | 87 8:29.4 | 60 8:45.6 | 78 9:21.1 | 83 11:46.3 | 38:22.4 | 27 | 72 | |
| 97 | 9 | Gareth Hooper/ Caru Lloyd | 88 8:29.4 | 71 9:00.6 | 74 9:17.2 | 79 11:39.0 | 38:26.2 | 8 | 73 | |
| 113 | 8 | Stephen Skelton/ Ben Halliwell | 52 7:53.4 | 66 8:57.7 | 105 10:50.4 | 64 11:10.5 | 38:52.0 | 13 | 74 | |
| 98 | H6 | Paul Clayton/ Veera Johnson | 83 8:24.4 | 88 9:22.0 | 87 9:35.7 | 77 11:36.1 | 38:58.2 | 2 | 75 | |
| 78 | 3 | Tim Baker/ Michael Baker | 95 8:49.2 | 80 9:12.0 | 82 9:25.5 | 75 11:33.6 | 39:00.3 | 8 | 76 | |
| 114 | 5 | Fraser Macleod/ Callum Ross | 82 8:23.6 | 91 9:28.0 | 86 9:35.4 | 76 11:35.4 | 39:02.4 | 28 | 77 | |
| 61 | 3 | Chris Woodcock/ Heidi Woodcock | 96 8:50.7 | 78 9:11.2 | 85 9:30.8 | 74 11:33.5 | 39:06.2 | 9 | 78 | |
| 93 | 3 | Keith Hall/ Peter Johnson | 94 8:39.9 | 92 9:29.0 | 84 9:29.2 | 78 11:38.9 | 39:17.0 | 10 | 79 | |
| 105 | 5 | Danny Robinson/ Joanna Wilkinson | 84 8:27.4 | 85 9:18.4 | 77 9:20.8 | 87 12:16.4 | 39:23.0 | 29 | 80 | |
| 81 | 2 | Dave Riley/ Gary Dillon | 101 9:05.1 | 87 9:20.6 | 70 9:16.1 | 85 11:53.6 | 39:35.4 | 10 | 81 | |
| 115 | 3 | Colin Hope/ Billy Dalgleish | 89 8:30.5 | 86 9:20.4 | 91 10:01.1 | 84 11:50.7 | 39:42.7 | 11 | 82 | |
| 119 | 9 | Ian Cartwright/ Antony Coates | 98 8:55.7 | 89 9:25.9 | 83 9:28.9 | 92 12:30.5 | 40:21.0 | 9 | 83 | |
| 126 | 3 | Andrew Gray/ Josh Carr | 106 9:08.7 | 93 9:40.8 | 89 9:45.5 | 88 12:16.5 | 40:51.5 | 12 | 84 | |
| 80 | 5 | Steven Paterson / Logan Gibson | 120 13:00.0 | 55 8:39.1 | 55 8:58.2 | 28 10:17.6 | 40:54.9 | 30 | 85 | |
| 120 | H1 | Beefy Fraser/ Gail Whyte | 100 9:00.2 | 94 9:43.9 | 94 10:09.1 | 95 12:37.6 | 41:30.8 | 3 | 86 | |
| 96 | 8 | Duncan McColm/ John Paterson | 104 9:07.8 | 100 10:08.1 | 93 10:07.5 | 93 12:31.6 | 41:55.0 | 14 | 87 | |
| 132 | 5 | Stewart McNee/ Angela Kerr | 97 8:50.7 | 106 10:21.5 | 97 10:11.5 | 98 12:44.7 | 42:08.4 | 31 | 88 | |
| 124 | 8 | Stuart Bannatyne/ Adam Mclachlan | 102 9:05.5 | 97 9:58.5 | 92 10:03.8 | 99 13:02.2 | 42:10.0 | 15 | 89 | |
| 131 | 9 | Heather MacKinnon/ Laura-Anne O'Donnell | 109 9:24.2 | 96 9:56.2 | 101 10:29.5 | 90 12:21.6 | 42:11.5 | 10 | 90 | |
| 118 | 5 | Paul Pendleton/ Dan Sedgwick | 114 9:43.1 | 104 10:14.5 | 90 9:59.5 | 86 12:14.5 | 42:11.6 | 32 | 91 | |
| 116 | 5 | Norma J Walker/ Lindsey Crombie | 103 9:06.0 | 99 10:01.6 | 95 10:10.5 | 100 13:02.4 | 42:20.5 | 33 | 92 | |
| 95 | 5 | Thomas Barlow/ Robert De Belder | 111 9:25.9 | 103 10:12.7 | 99 10:23.2 | 89 12:18.9 | 42:20.7 | 34 | 93 | |
| 102 | H1 | Malcolm Davey/ Colin Thompson | 105 9:08.6 | 105 10:19.9 | 100 10:26.3 | 96 12:40.5 | 42:35.3 | 4 | 94 | |
| 117 | 2 | Paul Collins / Connor Laverty | 108 9:22.7 | 102 10:09.6 | 104 10:46.0 | 91 12:29.5 | 42:47.8 | 11 | 95 | |
| 128 | 9 | Donald McEwan/ Ellis Flemming | 112 9:27.2 | 101 10:09.1 | 98 10:21.6 | 101 13:09.8 | 43:07.7 | 11 | 96 | |
| 127 | 5 | Michael Thornton/ Shaun Wilson | 116 10:11.1 | 107 10:26.9 | 96 10:11.5 | 94 12:32.3 | 43:21.8 | 35 | 97 | |
| 121 | H1 | Iain Noble/ Iain MacDonald | 110 9:25.2 | 108 10:29.6 | 103 10:45.1 | 102 13:17.6 | 43:57.5 | 5 | 98 | |
| 111 | 3 | Adam Horne/ Jorja Campbell | 107 9:15.1 | 110 11:02.5 | 106 11:04.1 | 97 12:40.6 | 44:02.3 | 13 | 99 | |
| 123 | 5 | David Robertson / Ross Noble | 113 9:38.0 | 109 10:31.1 | 102 10:38.3 | 103 13:25.8 | 44:13.2 | 36 | 100 | |
| 31 | 5 | Grum Willcock/ Donna Harper | 42 7:44.2 | 27 7:54.0 | 26 8:24.1 | 112 20:51.5 | 44:53.8 | 37 | 101 | |
| 129 | 10 | Marc McCubbin/ Steven Whittet | 115 10:04.8 | 111 11:18.3 | 107 11:11.3 | 105 13:59.4 | 46:33.8 | 1 | 102 | |
| 92 | 5 | Sandy Arbuthnott/ Ian Arbuthnott | 99 8:56.2 | 98 9:59.3 | 88 9:41.0 | 110 19:18.7 | 47:55.2 | 38 | 103 | |
| 130 | 9 | Mike Curry/ William Luxford | 118 10:59.1 | 112 12:09.7 | 108 11:45.2 | 106 14:40.1 | 49:34.1 | 12 | 104 | |
| 45 | 8 | Jack Hall/ Allan MacDougall | 40 7:42.7 | 41 8:16.6 | 40 8:41.4 | 116 36:00.0 | 1:00:40.7 | 16 | 105 | |
| 51 | 2 | Thomas Rapson/ Lewis Griffiths | 60 8:02.0 | 119 30:00.0 | 112 29:00.0 | 33 10:24.0 | 1:17:26.0 | 12 | 106 | |
| 41 | 9 | Mark Constantine/ Andrew Constantine | 25 7:25.5 | 26 7:53.3 | 111 29:00.0 | 115 36:00.0 | 1:20:18.8 | 13 | 107 | |
| 9 | 3 | Craig Rutherford/ Greg Halfpenny | 8 6:58.0 | 117 30:00.0 | 109 29:00.0 | 113 36:00.0 | 1:41:58.0 | 14 | 108 | |
| 85 | 2 | Daniel Simcock/ Sam Kelter | 33 7:35.4 | 122 30:00.0 | 115 29:00.0 | 119 36:00.0 | 1:42:35.4 | 13 | 109 | |
| 58 | 3 | Mark Borthwick/ Harrison Malin | 48 7:49.9 | 120 30:00.0 | 113 29:00.0 | 117 36:00.0 | 1:42:49.9 | 15 | 110 | |
| 15 | 8 | Alan Scott/ Rachel Matheson | 122 28:00.0 | 118 30:00.0 | 110 29:00.0 | 114 36:00.0 | 2:03:00.0 | 17 | 111 | |
| 76 | 8 | Peter O’Neill/ Eilidh Williamson | 123 28:00.0 | 121 30:00.0 | 114 29:00.0 | 118 36:00.0 | 2:03:00.0 | 18 | 112 | |
| 86 | 8 | Finn Thomasson/ Jess Jamieson | 124 28:00.0 | 123 30:00.0 | 116 29:00.0 | 120 36:00.0 | 2:03:00.0 | 19 | 113 | |
| 104 | 3 | James Wilson/ Rebecca Wilson | 125 28:00.0 | 124 30:00.0 | 117 29:00.0 | 121 36:00.0 | 2:03:00.0 | 16 | 114 | |
| 108 | 2 | Peter Harris/ Steve Hallmark | 126 28:00.0 | 125 30:00.0 | 118 29:00.0 | 122 36:00.0 | 2:03:00.0 | 14 | 115 | |
| 46 | 5 | Andrew Forbes/ Charlie MacKenzie | 38 7:40.0 | 31 7:59.0 | 37 8:40.0 | 34 10:24.4 | 34:43.4 | 39 | 116 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
| Stage 1 Mishnish Lochs 1 6.24 miles | Stage 2 Calgary Bay 1 7.46 miles | Stage 3 Kilninian / Hill Road 6.66 miles | Stage 4 Loch Tuath 1 10.21 miles |
These results became Final on Sunday 11th October 2026 at 09:00 BST and were signed by Sam Spencer (Clerk of the Course)