Posn Stage 1
Mishnish Lochs 1
6.24 miles
Stage 2
Calgary Bay 1
7.46 miles
CarTimeCarTime
14 6:45.32 13:45.0
22 6:47.66 13:48.7
36 6:49.54 13:51.4
420 6:53.13 13:58.5
53 6:53.720 14:02.8
67 6:54.07 14:06.6
711 6:56.111 14:10.3
89 6:58.05 14:13.9
914 6:58.314 14:17.5
1010 7:02.510 14:23.9
115 7:03.312 14:29.0
1212 7:05.6133 14:29.1
13133 7:08.48 14:39.9
1423 7:13.416 14:41.7
1524 7:15.224 14:45.3
1627 7:16.327 14:45.9
1719 7:16.536 14:49.1
188 7:17.223 14:50.7
1916 7:17.621 14:55.3
2028 7:18.528 14:57.7
2136 7:18.652 14:58.6
2252 7:19.330 15:10.7
2321 7:21.837 15:16.8
2430 7:22.241 15:18.8
2541 7:25.526 15:19.0
26135 7:27.2135 15:22.1
2762 7:28.533 15:25.6
2837 7:28.762 15:27.6
2950 7:29.647 15:33.2
3018 7:29.717 15:33.6
3133 7:32.331 15:38.2
3226 7:33.846 15:39.0
3385 7:35.440 15:41.7
3447 7:35.918 15:43.8
3517 7:37.729 15:48.3
3640 7:37.743 15:48.6
3769 7:38.642 15:55.4
3846 7:40.039 15:56.0
3929 7:41.645 15:59.3
4045 7:42.753 16:01.1
4143 7:43.769 16:03.1
4231 7:44.225 16:06.0
4325 7:45.982 16:07.1
4439 7:46.122 16:08.7
4542 7:47.356 16:11.3
4660 7:49.348 16:24.2
4756 7:49.959 16:27.0
4858 7:49.960 16:29.8
4922 7:50.268 16:32.8
5049 7:51.571 16:35.3
5153 7:52.273 16:37.9
52113 7:53.470 16:38.9
5371 7:53.779 16:43.5
5468 7:54.955 16:44.8
5548 7:56.2122 16:47.4
5673 7:56.491 16:48.5
5782 7:59.564 16:49.8
5859 7:59.9100 16:50.1
5977 8:00.4113 16:51.1
6051 8:02.054 16:51.3
6164 8:03.277 16:58.2
62100 8:04.388 17:04.8
6388 8:06.590 17:05.4
6479 8:08.1134 17:08.8
65122 8:08.875 17:15.0
6684 8:10.087 17:15.6
6791 8:10.0112 17:16.0
6870 8:10.672 17:16.7
6999 8:11.1103 17:17.4
7072 8:13.063 17:27.4
7155 8:13.599 17:28.1
72112 8:14.197 17:30.0
7374 8:14.474 17:31.0
74134 8:14.766 17:31.2
7590 8:16.4109 17:32.8
76103 8:18.583 17:34.7
7787 8:19.284 17:36.4
78109 8:19.5101 17:42.6
7954 8:20.0106 17:42.9
80110 8:21.294 17:43.5
8183 8:22.9105 17:45.8
82114 8:23.698 17:46.4
8398 8:24.4115 17:50.9
84105 8:27.489 17:51.4
8566 8:27.6114 17:51.6
8663 8:27.878 18:01.2
8775 8:29.461 18:01.9
8897 8:29.493 18:08.9
89115 8:30.5119 18:21.6
90106 8:32.581 18:25.7
91101 8:34.1120 18:44.1
9294 8:35.0126 18:49.5
9389 8:35.192 18:55.5
9493 8:39.9124 19:04.0
9578 8:49.2116 19:07.6
9661 8:50.7132 19:12.2
97132 8:50.796 19:15.9
98119 8:55.7131 19:20.4
9992 8:56.2102 19:28.5
100120 9:00.2117 19:32.3
10181 9:05.1128 19:36.3
102124 9:05.595 19:38.6
103116 9:06.0121 19:54.8
10496 9:07.8118 19:57.6
105102 9:08.6123 20:09.1
106126 9:08.7111 20:17.6
107111 9:15.1127 20:38.0
108117 9:22.7129 21:23.1
109131 9:24.280 21:39.1
110121 9:25.249 22:51.5
11195 9:25.9130 23:08.8
112128 9:27.29 36:58.0
113123 9:38.085 37:35.4
114118 9:43.158 37:49.9
115129 10:04.851 38:02.0
116127 10:11.115 58:00.0
11757 10:14.876 58:00.0
118130 10:59.186 58:00.0
11967 13:00.0104 58:00.0
12080 13:00.0108 58:00.0
12115 28:00.0 
12276 28:00.0 
12386 28:00.0 
124104 28:00.0 
125108 28:00.0 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 11th October 2026 at 09:00 BST and were signed by Sam Spencer (Clerk of the Course)

Download PDF documents