| Posn | Stage 6 Mishnish Lochs 2 6.24 miles | Stage 7 Hill Road / Kilninian 1 6.56 miles | ||
|---|---|---|---|---|
| Car | Time | Car | Time | |
| 1 | 3 | 48:12.8 | 3 | 55:32.5 |
| 2 | 11 | 49:09.5 | 4 | 56:21.2 |
| 3 | 4 | 49:11.3 | 11 | 56:31.0 |
| 4 | 20 | 49:35.3 | 20 | 56:56.0 |
| 5 | 5 | 50:20.8 | 5 | 57:53.2 |
| 6 | 7 | 50:47.9 | 7 | 58:11.6 |
| 7 | 10 | 50:56.2 | 10 | 58:18.7 |
| 8 | 12 | 51:17.7 | 12 | 58:31.8 |
| 9 | 36 | 51:36.7 | 2 | 59:00.5 |
| 10 | 16 | 51:39.7 | 27 | 59:50.4 |
| 11 | 2 | 52:03.3 | 133 | 1:00:06.3 |
| 12 | 27 | 52:13.8 | 21 | 1:00:13.6 |
| 13 | 23 | 52:28.1 | 23 | 1:00:26.3 |
| 14 | 24 | 52:29.1 | 24 | 1:00:27.6 |
| 15 | 21 | 52:31.8 | 52 | 1:00:50.0 |
| 16 | 133 | 52:32.9 | 30 | 1:01:03.4 |
| 17 | 52 | 52:52.8 | 33 | 1:01:24.7 |
| 18 | 30 | 53:15.2 | 17 | 1:01:25.0 |
| 19 | 33 | 53:20.1 | 37 | 1:01:39.0 |
| 20 | 17 | 53:39.1 | 62 | 1:01:48.7 |
| 21 | 37 | 53:40.3 | 8 | 1:01:54.6 |
| 22 | 62 | 53:44.3 | 26 | 1:02:03.0 |
| 23 | 26 | 54:04.5 | 82 | 1:03:13.9 |
| 24 | 47 | 54:08.1 | 42 | 1:03:22.1 |
| 25 | 8 | 54:23.0 | 29 | 1:03:34.0 |
| 26 | 82 | 54:57.0 | 53 | 1:03:38.7 |
| 27 | 53 | 55:08.6 | 18 | 1:03:45.8 |
| 28 | 42 | 55:14.1 | 22 | 1:03:56.2 |
| 29 | 29 | 55:25.2 | 56 | 1:04:14.1 |
| 30 | 40 | 55:30.1 | 40 | 1:04:20.9 |
| 31 | 18 | 55:36.4 | 39 | 1:04:40.1 |
| 32 | 56 | 56:00.1 | 25 | 1:04:50.7 |
| 33 | 22 | 56:03.0 | 79 | 1:04:53.4 |
| 34 | 39 | 56:12.1 | 91 | 1:05:07.6 |
| 35 | 91 | 56:46.2 | 90 | 1:05:13.3 |
| 36 | 25 | 56:53.3 | 48 | 1:05:17.8 |
| 37 | 79 | 56:55.4 | 71 | 1:05:34.1 |
| 38 | 90 | 57:01.1 | 68 | 1:05:38.0 |
| 39 | 48 | 57:08.4 | 69 | 1:05:42.1 |
| 40 | 71 | 57:15.3 | 73 | 1:06:03.2 |
| 41 | 69 | 57:20.3 | 59 | 1:06:08.5 |
| 42 | 68 | 57:28.3 | 60 | 1:06:14.8 |
| 43 | 73 | 57:43.3 | 70 | 1:06:23.3 |
| 44 | 70 | 57:49.4 | 64 | 1:06:42.3 |
| 45 | 60 | 57:50.2 | 55 | 1:07:18.3 |
| 46 | 59 | 57:52.4 | 122 | 1:07:37.1 |
| 47 | 64 | 58:13.8 | 106 | 1:07:42.8 |
| 48 | 55 | 58:40.9 | 100 | 1:07:51.9 |
| 49 | 100 | 58:50.8 | 43 | 1:08:08.0 |
| 50 | 122 | 59:10.8 | 72 | 1:08:09.7 |
| 51 | 106 | 59:12.1 | 63 | 1:08:13.8 |
| 52 | 63 | 59:34.3 | 101 | 1:08:23.0 |
| 53 | 72 | 59:37.1 | 77 | 1:08:25.4 |
| 54 | 134 | 59:39.8 | 88 | 1:08:28.8 |
| 55 | 101 | 59:40.5 | 134 | 1:08:30.1 |
| 56 | 99 | 59:47.9 | 109 | 1:08:31.5 |
| 57 | 77 | 59:49.6 | 99 | 1:08:43.4 |
| 58 | 88 | 59:54.5 | 113 | 1:08:59.7 |
| 59 | 43 | 1:00:08.6 | 112 | 1:09:04.8 |
| 60 | 89 | 1:00:16.7 | 87 | 1:09:05.9 |
| 61 | 109 | 1:00:17.3 | 89 | 1:09:07.3 |
| 62 | 83 | 1:00:30.7 | 83 | 1:09:09.7 |
| 63 | 112 | 1:00:31.0 | 84 | 1:09:16.9 |
| 64 | 113 | 1:00:32.3 | 75 | 1:09:21.1 |
| 65 | 87 | 1:00:41.1 | 78 | 1:09:32.2 |
| 66 | 75 | 1:00:42.1 | 97 | 1:09:48.0 |
| 67 | 84 | 1:00:43.3 | 114 | 1:10:03.9 |
| 68 | 97 | 1:01:09.3 | 103 | 1:10:06.4 |
| 69 | 78 | 1:01:12.7 | 98 | 1:10:34.3 |
| 70 | 114 | 1:01:23.5 | 80 | 1:10:44.6 |
| 71 | 103 | 1:01:27.6 | 93 | 1:10:49.9 |
| 72 | 98 | 1:01:58.2 | 54 | 1:10:51.8 |
| 73 | 61 | 1:02:13.1 | 61 | 1:11:22.2 |
| 74 | 93 | 1:02:13.1 | 105 | 1:11:32.9 |
| 75 | 80 | 1:02:21.2 | 81 | 1:11:49.2 |
| 76 | 54 | 1:02:37.0 | 115 | 1:12:20.8 |
| 77 | 105 | 1:02:57.8 | 119 | 1:13:30.9 |
| 78 | 81 | 1:02:59.2 | 31 | 1:14:29.9 |
| 79 | 115 | 1:03:00.7 | 118 | 1:14:59.0 |
| 80 | 119 | 1:04:22.8 | 120 | 1:15:17.6 |
| 81 | 126 | 1:04:52.7 | 96 | 1:15:51.7 |
| 82 | 118 | 1:05:36.5 | 131 | 1:15:52.8 |
| 83 | 120 | 1:06:02.2 | 102 | 1:15:53.2 |
| 84 | 31 | 1:06:14.1 | 116 | 1:16:20.2 |
| 85 | 131 | 1:06:23.7 | 124 | 1:16:21.6 |
| 86 | 96 | 1:06:33.4 | 127 | 1:16:54.1 |
| 87 | 102 | 1:06:54.1 | 128 | 1:17:45.5 |
| 88 | 116 | 1:07:03.2 | 117 | 1:18:28.4 |
| 89 | 132 | 1:07:10.2 | 121 | 1:18:53.5 |
| 90 | 124 | 1:07:17.8 | 111 | 1:19:38.2 |
| 91 | 127 | 1:07:46.9 | 123 | 1:20:17.8 |
| 92 | 128 | 1:08:14.2 | 92 | 1:21:18.1 |
| 93 | 117 | 1:08:42.5 | 94 | 1:21:37.2 |
| 94 | 111 | 1:09:06.1 | 129 | 1:23:27.8 |
| 95 | 121 | 1:09:18.3 | 130 | 1:29:15.0 |
| 96 | 95 | 1:09:26.8 | 126 | 1:32:52.7 |
| 97 | 123 | 1:10:33.8 | 132 | 1:35:10.2 |
| 98 | 92 | 1:11:37.7 | 51 | 1:46:53.8 |
| 99 | 94 | 1:12:48.7 | 45 | 1:59:12.8 |
| 100 | 129 | 1:13:16.4 | 41 | 2:18:36.7 |
| 101 | 130 | 1:18:24.8 | 9 | 2:39:11.1 |
| 102 | 51 | 1:38:32.4 | 85 | 2:41:10.9 |
| 103 | 45 | 1:50:55.7 | 58 | 2:41:27.4 |
| 104 | 41 | 2:10:35.4 | 108 | 3:01:45.3 |
| 105 | 9 | 2:31:46.8 | 86 | 3:01:50.4 |
| 106 | 85 | 2:32:58.4 | 76 | 3:02:07.9 |
| 107 | 58 | 2:33:11.3 | ||
| 108 | 15 | 2:53:20.7 | ||
| 109 | 108 | 2:53:30.7 | ||
| 110 | 86 | 2:53:32.1 | ||
| 111 | 76 | 2:53:32.6 | ||
| 112 | 104 | 2:59:00.0 | ||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 11th October 2026 at 09:00 BST and were signed by Sam Spencer (Clerk of the Course)