| Posn | Stage 6 Mishnish Lochs 2 6.24 miles | |
|---|---|---|
| Car | Time | |
| 1 | 3 | 48:12.8 |
| 2 | 11 | 49:09.5 |
| 3 | 4 | 49:11.3 |
| 4 | 20 | 49:35.3 |
| 5 | 5 | 50:20.8 |
| 6 | 7 | 50:47.9 |
| 7 | 10 | 50:56.2 |
| 8 | 12 | 51:17.7 |
| 9 | 36 | 51:36.7 |
| 10 | 16 | 51:39.7 |
| 11 | 2 | 52:03.3 |
| 12 | 27 | 52:13.8 |
| 13 | 23 | 52:28.1 |
| 14 | 24 | 52:29.1 |
| 15 | 21 | 52:31.8 |
| 16 | 133 | 52:32.9 |
| 17 | 52 | 52:52.8 |
| 18 | 30 | 53:15.2 |
| 19 | 33 | 53:20.1 |
| 20 | 17 | 53:39.1 |
| 21 | 37 | 53:40.3 |
| 22 | 62 | 53:44.3 |
| 23 | 26 | 54:04.5 |
| 24 | 47 | 54:08.1 |
| 25 | 8 | 54:23.0 |
| 26 | 82 | 54:57.0 |
| 27 | 53 | 55:08.6 |
| 28 | 42 | 55:14.1 |
| 29 | 29 | 55:25.2 |
| 30 | 40 | 55:30.1 |
| 31 | 18 | 55:36.4 |
| 32 | 56 | 56:00.1 |
| 33 | 22 | 56:03.0 |
| 34 | 39 | 56:12.1 |
| 35 | 91 | 56:46.2 |
| 36 | 25 | 56:53.3 |
| 37 | 79 | 56:55.4 |
| 38 | 90 | 57:01.1 |
| 39 | 48 | 57:08.4 |
| 40 | 71 | 57:15.3 |
| 41 | 69 | 57:20.3 |
| 42 | 68 | 57:28.3 |
| 43 | 73 | 57:43.3 |
| 44 | 70 | 57:49.4 |
| 45 | 60 | 57:50.2 |
| 46 | 59 | 57:52.4 |
| 47 | 64 | 58:13.8 |
| 48 | 55 | 58:40.9 |
| 49 | 100 | 58:50.8 |
| 50 | 122 | 59:10.8 |
| 51 | 106 | 59:12.1 |
| 52 | 63 | 59:34.3 |
| 53 | 72 | 59:37.1 |
| 54 | 134 | 59:39.8 |
| 55 | 101 | 59:40.5 |
| 56 | 99 | 59:47.9 |
| 57 | 77 | 59:49.6 |
| 58 | 88 | 59:54.5 |
| 59 | 43 | 1:00:08.6 |
| 60 | 89 | 1:00:16.7 |
| 61 | 109 | 1:00:17.3 |
| 62 | 83 | 1:00:30.7 |
| 63 | 112 | 1:00:31.0 |
| 64 | 113 | 1:00:32.3 |
| 65 | 87 | 1:00:41.1 |
| 66 | 75 | 1:00:42.1 |
| 67 | 84 | 1:00:43.3 |
| 68 | 97 | 1:01:09.3 |
| 69 | 78 | 1:01:12.7 |
| 70 | 114 | 1:01:23.5 |
| 71 | 103 | 1:01:27.6 |
| 72 | 98 | 1:01:58.2 |
| 73 | 61 | 1:02:13.1 |
| 74 | 93 | 1:02:13.1 |
| 75 | 80 | 1:02:21.2 |
| 76 | 54 | 1:02:37.0 |
| 77 | 105 | 1:02:57.8 |
| 78 | 81 | 1:02:59.2 |
| 79 | 115 | 1:03:00.7 |
| 80 | 119 | 1:04:22.8 |
| 81 | 126 | 1:04:52.7 |
| 82 | 118 | 1:05:36.5 |
| 83 | 120 | 1:06:02.2 |
| 84 | 31 | 1:06:14.1 |
| 85 | 131 | 1:06:23.7 |
| 86 | 96 | 1:06:33.4 |
| 87 | 102 | 1:06:54.1 |
| 88 | 116 | 1:07:03.2 |
| 89 | 132 | 1:07:10.2 |
| 90 | 124 | 1:07:17.8 |
| 91 | 127 | 1:07:46.9 |
| 92 | 128 | 1:08:14.2 |
| 93 | 117 | 1:08:42.5 |
| 94 | 111 | 1:09:06.1 |
| 95 | 121 | 1:09:18.3 |
| 96 | 95 | 1:09:26.8 |
| 97 | 123 | 1:10:33.8 |
| 98 | 92 | 1:11:37.7 |
| 99 | 94 | 1:12:48.7 |
| 100 | 129 | 1:13:16.4 |
| 101 | 130 | 1:18:24.8 |
| 102 | 51 | 1:38:32.4 |
| 103 | 45 | 1:50:55.7 |
| 104 | 41 | 2:10:35.4 |
| 105 | 9 | 2:31:46.8 |
| 106 | 85 | 2:32:58.4 |
| 107 | 58 | 2:33:11.3 |
| 108 | 15 | 2:53:20.7 |
| 109 | 108 | 2:53:30.7 |
| 110 | 86 | 2:53:32.1 |
| 111 | 76 | 2:53:32.6 |
| 112 | 104 | 2:59:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 11th October 2026 at 09:00 BST and were signed by Sam Spencer (Clerk of the Course)