| Posn | Stage 1 Mishnish Lochs 1 6.24 miles | Stage 2 Calgary Bay 1 7.46 miles | Stage 3 Kilninian / Hill Road 6.66 miles | Stage 4 Loch Tuath 1 10.21 miles | Stage 5 Hill Road / Glen Aros 13.51 miles | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 4 | 6:45.3 | 2 | 13:45.0 | 2 | 21:16.1 | 2 | 30:07.7 | 3 | 41:30.8 |
| 2 | 2 | 6:47.6 | 6 | 13:48.7 | 3 | 21:19.5 | 3 | 30:28.7 | 11 | 42:32.2 |
| 3 | 6 | 6:49.5 | 4 | 13:51.4 | 6 | 21:23.5 | 20 | 30:56.2 | 4 | 42:40.1 |
| 4 | 20 | 6:53.1 | 3 | 13:58.5 | 20 | 21:44.2 | 4 | 30:59.5 | 20 | 42:55.1 |
| 5 | 3 | 6:53.7 | 20 | 14:02.8 | 4 | 21:45.9 | 11 | 31:02.7 | 5 | 43:41.2 |
| 6 | 7 | 6:54.0 | 7 | 14:06.6 | 11 | 21:47.9 | 5 | 31:39.5 | 7 | 44:06.5 |
| 7 | 11 | 6:56.1 | 11 | 14:10.3 | 10 | 22:11.6 | 10 | 32:05.4 | 10 | 44:13.2 |
| 8 | 9 | 6:58.0 | 5 | 14:13.9 | 5 | 22:17.2 | 8 | 32:06.9 | 12 | 44:31.2 |
| 9 | 14 | 6:58.3 | 14 | 14:17.5 | 12 | 22:25.7 | 7 | 32:14.4 | 36 | 44:38.0 |
| 10 | 10 | 7:02.5 | 10 | 14:23.9 | 133 | 22:35.0 | 12 | 32:20.3 | 16 | 44:47.2 |
| 11 | 5 | 7:03.3 | 12 | 14:29.0 | 7 | 22:39.9 | 36 | 32:20.5 | 27 | 45:16.8 |
| 12 | 12 | 7:05.6 | 133 | 14:29.1 | 27 | 22:42.7 | 27 | 32:42.5 | 135 | 45:17.6 |
| 13 | 133 | 7:08.4 | 8 | 14:39.9 | 36 | 22:42.7 | 16 | 32:50.3 | 24 | 45:25.3 |
| 14 | 23 | 7:13.4 | 16 | 14:41.7 | 8 | 22:51.9 | 23 | 32:50.3 | 23 | 45:34.8 |
| 15 | 24 | 7:15.2 | 24 | 14:45.3 | 21 | 22:52.6 | 133 | 32:54.5 | 21 | 45:35.7 |
| 16 | 27 | 7:16.3 | 27 | 14:45.9 | 24 | 22:54.0 | 24 | 32:56.1 | 2 | 45:45.3 |
| 17 | 19 | 7:16.5 | 36 | 14:49.1 | 23 | 23:03.5 | 52 | 33:02.7 | 133 | 45:47.5 |
| 18 | 8 | 7:17.2 | 23 | 14:50.7 | 16 | 23:16.6 | 21 | 33:06.9 | 52 | 45:50.8 |
| 19 | 16 | 7:17.6 | 21 | 14:55.3 | 52 | 23:18.6 | 135 | 33:22.1 | 33 | 46:04.4 |
| 20 | 28 | 7:18.5 | 28 | 14:57.7 | 30 | 23:28.4 | 30 | 33:26.1 | 30 | 46:11.4 |
| 21 | 36 | 7:18.6 | 52 | 14:58.6 | 26 | 23:31.4 | 33 | 33:35.8 | 62 | 46:33.1 |
| 22 | 52 | 7:19.3 | 30 | 15:10.7 | 33 | 23:35.5 | 62 | 33:42.6 | 17 | 46:35.0 |
| 23 | 21 | 7:21.8 | 37 | 15:16.8 | 135 | 23:36.9 | 28 | 33:52.3 | 37 | 46:43.9 |
| 24 | 30 | 7:22.2 | 41 | 15:18.8 | 28 | 23:37.8 | 37 | 33:56.3 | 26 | 46:51.6 |
| 25 | 41 | 7:25.5 | 26 | 15:19.0 | 37 | 23:44.4 | 26 | 33:58.3 | 47 | 47:01.2 |
| 26 | 135 | 7:27.2 | 135 | 15:22.1 | 62 | 23:44.4 | 47 | 34:01.1 | 28 | 47:08.9 |
| 27 | 62 | 7:28.5 | 33 | 15:25.6 | 17 | 23:46.8 | 17 | 34:03.2 | 8 | 47:28.2 |
| 28 | 37 | 7:28.7 | 62 | 15:27.6 | 31 | 24:02.3 | 82 | 34:37.1 | 82 | 47:31.2 |
| 29 | 50 | 7:29.6 | 47 | 15:33.2 | 47 | 24:02.8 | 43 | 34:38.9 | 43 | 47:45.9 |
| 30 | 18 | 7:29.7 | 17 | 15:33.6 | 43 | 24:14.1 | 46 | 34:43.4 | 53 | 47:46.1 |
| 31 | 33 | 7:32.3 | 31 | 15:38.2 | 18 | 24:15.2 | 42 | 34:43.7 | 42 | 47:53.5 |
| 32 | 26 | 7:33.8 | 46 | 15:39.0 | 42 | 24:18.2 | 53 | 34:46.4 | 29 | 48:02.0 |
| 33 | 85 | 7:35.4 | 40 | 15:41.7 | 46 | 24:19.0 | 40 | 34:46.7 | 40 | 48:09.8 |
| 34 | 47 | 7:35.9 | 18 | 15:43.8 | 40 | 24:21.9 | 18 | 34:52.9 | 18 | 48:24.6 |
| 35 | 17 | 7:37.7 | 29 | 15:48.3 | 82 | 24:29.6 | 29 | 34:53.5 | 56 | 48:38.0 |
| 36 | 40 | 7:37.7 | 43 | 15:48.6 | 29 | 24:31.7 | 56 | 35:19.4 | 39 | 48:52.2 |
| 37 | 69 | 7:38.6 | 42 | 15:55.4 | 53 | 24:31.7 | 22 | 35:21.3 | 22 | 48:56.3 |
| 38 | 46 | 7:40.0 | 39 | 15:56.0 | 45 | 24:40.7 | 39 | 35:27.3 | 91 | 49:23.2 |
| 39 | 29 | 7:41.6 | 45 | 15:59.3 | 22 | 24:44.2 | 91 | 35:45.1 | 79 | 49:35.4 |
| 40 | 45 | 7:42.7 | 53 | 16:01.1 | 39 | 24:47.0 | 48 | 35:55.6 | 54 | 49:37.0 |
| 41 | 43 | 7:43.7 | 69 | 16:03.1 | 56 | 24:49.8 | 69 | 35:56.5 | 90 | 49:47.1 |
| 42 | 31 | 7:44.2 | 25 | 16:06.0 | 69 | 24:55.0 | 25 | 35:56.8 | 25 | 49:47.9 |
| 43 | 25 | 7:45.9 | 82 | 16:07.1 | 25 | 24:56.1 | 79 | 36:08.4 | 48 | 49:49.7 |
| 44 | 39 | 7:46.1 | 22 | 16:08.7 | 48 | 25:12.1 | 60 | 36:09.1 | 69 | 49:55.4 |
| 45 | 42 | 7:47.3 | 56 | 16:11.3 | 59 | 25:13.7 | 68 | 36:09.6 | 71 | 50:01.3 |
| 46 | 60 | 7:49.3 | 48 | 16:24.2 | 60 | 25:16.6 | 54 | 36:13.9 | 68 | 50:06.9 |
| 47 | 56 | 7:49.9 | 59 | 16:27.0 | 91 | 25:22.9 | 59 | 36:17.9 | 70 | 50:11.7 |
| 48 | 58 | 7:49.9 | 60 | 16:29.8 | 68 | 25:29.0 | 73 | 36:18.8 | 59 | 50:13.7 |
| 49 | 22 | 7:50.2 | 68 | 16:32.8 | 79 | 25:30.1 | 71 | 36:26.8 | 73 | 50:18.7 |
| 50 | 49 | 7:51.5 | 71 | 16:35.3 | 73 | 25:31.7 | 90 | 36:27.7 | 60 | 50:20.1 |
| 51 | 53 | 7:52.2 | 73 | 16:37.9 | 70 | 25:34.5 | 70 | 36:29.4 | 64 | 50:41.2 |
| 52 | 113 | 7:53.4 | 70 | 16:38.9 | 64 | 25:40.9 | 55 | 36:48.4 | 100 | 50:56.6 |
| 53 | 71 | 7:53.7 | 79 | 16:43.5 | 71 | 25:46.4 | 64 | 36:48.6 | 55 | 51:00.8 |
| 54 | 68 | 7:54.9 | 55 | 16:44.8 | 55 | 25:47.6 | 100 | 36:52.0 | 122 | 51:28.3 |
| 55 | 48 | 7:56.2 | 122 | 16:47.4 | 122 | 25:50.3 | 122 | 37:09.5 | 106 | 51:44.4 |
| 56 | 73 | 7:56.4 | 91 | 16:48.5 | 54 | 25:50.7 | 94 | 37:28.9 | 101 | 51:51.7 |
| 57 | 82 | 7:59.5 | 64 | 16:49.8 | 90 | 25:57.0 | 63 | 37:31.2 | 63 | 51:52.7 |
| 58 | 59 | 7:59.9 | 100 | 16:50.1 | 100 | 26:00.5 | 77 | 37:33.7 | 134 | 51:54.2 |
| 59 | 77 | 8:00.4 | 113 | 16:51.1 | 77 | 26:14.7 | 72 | 37:36.4 | 72 | 51:58.2 |
| 60 | 51 | 8:02.0 | 54 | 16:51.3 | 112 | 26:21.0 | 134 | 37:38.0 | 99 | 52:03.2 |
| 61 | 64 | 8:03.2 | 77 | 16:58.2 | 134 | 26:24.9 | 106 | 37:45.6 | 77 | 52:05.9 |
| 62 | 100 | 8:04.3 | 88 | 17:04.8 | 88 | 26:25.9 | 88 | 37:46.0 | 66 | 52:20.1 |
| 63 | 88 | 8:06.5 | 90 | 17:05.4 | 63 | 26:27.2 | 66 | 37:47.6 | 88 | 52:29.3 |
| 64 | 79 | 8:08.1 | 134 | 17:08.8 | 72 | 26:31.9 | 99 | 37:47.9 | 89 | 52:44.1 |
| 65 | 122 | 8:08.8 | 75 | 17:15.0 | 103 | 26:35.3 | 101 | 37:55.1 | 112 | 52:49.8 |
| 66 | 84 | 8:10.0 | 87 | 17:15.6 | 75 | 26:36.1 | 89 | 38:00.9 | 75 | 52:50.8 |
| 67 | 91 | 8:10.0 | 112 | 17:16.0 | 74 | 26:38.2 | 112 | 38:01.6 | 83 | 52:54.5 |
| 68 | 70 | 8:10.6 | 72 | 17:16.7 | 66 | 26:39.0 | 84 | 38:04.9 | 109 | 53:04.0 |
| 69 | 99 | 8:11.1 | 103 | 17:17.4 | 87 | 26:39.1 | 87 | 38:05.4 | 84 | 53:05.7 |
| 70 | 72 | 8:13.0 | 63 | 17:27.4 | 106 | 26:40.0 | 83 | 38:06.9 | 87 | 53:06.9 |
| 71 | 55 | 8:13.5 | 99 | 17:28.1 | 101 | 26:41.0 | 109 | 38:19.9 | 113 | 53:07.2 |
| 72 | 112 | 8:14.1 | 97 | 17:30.0 | 84 | 26:43.7 | 103 | 38:20.1 | 97 | 53:16.2 |
| 73 | 74 | 8:14.4 | 74 | 17:31.0 | 97 | 26:47.2 | 75 | 38:22.4 | 103 | 53:32.7 |
| 74 | 134 | 8:14.7 | 66 | 17:31.2 | 99 | 26:48.7 | 97 | 38:26.2 | 78 | 53:35.8 |
| 75 | 90 | 8:16.4 | 109 | 17:32.8 | 83 | 26:51.4 | 113 | 38:52.0 | 114 | 53:48.6 |
| 76 | 103 | 8:18.5 | 83 | 17:34.7 | 109 | 26:56.5 | 98 | 38:58.2 | 61 | 54:02.6 |
| 77 | 87 | 8:19.2 | 84 | 17:36.4 | 94 | 26:57.9 | 78 | 39:00.3 | 98 | 54:06.6 |
| 78 | 109 | 8:19.5 | 101 | 17:42.6 | 89 | 26:59.8 | 114 | 39:02.4 | 93 | 54:24.2 |
| 79 | 54 | 8:20.0 | 106 | 17:42.9 | 105 | 27:06.6 | 61 | 39:06.2 | 80 | 54:50.9 |
| 80 | 110 | 8:21.2 | 94 | 17:43.5 | 98 | 27:22.1 | 93 | 39:17.0 | 115 | 54:58.9 |
| 81 | 83 | 8:22.9 | 105 | 17:45.8 | 78 | 27:26.7 | 105 | 39:23.0 | 105 | 55:01.0 |
| 82 | 114 | 8:23.6 | 98 | 17:46.4 | 114 | 27:27.0 | 81 | 39:35.4 | 81 | 55:07.6 |
| 83 | 98 | 8:24.4 | 115 | 17:50.9 | 61 | 27:32.7 | 115 | 39:42.7 | 119 | 56:04.3 |
| 84 | 105 | 8:27.4 | 89 | 17:51.4 | 93 | 27:38.1 | 119 | 40:21.0 | 126 | 56:37.5 |
| 85 | 66 | 8:27.6 | 114 | 17:51.6 | 113 | 27:41.5 | 126 | 40:51.5 | 118 | 57:18.5 |
| 86 | 63 | 8:27.8 | 78 | 18:01.2 | 81 | 27:41.8 | 80 | 40:54.9 | 96 | 57:49.6 |
| 87 | 75 | 8:29.4 | 61 | 18:01.9 | 119 | 27:50.5 | 120 | 41:30.8 | 120 | 57:53.4 |
| 88 | 97 | 8:29.4 | 93 | 18:08.9 | 115 | 27:52.0 | 96 | 41:55.0 | 131 | 58:00.8 |
| 89 | 115 | 8:30.5 | 119 | 18:21.6 | 126 | 28:35.0 | 132 | 42:08.4 | 132 | 58:02.5 |
| 90 | 106 | 8:32.5 | 81 | 18:25.7 | 92 | 28:36.5 | 124 | 42:10.0 | 95 | 58:14.1 |
| 91 | 101 | 8:34.1 | 120 | 18:44.1 | 120 | 28:53.2 | 131 | 42:11.5 | 116 | 58:43.6 |
| 92 | 94 | 8:35.0 | 126 | 18:49.5 | 124 | 29:07.8 | 118 | 42:11.6 | 31 | 58:47.4 |
| 93 | 89 | 8:35.1 | 92 | 18:55.5 | 116 | 29:18.1 | 116 | 42:20.5 | 102 | 58:59.4 |
| 94 | 93 | 8:39.9 | 124 | 19:04.0 | 96 | 29:23.4 | 95 | 42:20.7 | 124 | 59:23.7 |
| 95 | 78 | 8:49.2 | 116 | 19:07.6 | 132 | 29:23.7 | 102 | 42:35.3 | 127 | 59:27.2 |
| 96 | 61 | 8:50.7 | 132 | 19:12.2 | 131 | 29:49.9 | 117 | 42:47.8 | 128 | 59:43.5 |
| 97 | 132 | 8:50.7 | 96 | 19:15.9 | 102 | 29:54.8 | 128 | 43:07.7 | 111 | 1:00:26.8 |
| 98 | 119 | 8:55.7 | 131 | 19:20.4 | 118 | 29:57.1 | 127 | 43:21.8 | 117 | 1:00:31.4 |
| 99 | 92 | 8:56.2 | 102 | 19:28.5 | 128 | 29:57.9 | 121 | 43:57.5 | 121 | 1:01:06.5 |
| 100 | 120 | 9:00.2 | 117 | 19:32.3 | 95 | 30:01.8 | 111 | 44:02.3 | 123 | 1:01:40.7 |
| 101 | 81 | 9:05.1 | 128 | 19:36.3 | 117 | 30:18.3 | 123 | 44:13.2 | 92 | 1:03:29.9 |
| 102 | 124 | 9:05.5 | 95 | 19:38.6 | 80 | 30:37.3 | 31 | 44:53.8 | 129 | 1:04:21.7 |
| 103 | 116 | 9:06.0 | 121 | 19:54.8 | 121 | 30:39.9 | 129 | 46:33.8 | 94 | 1:04:55.6 |
| 104 | 96 | 9:07.8 | 118 | 19:57.6 | 123 | 30:47.4 | 92 | 47:55.2 | 130 | 1:08:51.6 |
| 105 | 102 | 9:08.6 | 123 | 20:09.1 | 127 | 30:49.5 | 130 | 49:34.1 | 51 | 1:31:08.2 |
| 106 | 126 | 9:08.7 | 111 | 20:17.6 | 111 | 31:21.7 | 45 | 1:00:40.7 | 45 | 1:43:40.7 |
| 107 | 111 | 9:15.1 | 127 | 20:38.0 | 129 | 32:34.4 | 51 | 1:17:26.0 | 41 | 2:03:18.8 |
| 108 | 117 | 9:22.7 | 129 | 21:23.1 | 130 | 34:54.0 | 41 | 1:20:18.8 | 9 | 2:24:58.0 |
| 109 | 131 | 9:24.2 | 80 | 21:39.1 | 41 | 44:18.8 | 9 | 1:41:58.0 | 85 | 2:25:35.4 |
| 110 | 121 | 9:25.2 | 49 | 22:51.5 | 9 | 1:05:58.0 | 85 | 1:42:35.4 | 58 | 2:25:49.9 |
| 111 | 95 | 9:25.9 | 130 | 23:08.8 | 85 | 1:06:35.4 | 58 | 1:42:49.9 | 15 | 2:46:00.0 |
| 112 | 128 | 9:27.2 | 9 | 36:58.0 | 58 | 1:06:49.9 | 15 | 2:03:00.0 | 76 | 2:46:00.0 |
| 113 | 123 | 9:38.0 | 85 | 37:35.4 | 51 | 1:07:02.0 | 76 | 2:03:00.0 | 86 | 2:46:00.0 |
| 114 | 118 | 9:43.1 | 58 | 37:49.9 | 15 | 1:27:00.0 | 86 | 2:03:00.0 | 104 | 2:46:00.0 |
| 115 | 129 | 10:04.8 | 51 | 38:02.0 | 76 | 1:27:00.0 | 104 | 2:03:00.0 | 108 | 2:46:00.0 |
| 116 | 127 | 10:11.1 | 15 | 58:00.0 | 86 | 1:27:00.0 | 108 | 2:03:00.0 | ||
| 117 | 57 | 10:14.8 | 76 | 58:00.0 | 104 | 1:27:00.0 | ||||
| 118 | 130 | 10:59.1 | 86 | 58:00.0 | 108 | 1:27:00.0 | ||||
| 119 | 67 | 13:00.0 | 104 | 58:00.0 | ||||||
| 120 | 80 | 13:00.0 | 108 | 58:00.0 | ||||||
| 121 | 15 | 28:00.0 | ||||||||
| 122 | 76 | 28:00.0 | ||||||||
| 123 | 86 | 28:00.0 | ||||||||
| 124 | 104 | 28:00.0 | ||||||||
| 125 | 108 | 28:00.0 | ||||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 11th October 2026 at 09:00 BST and were signed by Sam Spencer (Clerk of the Course)