| Posn | Stage 1 Mishnish Lochs 1 6.24 miles | Stage 2 Calgary Bay 1 7.46 miles | ||
|---|---|---|---|---|
| Car | Time | Car | Time | |
| 1 | 4 | 6:45.3 | 2 | 13:45.0 |
| 2 | 2 | 6:47.6 | 6 | 13:48.7 |
| 3 | 6 | 6:49.5 | 4 | 13:51.4 |
| 4 | 20 | 6:53.1 | 3 | 13:58.5 |
| 5 | 3 | 6:53.7 | 20 | 14:02.8 |
| 6 | 7 | 6:54.0 | 7 | 14:06.6 |
| 7 | 11 | 6:56.1 | 11 | 14:10.3 |
| 8 | 9 | 6:58.0 | 5 | 14:13.9 |
| 9 | 14 | 6:58.3 | 14 | 14:17.5 |
| 10 | 10 | 7:02.5 | 10 | 14:23.9 |
| 11 | 5 | 7:03.3 | 12 | 14:29.0 |
| 12 | 12 | 7:05.6 | 133 | 14:29.1 |
| 13 | 133 | 7:08.4 | 8 | 14:39.9 |
| 14 | 23 | 7:13.4 | 16 | 14:41.7 |
| 15 | 24 | 7:15.2 | 24 | 14:45.3 |
| 16 | 27 | 7:16.3 | 27 | 14:45.9 |
| 17 | 19 | 7:16.5 | 36 | 14:49.1 |
| 18 | 8 | 7:17.2 | 23 | 14:50.7 |
| 19 | 16 | 7:17.6 | 21 | 14:55.3 |
| 20 | 28 | 7:18.5 | 28 | 14:57.7 |
| 21 | 36 | 7:18.6 | 52 | 14:58.6 |
| 22 | 52 | 7:19.3 | 30 | 15:10.7 |
| 23 | 21 | 7:21.8 | 37 | 15:16.8 |
| 24 | 30 | 7:22.2 | 41 | 15:18.8 |
| 25 | 41 | 7:25.5 | 26 | 15:19.0 |
| 26 | 135 | 7:27.2 | 135 | 15:22.1 |
| 27 | 62 | 7:28.5 | 33 | 15:25.6 |
| 28 | 37 | 7:28.7 | 62 | 15:27.6 |
| 29 | 50 | 7:29.6 | 47 | 15:33.2 |
| 30 | 18 | 7:29.7 | 17 | 15:33.6 |
| 31 | 33 | 7:32.3 | 31 | 15:38.2 |
| 32 | 26 | 7:33.8 | 46 | 15:39.0 |
| 33 | 85 | 7:35.4 | 40 | 15:41.7 |
| 34 | 47 | 7:35.9 | 18 | 15:43.8 |
| 35 | 17 | 7:37.7 | 29 | 15:48.3 |
| 36 | 40 | 7:37.7 | 43 | 15:48.6 |
| 37 | 69 | 7:38.6 | 42 | 15:55.4 |
| 38 | 46 | 7:40.0 | 39 | 15:56.0 |
| 39 | 29 | 7:41.6 | 45 | 15:59.3 |
| 40 | 45 | 7:42.7 | 53 | 16:01.1 |
| 41 | 43 | 7:43.7 | 69 | 16:03.1 |
| 42 | 31 | 7:44.2 | 25 | 16:06.0 |
| 43 | 25 | 7:45.9 | 82 | 16:07.1 |
| 44 | 39 | 7:46.1 | 22 | 16:08.7 |
| 45 | 42 | 7:47.3 | 56 | 16:11.3 |
| 46 | 60 | 7:49.3 | 48 | 16:24.2 |
| 47 | 56 | 7:49.9 | 59 | 16:27.0 |
| 48 | 58 | 7:49.9 | 60 | 16:29.8 |
| 49 | 22 | 7:50.2 | 68 | 16:32.8 |
| 50 | 49 | 7:51.5 | 71 | 16:35.3 |
| 51 | 53 | 7:52.2 | 73 | 16:37.9 |
| 52 | 113 | 7:53.4 | 70 | 16:38.9 |
| 53 | 71 | 7:53.7 | 79 | 16:43.5 |
| 54 | 68 | 7:54.9 | 55 | 16:44.8 |
| 55 | 48 | 7:56.2 | 122 | 16:47.4 |
| 56 | 73 | 7:56.4 | 91 | 16:48.5 |
| 57 | 82 | 7:59.5 | 64 | 16:49.8 |
| 58 | 59 | 7:59.9 | 100 | 16:50.1 |
| 59 | 77 | 8:00.4 | 113 | 16:51.1 |
| 60 | 51 | 8:02.0 | 54 | 16:51.3 |
| 61 | 64 | 8:03.2 | 77 | 16:58.2 |
| 62 | 100 | 8:04.3 | 88 | 17:04.8 |
| 63 | 88 | 8:06.5 | 90 | 17:05.4 |
| 64 | 79 | 8:08.1 | 134 | 17:08.8 |
| 65 | 122 | 8:08.8 | 75 | 17:15.0 |
| 66 | 84 | 8:10.0 | 87 | 17:15.6 |
| 67 | 91 | 8:10.0 | 112 | 17:16.0 |
| 68 | 70 | 8:10.6 | 72 | 17:16.7 |
| 69 | 99 | 8:11.1 | 103 | 17:17.4 |
| 70 | 72 | 8:13.0 | 63 | 17:27.4 |
| 71 | 55 | 8:13.5 | 99 | 17:28.1 |
| 72 | 112 | 8:14.1 | 97 | 17:30.0 |
| 73 | 74 | 8:14.4 | 74 | 17:31.0 |
| 74 | 134 | 8:14.7 | 66 | 17:31.2 |
| 75 | 90 | 8:16.4 | 109 | 17:32.8 |
| 76 | 103 | 8:18.5 | 83 | 17:34.7 |
| 77 | 87 | 8:19.2 | 84 | 17:36.4 |
| 78 | 109 | 8:19.5 | 101 | 17:42.6 |
| 79 | 54 | 8:20.0 | 106 | 17:42.9 |
| 80 | 110 | 8:21.2 | 94 | 17:43.5 |
| 81 | 83 | 8:22.9 | 105 | 17:45.8 |
| 82 | 114 | 8:23.6 | 98 | 17:46.4 |
| 83 | 98 | 8:24.4 | 115 | 17:50.9 |
| 84 | 105 | 8:27.4 | 89 | 17:51.4 |
| 85 | 66 | 8:27.6 | 114 | 17:51.6 |
| 86 | 63 | 8:27.8 | 78 | 18:01.2 |
| 87 | 75 | 8:29.4 | 61 | 18:01.9 |
| 88 | 97 | 8:29.4 | 93 | 18:08.9 |
| 89 | 115 | 8:30.5 | 119 | 18:21.6 |
| 90 | 106 | 8:32.5 | 81 | 18:25.7 |
| 91 | 101 | 8:34.1 | 120 | 18:44.1 |
| 92 | 94 | 8:35.0 | 126 | 18:49.5 |
| 93 | 89 | 8:35.1 | 92 | 18:55.5 |
| 94 | 93 | 8:39.9 | 124 | 19:04.0 |
| 95 | 78 | 8:49.2 | 116 | 19:07.6 |
| 96 | 61 | 8:50.7 | 132 | 19:12.2 |
| 97 | 132 | 8:50.7 | 96 | 19:15.9 |
| 98 | 119 | 8:55.7 | 131 | 19:20.4 |
| 99 | 92 | 8:56.2 | 102 | 19:28.5 |
| 100 | 120 | 9:00.2 | 117 | 19:32.3 |
| 101 | 81 | 9:05.1 | 128 | 19:36.3 |
| 102 | 124 | 9:05.5 | 95 | 19:38.6 |
| 103 | 116 | 9:06.0 | 121 | 19:54.8 |
| 104 | 96 | 9:07.8 | 118 | 19:57.6 |
| 105 | 102 | 9:08.6 | 123 | 20:09.1 |
| 106 | 126 | 9:08.7 | 111 | 20:17.6 |
| 107 | 111 | 9:15.1 | 127 | 20:38.0 |
| 108 | 117 | 9:22.7 | 129 | 21:23.1 |
| 109 | 131 | 9:24.2 | 80 | 21:39.1 |
| 110 | 121 | 9:25.2 | 49 | 22:51.5 |
| 111 | 95 | 9:25.9 | 130 | 23:08.8 |
| 112 | 128 | 9:27.2 | 9 | 36:58.0 |
| 113 | 123 | 9:38.0 | 85 | 37:35.4 |
| 114 | 118 | 9:43.1 | 58 | 37:49.9 |
| 115 | 129 | 10:04.8 | 51 | 38:02.0 |
| 116 | 127 | 10:11.1 | 15 | 58:00.0 |
| 117 | 57 | 10:14.8 | 76 | 58:00.0 |
| 118 | 130 | 10:59.1 | 86 | 58:00.0 |
| 119 | 67 | 13:00.0 | 104 | 58:00.0 |
| 120 | 80 | 13:00.0 | 108 | 58:00.0 |
| 121 | 15 | 28:00.0 | ||
| 122 | 76 | 28:00.0 | ||
| 123 | 86 | 28:00.0 | ||
| 124 | 104 | 28:00.0 | ||
| 125 | 108 | 28:00.0 | ||
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 11th October 2026 at 09:00 BST and were signed by Sam Spencer (Clerk of the Course)