| Car | Cls | Crew | 1 | 2 | 3 | Penalty | Total | Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Fergus Stephen Barlow/ Heather MacCrone | Non Starter | ||||||
| 2 | 1 | Scott MacBeth / Andrew Falconer | 6:47.6 | 6:57.4 | 7:31.1 | 21:16.1 | 1 | 1 | |
| 3 | 3 | John MacCrone/ Kirsty Riddick | 6:53.7 | 7:04.8 | 7:21.0 | 21:19.5 | 1 | 2 | |
| 4 | 1 | Hugh Hunter/ Andy Marchbank | 6:45.3 | 7:06.1 | 7:54.5 | 21:45.9 | 2 | 5 | |
| 5 | 1 | Jonathan Mounsey/ Richard Wardle | 7:03.3 | 7:10.6 | 8:03.3 | 22:17.2 | 3 | 8 | |
| 6 | 5 | Stewart Morrison/ Ashleigh Will | 6:49.5 | 6:59.2 | 7:34.8 | 21:23.5 | 1 | 3 | |
| 7 | 5 | Stephen Thompson/ Larry Higton | 6:54.0 | 7:12.6 | 8:33.3 | 22:39.9 | 4 | 11 | |
| 8 | 2 | Billy Mclelland/ Shuggie Wood | 7:17.2 | 7:22.7 | 8:12.0 | 22:51.9 | 3 | 14 | |
| 9 | 3 | Craig Rutherford/ Greg Halfpenny | 6:58.0 | 30:00.0 | 29:00.0 | 1:05:58.0 | 14 | 110 | |
| 10 | 5 | Ross Hunter / Chris Dodds | 7:02.5 | 7:21.4 | 7:47.7 | 22:11.6 | 3 | 7 | |
| 11 | 3 | Colin O'Donoghue/ Evan MacBride | 6:56.1 | 7:14.2 | 7:37.6 | 21:47.9 | 2 | 6 | |
| 12 | 2 | James Hall/ Tom Murphy | 7:05.6 | 7:23.4 | 7:56.7 | 22:25.7 | 1 | 9 | |
| 14 | 3 | Gordon Montana Morrison/ Michael Hendry | 6:58.3 | 7:19.2 | Stopped in Stage | ||||
| 15 | 8 | Alan Scott/ Rachel Matheson | 28:00.0 | 30:00.0 | 29:00.0 | 1:27:00.0 | 17 | 114 | |
| 16 | 3 | David Wilson/ Dave Robson | 7:17.6 | 7:24.1 | 8:34.9 | 23:16.6 | 3 | 18 | |
| 17 | 8 | Lewis Hooper/ Steven Brown | 7:37.7 | 7:55.9 | 8:13.2 | 23:46.8 | 5 | 27 | |
| 18 | 3 | Kevin Kelleher/ Sean Hayde | 7:29.7 | 8:14.1 | 8:31.4 | 24:15.2 | 5 | 31 | |
| 19 | 1 | John Stone/ Charlotte McDowall | 7:16.5 | Off Road | |||||
| 20 | 5 | Luke Constantine/ Ifan Devine | 6:53.1 | 7:09.7 | 7:41.4 | 21:44.2 | 2 | 4 | |
| 21 | 5 | Andy Woodward/ Harry Stubbs | 7:21.8 | 7:33.5 | 7:57.3 | 22:52.6 | 5 | 15 | |
| 22 | H14 | John Rintoul/ Ross Hynd | 7:50.2 | 8:18.5 | 8:35.5 | 24:44.2 | 1 | 39 | |
| 23 | 5 | Doug Weir/ Dan Forsyth | 7:13.4 | 7:37.3 | 8:12.8 | 23:03.5 | 7 | 17 | |
| 24 | 5 | Matt Tarbutt/ Mike Yates | 7:15.2 | 7:30.1 | 8:08.7 | 22:54.0 | 6 | 16 | |
| 25 | H14 | John Marshall/ Craig Wallace | 7:45.9 | 8:20.1 | 8:50.1 | 24:56.1 | 2 | 43 | |
| 26 | 2 | Paul Miller/ Mark Richard Twiname | 7:33.8 | 7:45.2 | 8:12.4 | 23:31.4 | 4 | 21 | |
| 27 | 8 | Des Campbell/ Rhys Donaldson | 7:16.3 | 7:29.6 | 7:56.8 | 22:42.7 | 1 | 12 | |
| 28 | 8 | Ian Chadwick/ Ben Forrester | 7:18.5 | 7:39.2 | 8:40.1 | 23:37.8 | 3 | 24 | |
| 29 | 5 | Chris (Curly) Haigh/ Sally Peacock | 7:41.6 | 8:06.7 | 8:43.4 | 24:31.7 | 13 | 36 | |
| 30 | 5 | Dave Hopwood / Brian Foggo | 7:22.2 | 7:48.5 | 8:17.7 | 23:28.4 | 8 | 20 | |
| 31 | 5 | Grum Willcock/ Donna Harper | 7:44.2 | 7:54.0 | 8:24.1 | 24:02.3 | 10 | 28 | |
| 33 | 9 | Daniel Harper/ Chris Campbell | 7:32.3 | 7:53.3 | 8:09.9 | 23:35.5 | 1 | 22 | |
| 36 | 2 | Owen Paterson / Catrin Price | 7:18.6 | 7:30.5 | 7:53.6 | 22:42.7 | 2 | 13 | |
| 37 | 1 | John Morrison/ Sinclair Young | 7:28.7 | 7:48.1 | 8:27.6 | 23:44.4 | 5 | 26 | |
| 39 | 3 | Billy Bird/ Plug Pulleyn | 7:46.1 | 8:09.9 | 8:51.0 | 24:47.0 | 6 | 40 | |
| 40 | 8 | Stevie Irwin/ Phil Sandham | 7:37.7 | 8:04.0 | 8:40.2 | 24:21.9 | 7 | 34 | |
| 41 | 9 | Mark Constantine/ Andrew Constantine | 7:25.5 | 7:53.3 | 29:00.0 | 44:18.8 | 13 | 109 | |
| 42 | 9 | Nicky Cowperthwaite / Daniel Hurst | 7:47.3 | 8:08.1 | 8:22.8 | 24:18.2 | 2 | 32 | |
| 43 | 3 | Michael Harbour / Cameron Dunn | 7:43.7 | 8:04.9 | 8:25.5 | 24:14.1 | 4 | 30 | |
| 44 | 3 | Andy Davison/ Tom Murphy | Non Starter | ||||||
| 45 | 8 | Jack Hall/ Allan MacDougall | 7:42.7 | 8:16.6 | 8:41.4 | 24:40.7 | 8 | 38 | |
| 46 | 5 | Andrew Forbes/ Charlie MacKenzie | 7:40.0 | 7:59.0 | 8:40.0 | 24:19.0 | 11 | 33 | |
| 47 | 8 | Tom Constantine/ Tony Walker | 7:35.9 | 7:57.3 | 8:29.6 | 24:02.8 | 6 | 29 | |
| 48 | 5 | Mark Booth/ Chris Wareham | 7:56.2 | 8:28.0 | 8:47.9 | 25:12.1 | 17 | 44 | |
| 49 | 2 | David Miller / Andrew Bailey | 7:51.5 | 15:00.0 | 3:00.0 | Suspension Damage | |||
| Car 49 Penalty details:- | 3:00 for 3:00 early at ATC 3 Arrival | ||||||||
| 50 | 8 | Cole Hastings / Jamie maclean | 7:29.6 | Alternator | |||||
| 51 | 2 | Thomas Rapson/ Lewis Griffiths | 8:02.0 | 30:00.0 | 29:00.0 | 1:07:02.0 | 13 | 113 | |
| 52 | 8 | John Paterson / Angus Williams | 7:19.3 | 7:39.3 | 8:20.0 | 23:18.6 | 2 | 19 | |
| 53 | 5 | Robert Mathieson/ Iona Mathieson | 7:52.2 | 8:08.9 | 8:30.6 | 24:31.7 | 14 | 37 | |
| 54 | 5 | Pat Johnson/ Kevin Bardon | 8:20.0 | 8:31.3 | 8:59.4 | 25:50.7 | 24 | 56 | |
| 55 | 5 | Allan Mcdowall / Eamonn Boyle | 8:13.5 | 8:31.3 | 9:02.8 | 25:47.6 | 22 | 54 | |
| 56 | 5 | John Woodward/ Kevin Ikin | 7:49.9 | 8:21.4 | 8:38.5 | 24:49.8 | 15 | 41 | |
| 57 | 3 | Dave Thwaites/ Rhys Edwards | 10:14.8 | Fuel Pressure | |||||
| 58 | 3 | Mark Borthwick/ Harrison Malin | 7:49.9 | 30:00.0 | 29:00.0 | 1:06:49.9 | 15 | 112 | |
| 59 | 2 | Chris Melling/ Matt Purcell | 7:59.9 | 8:27.1 | 8:46.7 | 25:13.7 | 5 | 45 | |
| 60 | 2 | Tommy Graham / Dave Raw | 7:49.3 | 8:40.5 | 8:46.8 | 25:16.6 | 6 | 46 | |
| 61 | 3 | Chris Woodcock/ Heidi Woodcock | 8:50.7 | 9:11.2 | 9:30.8 | 27:32.7 | 9 | 83 | |
| 62 | 8 | Ollie Forrester / Chloe Fleming | 7:28.5 | 7:59.1 | 8:16.8 | 23:44.4 | 4 | 25 | |
| 63 | 5 | Norman MacPhail/ Sean Douglas | 8:27.8 | 8:59.6 | 8:59.8 | 26:27.2 | 27 | 63 | |
| 64 | 5 | Lorn MacFadyen / Layla MacFadyen | 8:03.2 | 8:46.6 | 8:51.1 | 25:40.9 | 20 | 52 | |
| 66 | H1 | Mark Holmes/ Ben Wild | 8:27.6 | 9:03.6 | 9:07.8 | 26:39.0 | 2 | 68 | |
| 67 | H6 | Tony Shields/ Graham Wild | 13:00.0 | Clutch Failure | |||||
| 68 | 5 | Ian Woodward/ Will Thurlow | 7:54.9 | 8:37.9 | 8:56.2 | 25:29.0 | 18 | 48 | |
| 69 | 5 | David Holland/ Neil Morgan | 7:38.6 | 8:24.5 | 8:51.9 | 24:55.0 | 16 | 42 | |
| 70 | 9 | Innes Mochrie / Kirsty Mochrie | 8:10.6 | 8:28.3 | 8:55.6 | 25:34.5 | 4 | 51 | |
| 71 | 5 | James McDiarmid / Max Bacon | 7:53.7 | 8:41.6 | 9:11.1 | 25:46.4 | 21 | 53 | |
| 72 | 9 | Dan Chambers / Kenny Foggo | 8:13.0 | 9:03.7 | 9:15.2 | 26:31.9 | 5 | 64 | |
| 73 | H1 | Fraser MacNicol/ Ross MacKay | 7:56.4 | 8:41.5 | 8:53.8 | 25:31.7 | 1 | 50 | |
| 74 | 5 | Alister Wait/ Kevin MacIver | 8:14.4 | 9:16.6 | 9:07.2 | 26:38.2 | 29 | 67 | |
| 75 | 5 | Nikki Addison/ Callum Atkinson | 8:29.4 | 8:45.6 | 9:21.1 | 26:36.1 | 28 | 66 | |
| 76 | 8 | Peter O’Neill/ Eilidh Williamson | 28:00.0 | 30:00.0 | 29:00.0 | 1:27:00.0 | 18 | 115 | |
| 77 | 2 | David Taylor/ Brian Cammack | 8:00.4 | 8:57.8 | 9:16.5 | 26:14.7 | 7 | 59 | |
| 78 | 3 | Tim Baker/ Michael Baker | 8:49.2 | 9:12.0 | 9:25.5 | 27:26.7 | 8 | 81 | |
| 79 | 5 | William Beattie / Andy Brown | 8:08.1 | 8:35.4 | 8:46.6 | 25:30.1 | 19 | 49 | |
| 80 | 5 | Steven Paterson / Logan Gibson | 13:00.0 | 8:39.1 | 8:58.2 | 30:37.3 | 39 | 102 | |
| 81 | 2 | Dave Riley/ Gary Dillon | 9:05.1 | 9:20.6 | 9:16.1 | 27:41.8 | 10 | 86 | |
| 82 | 5 | Sarah Hunter/ James Bones Braithwaite | 7:59.5 | 8:07.6 | 8:22.5 | 24:29.6 | 12 | 35 | |
| 83 | 2 | Cammy Williamson/ Fiona Moir | 8:22.9 | 9:11.8 | 9:16.7 | 26:51.4 | 9 | 75 | |
| 84 | 2 | Bobby Macdonald/ Martin Maccabe | 8:10.0 | 9:26.4 | 9:07.3 | 26:43.7 | 8 | 72 | |
| 85 | 2 | Daniel Simcock/ Sam Kelter | 7:35.4 | 30:00.0 | 29:00.0 | 1:06:35.4 | 12 | 111 | |
| 86 | 8 | Finn Thomasson/ Jess Jamieson | 28:00.0 | 30:00.0 | 29:00.0 | 1:27:00.0 | 19 | 116 | |
| 87 | 3 | Mike Storrar / Kristopher Pirie | 8:19.2 | 8:56.4 | 9:23.5 | 26:39.1 | 7 | 69 | |
| 88 | 5 | Steven Street/ Robert Wood | 8:06.5 | 8:58.3 | 9:21.1 | 26:25.9 | 26 | 62 | |
| 89 | 9 | Stuart MacLean / Ruaridh Allan | 8:35.1 | 9:16.3 | 9:08.4 | 26:59.8 | 8 | 78 | |
| 90 | 8 | Cameron Fair/ Scott Paterson | 8:16.4 | 8:49.0 | 8:51.6 | 25:57.0 | 9 | 57 | |
| 91 | 9 | Stevie Brown/ Leesa Watson | 8:10.0 | 8:38.5 | 8:34.4 | 25:22.9 | 3 | 47 | |
| 92 | 5 | Sandy Arbuthnott/ Ian Arbuthnott | 8:56.2 | 9:59.3 | 9:41.0 | 28:36.5 | 34 | 90 | |
| 93 | 3 | Keith Hall/ Peter Johnson | 8:39.9 | 9:29.0 | 9:29.2 | 27:38.1 | 10 | 84 | |
| 94 | 9 | Laurence Knight/ Russell Thompson | 8:35.0 | 9:08.5 | 9:14.4 | 26:57.9 | 7 | 77 | |
| 95 | 5 | Thomas Barlow/ Robert De Belder | 9:25.9 | 10:12.7 | 10:23.2 | 30:01.8 | 38 | 100 | |
| 96 | 8 | Duncan McColm/ John Paterson | 9:07.8 | 10:08.1 | 10:07.5 | 29:23.4 | 16 | 94 | |
| 97 | 9 | Gareth Hooper/ Caru Lloyd | 8:29.4 | 9:00.6 | 9:17.2 | 26:47.2 | 6 | 73 | |
| 98 | H6 | Paul Clayton/ Veera Johnson | 8:24.4 | 9:22.0 | 9:35.7 | 27:22.1 | 2 | 80 | |
| 99 | 8 | Ruan Lowry/ Ian McRae | 8:11.1 | 9:17.0 | 9:20.6 | 26:48.7 | 13 | 74 | |
| 100 | 8 | Connor Ogg Mackenzie / Abby Ogg Mackenzie | 8:04.3 | 8:45.8 | 9:10.4 | 26:00.5 | 10 | 58 | |
| 101 | 5 | Jordan Hayes/ Clare Fraser | 8:34.1 | 9:08.5 | 8:58.4 | 26:41.0 | 30 | 71 | |
| 102 | H1 | Malcolm Davey/ Colin Thompson | 9:08.6 | 10:19.9 | 10:26.3 | 29:54.8 | 4 | 97 | |
| 103 | H6 | Andrew Hardiman/ Phil Prosser | 8:18.5 | 8:58.9 | 9:17.9 | 26:35.3 | 1 | 65 | |
| 104 | 3 | James Wilson/ Rebecca Wilson | 28:00.0 | 30:00.0 | 29:00.0 | 1:27:00.0 | 16 | 117 | |
| 105 | 5 | Danny Robinson/ Joanna Wilkinson | 8:27.4 | 9:18.4 | 9:20.8 | 27:06.6 | 32 | 79 | |
| 106 | 8 | Daniel Poole/ Chris Sanderson | 8:32.5 | 9:10.4 | 8:57.1 | 26:40.0 | 12 | 70 | |
| 107 | 9 | James Durkin/ Shaun Hughes | Non Starter | ||||||
| 108 | 2 | Peter Harris/ Steve Hallmark | 28:00.0 | 30:00.0 | 29:00.0 | 1:27:00.0 | 14 | 118 | |
| 109 | 5 | Steven Barclay/ Daniel Bauer | 8:19.5 | 9:13.3 | 9:23.7 | 26:56.5 | 31 | 76 | |
| 110 | 8 | Lochlan McIver/ Cameron Morrison | 8:21.2 | Stopped in Stage | |||||
| 111 | 3 | Adam Horne/ Jorja Campbell | 9:15.1 | 11:02.5 | 11:04.1 | 31:21.7 | 13 | 106 | |
| 112 | 5 | Graham MacDonald / Claire Tilley | 8:14.1 | 9:01.9 | 9:05.0 | 26:21.0 | 25 | 60 | |
| 113 | 8 | Stephen Skelton/ Ben Halliwell | 7:53.4 | 8:57.7 | 10:50.4 | 27:41.5 | 14 | 85 | |
| 114 | 5 | Fraser Macleod/ Callum Ross | 8:23.6 | 9:28.0 | 9:35.4 | 27:27.0 | 33 | 82 | |
| 115 | 3 | Colin Hope/ Billy Dalgleish | 8:30.5 | 9:20.4 | 10:01.1 | 27:52.0 | 11 | 88 | |
| 116 | 5 | Norma J Walker/ Lindsey Crombie | 9:06.0 | 10:01.6 | 10:10.5 | 29:18.1 | 35 | 93 | |
| 117 | 2 | Paul Collins / Connor Laverty | 9:22.7 | 10:09.6 | 10:46.0 | 30:18.3 | 11 | 101 | |
| 118 | 5 | Paul Pendleton/ Dan Sedgwick | 9:43.1 | 10:14.5 | 9:59.5 | 29:57.1 | 37 | 98 | |
| 119 | 9 | Ian Cartwright/ Antony Coates | 8:55.7 | 9:25.9 | 9:28.9 | 27:50.5 | 9 | 87 | |
| 120 | H1 | Beefy Fraser/ Gail Whyte | 9:00.2 | 9:43.9 | 10:09.1 | 28:53.2 | 3 | 91 | |
| 121 | H1 | Iain Noble/ Iain MacDonald | 9:25.2 | 10:29.6 | 10:45.1 | 30:39.9 | 5 | 103 | |
| 122 | 5 | Jonny Sproat / Tommi Henderson | 8:08.8 | 8:38.6 | 9:02.9 | 25:50.3 | 23 | 55 | |
| 123 | 5 | David Robertson / Ross Noble | 9:38.0 | 10:31.1 | 10:38.3 | 30:47.4 | 40 | 104 | |
| 124 | 8 | Stuart Bannatyne/ Adam Mclachlan | 9:05.5 | 9:58.5 | 10:03.8 | 29:07.8 | 15 | 92 | |
| 126 | 3 | Andrew Gray/ Josh Carr | 9:08.7 | 9:40.8 | 9:45.5 | 28:35.0 | 12 | 89 | |
| 127 | 5 | Michael Thornton/ Shaun Wilson | 10:11.1 | 10:26.9 | 10:11.5 | 30:49.5 | 41 | 105 | |
| 128 | 9 | Donald McEwan/ Ellis Flemming | 9:27.2 | 10:09.1 | 10:21.6 | 29:57.9 | 11 | 99 | |
| 129 | 10 | Marc McCubbin/ Steven Whittet | 10:04.8 | 11:18.3 | 11:11.3 | 32:34.4 | 1 | 107 | |
| 130 | 9 | Mike Curry/ William Luxford | 10:59.1 | 12:09.7 | 11:45.2 | 34:54.0 | 12 | 108 | |
| 131 | 9 | Heather MacKinnon/ Laura-Anne O'Donnell | 9:24.2 | 9:56.2 | 10:29.5 | 29:49.9 | 10 | 96 | |
| 132 | 5 | Stewart McNee/ Angela Kerr | 8:50.7 | 10:21.5 | 10:11.5 | 29:23.7 | 36 | 95 | |
| 133 | 1 | Hugh Brunton/ Richard Crozier | 7:08.4 | 7:20.7 | 8:05.9 | 22:35.0 | 4 | 10 | |
| 134 | 8 | Kim Gray/ Andy Gray | 8:14.7 | 8:54.1 | 9:16.1 | 26:24.9 | 11 | 61 | |
| 135 | 5 | Fergus Barlow/ Heather MacCrone | 7:27.2 | 7:54.9 | 8:14.8 | 23:36.9 | 9 | 23 | |
Times shown like this are notional or penalised
| Stage 1 Mishnish Lochs 1 6.24 miles | Stage 2 Calgary Bay 1 7.46 miles | Stage 3 Kilninian / Hill Road 6.66 miles |
These results became Final on Sunday 11th October 2026 at 09:00 BST and were signed by Sam Spencer (Clerk of the Course)