| Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|
| Class 1 | ||||||
| 4 | 1 | Hugh Hunter/ Andy Marchbank | Ford Fiesta Rally2 | 2:12:37.4 | 1 | 2 |
| 2 | 1 | Scott MacBeth / Andrew Falconer | VW Polo R5 | 2:13:35.6 | 2 | 3 |
| 133 | 1 | Hugh Brunton/ Richard Crozier | Toyota Yaris Rally2 | 2:20:23.6 | 3 | 8 |
| 37 | 1 | John Morrison/ Sinclair Young | Ford Fiesta Rally2 | 2:25:03.2 | 4 | 13 |
| Class 10 | ||||||
| 129 | 10 | Marc McCubbin/ Steven Whittet | Seat Mii | 3:15:09.5 | 1 | 73 |
| Class 2 | ||||||
| 12 | 2 | James Hall/ Tom Murphy | Subaru Impreza | 2:17:42.2 | 1 | 5 |
| 59 | 2 | Chris Melling/ Matt Purcell | Mitsubishi Evo IX | 2:33:14.4 | 2 | 26 |
| 60 | 2 | Tommy Graham / Dave Raw | Subaru Impreza | 2:37:49.2 | 3 | 36 |
| 83 | 2 | Cammy Williamson/ Fiona Moir | Subaru Impreza | 2:43:09.0 | 4 | 48 |
| 84 | 2 | Bobby Macdonald/ Martin Maccabe | Subaru Impreza | 2:46:27.9 | 5 | 53 |
| 81 | 2 | Dave Riley/ Gary Dillon | Mitsubishi Evo 4 | 2:53:23.6 | 6 | 60 |
| 51 | 2 | Thomas Rapson/ Lewis Griffiths | Subaru Impreza | 3:14:25.4 | 7 | 72 |
| 117 | 2 | Paul Collins / Connor Laverty | Subaru Impreza | 3:15:35.2 | 8 | 74 |
| 85 | 2 | Daniel Simcock/ Sam Kelter | Mitsubishi Lancer Evo 6 RS | 4:07:22.8 | 9 | 84 |
| 108 | 2 | Peter Harris/ Steve Hallmark | Subaru Impreza | 4:33:11.1 | 10 | 85 |
| Class 3 | ||||||
| 3 | 3 | John MacCrone/ Kirsty Riddick | Ford Escort Mk2 | 2:11:58.4 | 1 | 1 |
| 11 | 3 | Colin O'Donoghue/ Evan MacBride | Ford Escort Mk2 | 2:17:43.3 | 2 | 6 |
| 39 | 3 | Billy Bird/ Plug Pulleyn | Ford Escort Mk2 | 2:31:06.6 | 3 | 23 |
| 43 | 3 | Michael Harbour / Cameron Dunn | Ford Escort MK2 | 2:33:22.8 | 4 | 27 |
| 78 | 3 | Tim Baker/ Michael Baker | Talbot Sunbeam | 2:40:37.7 | 5 | 43 |
| 93 | 3 | Keith Hall/ Peter Johnson | Ford Escort Mk2 | 2:48:24.1 | 6 | 55 |
| 61 | 3 | Chris Woodcock/ Heidi Woodcock | BMW German Taxi 118 GrUber | 2:48:39.9 | 7 | 56 |
| 115 | 3 | Colin Hope/ Billy Dalgleish | Citroen DS3 Max | 2:48:57.5 | 8 | 57 |
| 111 | 3 | Adam Horne/ Jorja Campbell | Mini Cooper S R53 | 3:05:35.9 | 9 | 70 |
| 87 | 3 | Mike Storrar / Kristopher Pirie | Morris Marina | 3:24:36.9 | 10 | 76 |
| 126 | 3 | Andrew Gray/ Josh Carr | Mini Cooper S | 4:37:49.3 | 11 | 86 |
| Class 5 | ||||||
| 7 | 5 | Stephen Thompson/ Larry Higton | Ford Escort Mk2 | 2:15:54.9 | 1 | 4 |
| 20 | 5 | Luke Constantine/ Ifan Devine | Opel Corsa Rally4 | 2:18:42.1 | 2 | 7 |
| 21 | 5 | Andy Woodward/ Harry Stubbs | Renault Clio R3 | 2:22:29.9 | 3 | 10 |
| 30 | 5 | Dave Hopwood / Brian Foggo | Ford Escort Mk2 | 2:24:15.7 | 4 | 11 |
| 29 | 5 | Chris (Curly) Haigh/ Sally Peacock | Ford Escort Mk1 | 2:29:10.5 | 5 | 16 |
| 82 | 5 | Sarah Hunter/ James Bones Braithwaite | Ford Fiesta | 2:29:13.4 | 6 | 17 |
| 53 | 5 | Robert Mathieson/ Iona Mathieson | Ford Mk 2. Escort | 2:29:25.1 | 7 | 19 |
| 23 | 5 | Doug Weir/ Dan Forsyth | Ford Escort Mk2 | 2:29:51.3 | 8 | 21 |
| 24 | 5 | Matt Tarbutt/ Mike Yates | Renault Clio F2000 | 2:29:53.2 | 9 | 22 |
| 56 | 5 | John Woodward/ Kevin Ikin | Ford Escort Mk2 | 2:31:38.2 | 10 | 24 |
| 71 | 5 | James McDiarmid / Max Bacon | Ford Escort Mk2 | 2:34:15.8 | 11 | 28 |
| 69 | 5 | David Holland/ Neil Morgan | Ford Escort Mk2 | 2:35:14.6 | 12 | 31 |
| 55 | 5 | Allan Mcdowall / Eamonn Boyle | Opel Kadett | 2:37:30.2 | 13 | 34 |
| 54 | 5 | Pat Johnson/ Kevin Bardon | Opel Kadett GTE | 2:37:45.7 | 14 | 35 |
| 88 | 5 | Steven Street/ Robert Wood | Ford Escort Mk2 | 2:39:07.9 | 15 | 37 |
| 101 | 5 | Jordan Hayes/ Clare Fraser | Renault Clio | 2:39:45.9 | 16 | 38 |
| 109 | 5 | Steven Barclay/ Daniel Bauer | Ford Escort Mk2 | 2:39:54.9 | 17 | 39 |
| 31 | 5 | Grum Willcock/ Donna Harper | Opel Manta | 2:40:16.8 | 18 | 41 |
| 75 | 5 | Nikki Addison/ Callum Atkinson | Honda Civic | 2:40:46.2 | 19 | 44 |
| 112 | 5 | Graham MacDonald / Claire Tilley | Ford Escort Mk2 | 2:42:02.2 | 20 | 45 |
| 63 | 5 | Norman MacPhail/ Sean Douglas | Ford Escort Mk2 | 2:42:36.2 | 21 | 47 |
| 114 | 5 | Fraser Macleod/ Callum Ross | Renault Clio | 2:44:37.4 | 22 | 51 |
| 105 | 5 | Danny Robinson/ Joanna Wilkinson | Ford Escort Mk1 | 2:49:28.6 | 23 | 58 |
| 118 | 5 | Paul Pendleton/ Dan Sedgwick | Ford Fiesta ST 150 | 2:54:13.1 | 24 | 62 |
| 116 | 5 | Norma J Walker/ Lindsey Crombie | Peugeot 205 | 2:59:02.9 | 25 | 65 |
| 92 | 5 | Sandy Arbuthnott/ Ian Arbuthnott | Ford Escort Mk2 | 3:00:10.9 | 26 | 67 |
| 127 | 5 | Michael Thornton/ Shaun Wilson | Ford Fiesta | 3:04:03.3 | 27 | 68 |
| 123 | 5 | David Robertson / Ross Noble | Ford Fiesta | 3:17:41.0 | 28 | 75 |
| 64 | 5 | Lorn MacFadyen / Layla MacFadyen | Ford Escort Mk2 | 3:41:24.5 | 29 | 79 |
| 132 | 5 | Stewart McNee/ Angela Kerr | Ford Fiesta | 4:38:15.1 | 30 | 87 |
| Class 8 | ||||||
| 27 | 8 | Des Campbell/ Rhys Donaldson | Peugeot 206 | 2:22:14.5 | 1 | 9 |
| 17 | 8 | Lewis Hooper/ Steven Brown | Ford Fiesta R2 | 2:25:00.0 | 2 | 12 |
| 62 | 8 | Ollie Forrester / Chloe Fleming | Citroën C2R2 Max | 2:25:57.5 | 3 | 14 |
| 106 | 8 | Daniel Poole/ Chris Sanderson | Vauxhall Corsa | 2:34:37.3 | 4 | 29 |
| 90 | 8 | Cameron Fair/ Scott Paterson | Vauxhall Nova | 2:35:47.3 | 5 | 32 |
| 100 | 8 | Connor Ogg Mackenzie / Abby Ogg Mackenzie | Citroen Saxo | 2:39:58.6 | 6 | 40 |
| 113 | 8 | Stephen Skelton/ Ben Halliwell | Proton Satria | 2:40:28.6 | 7 | 42 |
| 134 | 8 | Kim Gray/ Andy Gray | Peugeot 205 Gti | 2:44:51.4 | 8 | 52 |
| 99 | 8 | Ruan Lowry/ Ian McRae | Citroen C2 | 2:47:04.7 | 9 | 54 |
| 96 | 8 | Duncan McColm/ John Paterson | Ford Fiesta R2 | 2:59:14.5 | 10 | 66 |
| 45 | 8 | Jack Hall/ Allan MacDougall | Ford Fiesta R2 | 3:27:08.4 | 11 | 78 |
| Class 9 | ||||||
| 42 | 9 | Nicky Cowperthwaite / Daniel Hurst | Opel Corsa | 2:29:02.3 | 1 | 15 |
| 91 | 9 | Stevie Brown/ Leesa Watson | Vauxhall Nova | 2:29:39.1 | 2 | 20 |
| 70 | 9 | Innes Mochrie / Kirsty Mochrie | Rover Metro | 2:36:52.0 | 3 | 33 |
| 72 | 9 | Dan Chambers / Kenny Foggo | Ford Ka | 2:42:03.1 | 4 | 46 |
| 97 | 9 | Gareth Hooper/ Caru Lloyd | Nissan Micra | 2:43:11.8 | 5 | 49 |
| 119 | 9 | Ian Cartwright/ Antony Coates | MG 3 | 2:52:31.2 | 6 | 59 |
| 94 | 9 | Laurence Knight/ Russell Thompson | Suzuki Swift GTI | 2:54:00.1 | 7 | 61 |
| 128 | 9 | Donald McEwan/ Ellis Flemming | Volkswagen Polo | 3:04:05.4 | 8 | 69 |
| 130 | 9 | Mike Curry/ William Luxford | Skoda Fabia | 3:26:15.3 | 9 | 77 |
| 41 | 9 | Mark Constantine/ Andrew Constantine | Vauxhall Corsa | 3:43:20.9 | 10 | 80 |
| 131 | 9 | Heather MacKinnon/ Laura-Anne O'Donnell | Skoda Fabia | 4:01:25.5 | 11 | 82 |
| 89 | 9 | Stuart MacLean / Ruaridh Allan | Peugeot 106 | 4:02:09.1 | 12 | 83 |
| Class H1 | ||||||
| 73 | H1 | Fraser MacNicol/ Ross MacKay | Ford Escort Mk2 | 2:34:52.6 | 1 | 30 |
| 102 | H1 | Malcolm Davey/ Colin Thompson | Ford Escort Mk1 | 2:54:56.7 | 2 | 63 |
| 120 | H1 | Beefy Fraser/ Gail Whyte | Hillman Avenger Tiger | 2:56:35.0 | 3 | 64 |
| 121 | H1 | Iain Noble/ Iain MacDonald | Hillman Avenger | 3:08:26.8 | 4 | 71 |
| Class H14 | ||||||
| 22 | H14 | John Rintoul/ Ross Hynd | Subaru Legacy | 2:29:14.5 | 1 | 18 |
| 25 | H14 | John Marshall/ Craig Wallace | Subaru Impreza | 2:32:45.0 | 2 | 25 |
| Class H6 | ||||||
| 103 | H6 | Andrew Hardiman/ Phil Prosser | Peugeot 205 GTI | 2:44:13.4 | 1 | 50 |
| 98 | H6 | Paul Clayton/ Veera Johnson | Peugeot 205 GTI | 3:47:04.4 | 2 | 81 |
These results became Final on Sunday 11th October 2026 at 09:00 BST and were signed by Sam Spencer (Clerk of the Course)