| Posn | Stage 13 Greve 1 3.10 miles | Stage 14 St Ouen 1 5.43 miles | Stage 15 Greve 2 3.10 miles | Stage 16 St Ouen 2 5.43 miles | Stage 17 Greve 3 3.10 miles | Stage 18 St Ouen 3 5.43 miles | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 3 | 3:24.9 | 2 | 5:46.6 | 3 | 3:20.3 | 2 | 5:36.8 | 2 | 3:18.2 | 4 | 5:56.0 |
| 2 | 2 | 3:30.2 | 3 | 5:47.6 | 2 | 3:22.2 | 3 | 5:38.2 | 3 | 3:19.3 | 2 | 6:00.3 |
| 3 | 11 | 3:40.3 | 11 | 5:54.0 | 11 | 3:28.5 | 4 | 5:46.9 | 4 | 3:28.4 | 3 | 6:01.8 |
| 4 | 21 | 3:41.1 | 4 | 5:55.6 | 4 | 3:29.7 | 11 | 5:47.6 | 11 | 3:32.8 | 18 | 6:13.6 |
| 5 | 4 | 3:41.7 | 7 | 5:57.8 | 9 | 3:33.8 | 7 | 5:55.9 | 8 | 3:38.5 | 11 | 6:14.1 |
| 6 | 7 | 3:42.5 | 10 | 6:01.3 | 25 | 3:34.3 | 9 | 5:56.1 | 18 | 3:47.3 | 7 | 6:17.8 |
| 7 | 9 | 3:42.8 | 9 | 6:07.7 | 7 | 3:34.8 | 8 | 5:57.5 | 25 | 3:49.0 | 8 | 6:18.0 |
| 8 | 25 | 3:44.1 | 8 | 6:08.5 | 21 | 3:36.0 | 15 | 6:02.6 | 21 | 3:49.2 | 28 | 6:20.9 |
| 9 | 8 | 3:45.0 | 66 | 6:12.3 | 8 | 3:36.8 | 25 | 6:03.6 | 9 | 3:54.0 | 25 | 6:21.4 |
| 10 | 10 | 3:46.4 | 15 | 6:12.5 | 10 | 3:36.8 | 16 | 6:03.9 | 66 | 3:54.7 | 15 | 6:21.7 |
| 11 | 32 | 3:49.1 | 25 | 6:15.7 | 18 | 3:36.8 | 18 | 6:07.5 | 28 | 3:57.2 | 22 | 6:21.7 |
| 12 | 18 | 3:49.5 | 16 | 6:16.0 | 22 | 3:40.0 | 26 | 6:09.1 | 69 | 3:57.2 | 10 | 6:22.0 |
| 13 | 16 | 3:50.4 | 18 | 6:18.3 | 27 | 3:40.1 | 34 | 6:11.0 | 32 | 3:57.3 | 24 | 6:22.2 |
| 14 | 27 | 3:52.5 | 17 | 6:19.9 | 16 | 3:40.3 | 10 | 6:11.4 | 27 | 3:58.1 | 17 | 6:24.4 |
| 15 | 15 | 3:52.7 | 27 | 6:20.1 | 14 | 3:40.7 | 17 | 6:11.4 | 7 | 3:59.3 | 27 | 6:24.4 |
| 16 | 33 | 3:55.1 | 21 | 6:22.0 | 15 | 3:42.3 | 22 | 6:11.4 | 16 | 4:01.1 | 32 | 6:28.6 |
| 17 | 22 | 3:56.0 | 24 | 6:22.8 | 28 | 3:42.3 | 24 | 6:11.4 | 48 | 4:01.5 | 21 | 6:29.1 |
| 18 | 24 | 3:56.7 | 48 | 6:22.9 | 26 | 3:42.6 | 27 | 6:11.4 | 40 | 4:01.7 | 16 | 6:30.9 |
| 19 | 28 | 3:58.4 | 22 | 6:23.2 | 32 | 3:43.2 | 28 | 6:11.4 | 74 | 4:02.2 | 9 | 6:32.3 |
| 20 | 14 | 3:59.7 | 14 | 6:24.1 | 24 | 3:46.6 | 30 | 6:11.4 | 56 | 4:02.5 | 35 | 6:35.5 |
| 21 | 17 | 3:59.9 | 32 | 6:25.3 | 17 | 3:47.5 | 32 | 6:11.4 | 61 | 4:03.8 | 37 | 6:43.1 |
| 22 | 26 | 4:02.0 | 63 | 6:25.9 | 36 | 3:51.0 | 35 | 6:11.4 | 50 | 4:04.7 | 39 | 6:43.4 |
| 23 | 35 | 4:02.7 | 35 | 6:26.2 | 66 | 3:52.2 | 36 | 6:11.4 | 55 | 4:04.7 | 57 | 6:45.1 |
| 24 | 37 | 4:04.0 | 26 | 6:27.8 | 57 | 3:54.1 | 37 | 6:11.4 | 59 | 4:05.1 | 36 | 6:45.8 |
| 25 | 39 | 4:05.2 | 69 | 6:31.8 | 61 | 3:56.1 | 38 | 6:11.4 | 10 | 4:05.7 | 38 | 6:49.1 |
| 26 | 69 | 4:05.4 | 28 | 6:32.3 | 35 | 3:56.3 | 39 | 6:11.4 | 22 | 4:05.8 | 49 | 6:49.3 |
| 27 | 57 | 4:07.0 | 36 | 6:39.5 | 47 | 3:57.1 | 47 | 6:11.4 | 36 | 4:05.9 | 31 | 6:49.8 |
| 28 | 30 | 4:08.2 | 38 | 6:39.5 | 55 | 3:57.4 | 49 | 6:11.4 | 24 | 4:06.0 | 34 | 6:49.8 |
| 29 | 66 | 4:09.5 | 55 | 6:43.6 | 37 | 3:57.6 | 57 | 6:11.4 | 65 | 4:06.9 | 40 | 6:49.8 |
| 30 | 43 | 4:09.6 | 57 | 6:44.3 | 48 | 3:57.7 | 61 | 6:11.4 | 67 | 4:06.9 | 41 | 6:49.8 |
| 31 | 36 | 4:09.9 | 42 | 6:45.4 | 59 | 3:58.5 | 21 | 6:19.7 | 15 | 4:08.1 | 42 | 6:49.8 |
| 32 | 49 | 4:14.2 | 37 | 6:45.5 | 39 | 3:58.6 | 69 | 6:32.4 | 57 | 4:08.2 | 44 | 6:49.8 |
| 33 | 61 | 4:14.4 | 49 | 6:45.9 | 30 | 4:00.1 | 48 | 6:36.1 | 37 | 4:08.3 | 47 | 6:49.8 |
| 34 | 55 | 4:15.6 | 39 | 6:46.6 | 34 | 4:00.1 | 55 | 6:37.1 | 17 | 4:08.5 | 48 | 6:49.8 |
| 35 | 59 | 4:18.0 | 74 | 6:47.5 | 68 | 4:00.4 | 40 | 6:39.3 | 62 | 4:08.8 | 50 | 6:49.8 |
| 36 | 63 | 4:18.1 | 47 | 6:51.6 | 69 | 4:01.2 | 52 | 6:41.2 | 47 | 4:09.3 | 51 | 6:49.8 |
| 37 | 68 | 4:18.1 | 50 | 6:53.1 | 38 | 4:01.7 | 66 | 6:45.6 | 52 | 4:10.5 | 52 | 6:49.8 |
| 38 | 65 | 4:20.0 | 30 | 6:53.3 | 49 | 4:02.3 | 74 | 6:46.1 | 34 | 4:14.1 | 53 | 6:49.8 |
| 39 | 71 | 4:20.5 | 56 | 6:54.6 | 56 | 4:03.9 | 59 | 6:50.6 | 42 | 4:14.4 | 55 | 6:49.8 |
| 40 | 47 | 4:21.1 | 61 | 6:54.9 | 40 | 4:04.8 | 41 | 6:54.7 | 31 | 4:14.7 | 56 | 6:49.8 |
| 41 | 31 | 4:21.4 | 59 | 7:00.3 | 50 | 4:05.2 | 42 | 6:56.1 | 30 | 4:15.5 | 59 | 6:49.8 |
| 42 | 44 | 4:23.0 | 65 | 7:00.9 | 65 | 4:06.4 | 75 | 6:56.4 | 44 | 4:15.7 | 62 | 6:49.8 |
| 43 | 38 | 4:23.1 | 52 | 7:02.1 | 74 | 4:07.6 | 71 | 6:57.4 | 41 | 4:16.7 | 63 | 6:49.8 |
| 44 | 40 | 4:24.7 | 31 | 7:04.8 | 31 | 4:07.9 | 31 | 6:58.1 | 39 | 4:19.0 | 65 | 6:49.8 |
| 45 | 74 | 4:24.9 | 40 | 7:04.8 | 52 | 4:08.1 | 65 | 6:58.2 | 53 | 4:19.1 | 66 | 6:49.8 |
| 46 | 42 | 4:25.1 | 70 | 7:05.1 | 71 | 4:08.9 | 50 | 6:59.8 | 35 | 4:20.2 | 67 | 6:49.8 |
| 47 | 56 | 4:26.5 | 75 | 7:05.1 | 63 | 4:11.4 | 67 | 7:00.2 | 63 | 4:21.3 | 69 | 6:49.8 |
| 48 | 75 | 4:26.8 | 43 | 7:05.9 | 62 | 4:11.6 | 62 | 7:02.9 | 49 | 4:22.4 | 70 | 6:49.8 |
| 49 | 62 | 4:28.7 | 34 | 7:06.1 | 75 | 4:12.3 | 56 | 7:04.2 | 38 | 4:22.7 | 71 | 6:49.8 |
| 50 | 34 | 4:30.3 | 68 | 7:06.7 | 67 | 4:12.5 | 72 | 7:04.9 | 72 | 4:23.0 | 72 | 6:49.8 |
| 51 | 52 | 4:33.5 | 71 | 7:08.2 | 42 | 4:12.7 | 53 | 7:06.8 | 76 | 4:24.4 | 74 | 6:49.8 |
| 52 | 51 | 4:33.9 | 67 | 7:11.6 | 44 | 4:13.7 | 44 | 7:13.7 | 51 | 4:28.2 | 75 | 6:49.8 |
| 53 | 41 | 4:35.3 | 41 | 7:11.9 | 73 | 4:16.4 | 63 | 7:13.9 | 60 | 4:29.2 | 76 | 6:49.8 |
| 54 | 53 | 4:36.0 | 51 | 7:13.3 | 53 | 4:18.6 | 70 | 7:24.1 | 75 | 4:29.7 | 78 | 6:49.8 |
| 55 | 67 | 4:36.9 | 62 | 7:15.0 | 41 | 4:24.0 | 76 | 7:27.5 | 71 | 4:38.4 | 61 | 6:55.2 |
| 56 | 73 | 4:41.3 | 76 | 7:16.6 | 72 | 4:24.0 | 73 | 7:35.5 | 70 | 4:50.0 | 60 | 7:08.8 |
| 57 | 72 | 4:42.1 | 53 | 7:17.8 | 76 | 4:31.7 | 78 | 8:42.8 | 78 | 5:00.7 | ||
| 58 | 76 | 4:44.4 | 44 | 7:19.8 | 70 | 4:35.6 | 51 | 26:00.0 | ||||
| 59 | 70 | 5:08.3 | 72 | 7:30.1 | 78 | 4:58.7 | 60 | 26:00.0 | ||||
| 60 | 78 | 5:15.7 | 73 | 7:43.0 | 51 | 22:00.0 | ||||||
| 61 | 50 | 5:40.8 | 78 | 8:40.4 | 60 | 22:00.0 | ||||||
| 62 | 48 | 7:00.0 | 60 | 26:00.0 | ||||||||
| 63 | 60 | 22:00.0 | ||||||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 10th October 2026 at 17:40 BST and were signed by Phil Muspratt (Clerk of the Course)