Posn Stage 13
Greve 1
3.10 miles
Stage 14
St Ouen 1
5.43 miles
Stage 15
Greve 2
3.10 miles
Stage 16
St Ouen 2
5.43 miles
Stage 17
Greve 3
3.10 miles
CarTimeCarTimeCarTimeCarTimeCarTime
13 3:24.92 5:46.63 3:20.32 5:36.82 3:18.2
22 3:30.23 5:47.62 3:22.23 5:38.23 3:19.3
311 3:40.311 5:54.011 3:28.54 5:46.94 3:28.4
421 3:41.14 5:55.64 3:29.711 5:47.611 3:32.8
54 3:41.77 5:57.89 3:33.87 5:55.98 3:38.5
67 3:42.510 6:01.325 3:34.39 5:56.118 3:47.3
79 3:42.89 6:07.77 3:34.88 5:57.525 3:49.0
825 3:44.18 6:08.521 3:36.015 6:02.621 3:49.2
98 3:45.066 6:12.38 3:36.825 6:03.69 3:54.0
1010 3:46.415 6:12.510 3:36.816 6:03.966 3:54.7
1132 3:49.125 6:15.718 3:36.818 6:07.528 3:57.2
1218 3:49.516 6:16.022 3:40.026 6:09.169 3:57.2
1316 3:50.418 6:18.327 3:40.134 6:11.032 3:57.3
1427 3:52.517 6:19.916 3:40.310 6:11.427 3:58.1
1515 3:52.727 6:20.114 3:40.717 6:11.47 3:59.3
1633 3:55.121 6:22.015 3:42.322 6:11.416 4:01.1
1722 3:56.024 6:22.828 3:42.324 6:11.448 4:01.5
1824 3:56.748 6:22.926 3:42.627 6:11.440 4:01.7
1928 3:58.422 6:23.232 3:43.228 6:11.474 4:02.2
2014 3:59.714 6:24.124 3:46.630 6:11.456 4:02.5
2117 3:59.932 6:25.317 3:47.532 6:11.461 4:03.8
2226 4:02.063 6:25.936 3:51.035 6:11.450 4:04.7
2335 4:02.735 6:26.266 3:52.236 6:11.455 4:04.7
2437 4:04.026 6:27.857 3:54.137 6:11.459 4:05.1
2539 4:05.269 6:31.861 3:56.138 6:11.410 4:05.7
2669 4:05.428 6:32.335 3:56.339 6:11.422 4:05.8
2757 4:07.036 6:39.547 3:57.147 6:11.436 4:05.9
2830 4:08.238 6:39.555 3:57.449 6:11.424 4:06.0
2966 4:09.555 6:43.637 3:57.657 6:11.465 4:06.9
3043 4:09.657 6:44.348 3:57.761 6:11.467 4:06.9
3136 4:09.942 6:45.459 3:58.521 6:19.715 4:08.1
3249 4:14.237 6:45.539 3:58.669 6:32.457 4:08.2
3361 4:14.449 6:45.930 4:00.148 6:36.137 4:08.3
3455 4:15.639 6:46.634 4:00.155 6:37.117 4:08.5
3559 4:18.074 6:47.568 4:00.440 6:39.362 4:08.8
3663 4:18.147 6:51.669 4:01.252 6:41.247 4:09.3
3768 4:18.150 6:53.138 4:01.766 6:45.652 4:10.5
3865 4:20.030 6:53.349 4:02.374 6:46.134 4:14.1
3971 4:20.556 6:54.656 4:03.959 6:50.642 4:14.4
4047 4:21.161 6:54.940 4:04.841 6:54.731 4:14.7
4131 4:21.459 7:00.350 4:05.242 6:56.130 4:15.5
4244 4:23.065 7:00.965 4:06.475 6:56.444 4:15.7
4338 4:23.152 7:02.174 4:07.671 6:57.441 4:16.7
4440 4:24.731 7:04.831 4:07.931 6:58.139 4:19.0
4574 4:24.940 7:04.852 4:08.165 6:58.253 4:19.1
4642 4:25.170 7:05.171 4:08.950 6:59.835 4:20.2
4756 4:26.575 7:05.163 4:11.467 7:00.263 4:21.3
4875 4:26.843 7:05.962 4:11.662 7:02.949 4:22.4
4962 4:28.734 7:06.175 4:12.356 7:04.238 4:22.7
5034 4:30.368 7:06.767 4:12.572 7:04.972 4:23.0
5152 4:33.571 7:08.242 4:12.753 7:06.876 4:24.4
5251 4:33.967 7:11.644 4:13.744 7:13.751 4:28.2
5341 4:35.341 7:11.973 4:16.463 7:13.960 4:29.2
5453 4:36.051 7:13.353 4:18.670 7:24.175 4:29.7
5567 4:36.962 7:15.041 4:24.076 7:27.571 4:38.4
5673 4:41.376 7:16.672 4:24.073 7:35.570 4:50.0
5772 4:42.153 7:17.876 4:31.778 8:42.878 5:00.7
5876 4:44.444 7:19.870 4:35.651 26:00.0 
5970 5:08.372 7:30.178 4:58.760 26:00.0 
6078 5:15.773 7:43.051 22:00.0  
6150 5:40.878 8:40.460 22:00.0  
6248 7:00.060 26:00.0   
6360 22:00.0    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 10th October 2026 at 17:40 BST and were signed by Phil Muspratt (Clerk of the Course)

Download PDF documents