| Posn | Stage 1 Maufant 1 3.71 miles | |
|---|---|---|
| Car | Time | |
| 1 | 11 | 4:44.5 |
| 2 | 2 | 4:48.2 |
| 3 | 3 | 4:48.2 |
| 4 | 4 | 4:48.2 |
| 5 | 5 | 4:48.2 |
| 6 | 6 | 4:48.2 |
| 7 | 8 | 4:48.2 |
| 8 | 9 | 4:48.5 |
| 9 | 25 | 4:48.9 |
| 10 | 21 | 4:50.5 |
| 11 | 32 | 4:55.1 |
| 12 | 23 | 4:55.5 |
| 13 | 27 | 4:57.3 |
| 14 | 17 | 4:57.8 |
| 15 | 22 | 5:00.2 |
| 16 | 24 | 5:01.4 |
| 17 | 33 | 5:02.8 |
| 18 | 35 | 5:04.2 |
| 19 | 14 | 5:04.7 |
| 20 | 20 | 5:04.8 |
| 21 | 28 | 5:05.4 |
| 22 | 26 | 5:05.5 |
| 23 | 15 | 5:05.6 |
| 24 | 43 | 5:06.2 |
| 25 | 16 | 5:06.6 |
| 26 | 10 | 5:07.3 |
| 27 | 34 | 5:07.5 |
| 28 | 39 | 5:08.0 |
| 29 | 18 | 5:10.2 |
| 30 | 37 | 5:10.4 |
| 31 | 60 | 5:11.2 |
| 32 | 7 | 5:12.1 |
| 33 | 36 | 5:13.2 |
| 34 | 49 | 5:14.7 |
| 35 | 38 | 5:16.9 |
| 36 | 30 | 5:17.5 |
| 37 | 48 | 5:17.5 |
| 38 | 46 | 5:18.2 |
| 39 | 61 | 5:20.1 |
| 40 | 62 | 5:20.4 |
| 41 | 55 | 5:20.6 |
| 42 | 68 | 5:21.6 |
| 43 | 31 | 5:24.1 |
| 44 | 47 | 5:24.5 |
| 45 | 69 | 5:29.5 |
| 46 | 45 | 5:29.7 |
| 47 | 64 | 5:30.9 |
| 48 | 75 | 5:31.3 |
| 49 | 63 | 5:34.2 |
| 50 | 67 | 5:35.2 |
| 51 | 72 | 5:35.8 |
| 52 | 65 | 5:36.4 |
| 53 | 53 | 5:39.2 |
| 54 | 57 | 5:40.3 |
| 55 | 73 | 5:44.3 |
| 56 | 71 | 5:45.2 |
| 57 | 42 | 5:46.3 |
| 58 | 40 | 5:46.5 |
| 59 | 56 | 5:46.5 |
| 60 | 66 | 5:47.0 |
| 61 | 74 | 5:50.1 |
| 62 | 51 | 5:50.7 |
| 63 | 77 | 5:51.4 |
| 64 | 41 | 5:51.8 |
| 65 | 44 | 5:51.9 |
| 66 | 52 | 5:58.6 |
| 67 | 76 | 6:03.1 |
| 68 | 59 | 6:04.4 |
| 69 | 78 | 6:16.1 |
| 70 | 70 | 6:21.0 |
| 71 | 19 | 8:00.0 |
| 72 | 50 | 8:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 10th October 2026 at 17:40 BST and were signed by Phil Muspratt (Clerk of the Course)