| Posn | Stage 13 Greve 1 3.10 miles | Stage 14 St Ouen 1 5.43 miles | ||
|---|---|---|---|---|
| Car | Time | Car | Time | |
| 1 | 3 | 3:24.9 | 2 | 5:46.6 |
| 2 | 2 | 3:30.2 | 3 | 5:47.6 |
| 3 | 11 | 3:40.3 | 11 | 5:54.0 |
| 4 | 21 | 3:41.1 | 4 | 5:55.6 |
| 5 | 4 | 3:41.7 | 7 | 5:57.8 |
| 6 | 7 | 3:42.5 | 10 | 6:01.3 |
| 7 | 9 | 3:42.8 | 9 | 6:07.7 |
| 8 | 25 | 3:44.1 | 8 | 6:08.5 |
| 9 | 8 | 3:45.0 | 66 | 6:12.3 |
| 10 | 10 | 3:46.4 | 15 | 6:12.5 |
| 11 | 32 | 3:49.1 | 25 | 6:15.7 |
| 12 | 18 | 3:49.5 | 16 | 6:16.0 |
| 13 | 16 | 3:50.4 | 18 | 6:18.3 |
| 14 | 27 | 3:52.5 | 17 | 6:19.9 |
| 15 | 15 | 3:52.7 | 27 | 6:20.1 |
| 16 | 33 | 3:55.1 | 21 | 6:22.0 |
| 17 | 22 | 3:56.0 | 24 | 6:22.8 |
| 18 | 24 | 3:56.7 | 48 | 6:22.9 |
| 19 | 28 | 3:58.4 | 22 | 6:23.2 |
| 20 | 14 | 3:59.7 | 14 | 6:24.1 |
| 21 | 17 | 3:59.9 | 32 | 6:25.3 |
| 22 | 26 | 4:02.0 | 63 | 6:25.9 |
| 23 | 35 | 4:02.7 | 35 | 6:26.2 |
| 24 | 37 | 4:04.0 | 26 | 6:27.8 |
| 25 | 39 | 4:05.2 | 69 | 6:31.8 |
| 26 | 69 | 4:05.4 | 28 | 6:32.3 |
| 27 | 57 | 4:07.0 | 36 | 6:39.5 |
| 28 | 30 | 4:08.2 | 38 | 6:39.5 |
| 29 | 66 | 4:09.5 | 55 | 6:43.6 |
| 30 | 43 | 4:09.6 | 57 | 6:44.3 |
| 31 | 36 | 4:09.9 | 42 | 6:45.4 |
| 32 | 49 | 4:14.2 | 37 | 6:45.5 |
| 33 | 61 | 4:14.4 | 49 | 6:45.9 |
| 34 | 55 | 4:15.6 | 39 | 6:46.6 |
| 35 | 59 | 4:18.0 | 74 | 6:47.5 |
| 36 | 63 | 4:18.1 | 47 | 6:51.6 |
| 37 | 68 | 4:18.1 | 50 | 6:53.1 |
| 38 | 65 | 4:20.0 | 30 | 6:53.3 |
| 39 | 71 | 4:20.5 | 56 | 6:54.6 |
| 40 | 47 | 4:21.1 | 61 | 6:54.9 |
| 41 | 31 | 4:21.4 | 59 | 7:00.3 |
| 42 | 44 | 4:23.0 | 65 | 7:00.9 |
| 43 | 38 | 4:23.1 | 52 | 7:02.1 |
| 44 | 40 | 4:24.7 | 31 | 7:04.8 |
| 45 | 74 | 4:24.9 | 40 | 7:04.8 |
| 46 | 42 | 4:25.1 | 70 | 7:05.1 |
| 47 | 56 | 4:26.5 | 75 | 7:05.1 |
| 48 | 75 | 4:26.8 | 43 | 7:05.9 |
| 49 | 62 | 4:28.7 | 34 | 7:06.1 |
| 50 | 34 | 4:30.3 | 68 | 7:06.7 |
| 51 | 52 | 4:33.5 | 71 | 7:08.2 |
| 52 | 51 | 4:33.9 | 67 | 7:11.6 |
| 53 | 41 | 4:35.3 | 41 | 7:11.9 |
| 54 | 53 | 4:36.0 | 51 | 7:13.3 |
| 55 | 67 | 4:36.9 | 62 | 7:15.0 |
| 56 | 73 | 4:41.3 | 76 | 7:16.6 |
| 57 | 72 | 4:42.1 | 53 | 7:17.8 |
| 58 | 76 | 4:44.4 | 44 | 7:19.8 |
| 59 | 70 | 5:08.3 | 72 | 7:30.1 |
| 60 | 78 | 5:15.7 | 73 | 7:43.0 |
| 61 | 50 | 5:40.8 | 78 | 8:40.4 |
| 62 | 48 | 7:00.0 | 60 | 26:00.0 |
| 63 | 60 | 22:00.0 | ||
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 10th October 2026 at 17:40 BST and were signed by Phil Muspratt (Clerk of the Course)