| Posn | Stage 13 Greve 1 3.10 miles | |
|---|---|---|
| Car | Time | |
| 1 | 3 | 3:24.9 |
| 2 | 2 | 3:30.2 |
| 3 | 11 | 3:40.3 |
| 4 | 21 | 3:41.1 |
| 5 | 4 | 3:41.7 |
| 6 | 7 | 3:42.5 |
| 7 | 9 | 3:42.8 |
| 8 | 25 | 3:44.1 |
| 9 | 8 | 3:45.0 |
| 10 | 10 | 3:46.4 |
| 11 | 32 | 3:49.1 |
| 12 | 18 | 3:49.5 |
| 13 | 16 | 3:50.4 |
| 14 | 27 | 3:52.5 |
| 15 | 15 | 3:52.7 |
| 16 | 33 | 3:55.1 |
| 17 | 22 | 3:56.0 |
| 18 | 24 | 3:56.7 |
| 19 | 28 | 3:58.4 |
| 20 | 14 | 3:59.7 |
| 21 | 17 | 3:59.9 |
| 22 | 26 | 4:02.0 |
| 23 | 35 | 4:02.7 |
| 24 | 37 | 4:04.0 |
| 25 | 39 | 4:05.2 |
| 26 | 69 | 4:05.4 |
| 27 | 57 | 4:07.0 |
| 28 | 30 | 4:08.2 |
| 29 | 66 | 4:09.5 |
| 30 | 43 | 4:09.6 |
| 31 | 36 | 4:09.9 |
| 32 | 49 | 4:14.2 |
| 33 | 61 | 4:14.4 |
| 34 | 55 | 4:15.6 |
| 35 | 59 | 4:18.0 |
| 36 | 63 | 4:18.1 |
| 37 | 68 | 4:18.1 |
| 38 | 65 | 4:20.0 |
| 39 | 71 | 4:20.5 |
| 40 | 47 | 4:21.1 |
| 41 | 31 | 4:21.4 |
| 42 | 44 | 4:23.0 |
| 43 | 38 | 4:23.1 |
| 44 | 40 | 4:24.7 |
| 45 | 74 | 4:24.9 |
| 46 | 42 | 4:25.1 |
| 47 | 56 | 4:26.5 |
| 48 | 75 | 4:26.8 |
| 49 | 62 | 4:28.7 |
| 50 | 34 | 4:30.3 |
| 51 | 52 | 4:33.5 |
| 52 | 51 | 4:33.9 |
| 53 | 41 | 4:35.3 |
| 54 | 53 | 4:36.0 |
| 55 | 67 | 4:36.9 |
| 56 | 73 | 4:41.3 |
| 57 | 72 | 4:42.1 |
| 58 | 76 | 4:44.4 |
| 59 | 70 | 5:08.3 |
| 60 | 78 | 5:15.7 |
| 61 | 50 | 5:40.8 |
| 62 | 48 | 7:00.0 |
| 63 | 60 | 22:00.0 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 10th October 2026 at 17:40 BST and were signed by Phil Muspratt (Clerk of the Course)