| Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Class 3 | Ross Le Noa/ Derek Le Bailly | Ford Escort MK2 | 9:54.3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Class 5 | Steve Leonard/ Ben Andre | Ford Escort MK2 | 9:59.5 | 1 | 2 | +0:05.2 | +0:05.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Class 1 | Darryl Morris/ Steve Gully | Skoda Fabia R5 | 10:01.9 | 1 | 3 | +0:07.6 | +0:02.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Class 3 | Dave Oliveira / Victor Nobrega | Ford Escort MK2 | 10:03.4 | 2 | 4 | +0:09.1 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Class 8 | Jack Hinton/ Conor Carre | Vauxhall Nova | 10:03.9 | 1 | 5 | +0:09.6 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Class 5 | Ollie Le Bailly/ Dean Le Bailly | Ford Escort MK2 | 10:05.0 | 2 | 6 | +0:10.7 | +0:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Class 5 | Steve Ellis/ Matt Godfrey | Ford Escort MK2 | 10:11.9 | 3 | 7 | +0:17.6 | +0:06.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Class 5 | Paul Trebert/ Jamie Trebert | Ford Escort MK2 | 10:12.3 | 4 | 8 | +0:18.0 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Class 9 | Simon Hunter/ Howard Pridmore | Vauxhall Corsa S1400 | 10:15.6 | 1 | 9 | +0:21.3 | +0:03.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Class 5 | Mark Syvret/ Chris Fox | Ford Escort MK1 | 10:21.6 | 5 | 10 | +0:27.3 | +0:06.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Class 5 | John Morgan/ Llinos Jones Edwards | Ford Escort RS1800 | 10:23.6 | 6 | 11 | +0:29.3 | +0:02.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Class 5 | Richard Le Marquand/ Trevor Rabet | Ford Escort MK1 | 10:25.8 | 7 | 12 | +0:31.5 | +0:02.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Class 8 | Andy Corner/ Ade Campo | Ford Fiesta R200 | 10:27.9 | 2 | 13 | +0:33.6 | +0:02.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Class 3 | Chris Barette / Alan Lloyd | Ford Escort MK2 | 10:28.6 | 3 | 14 | +0:34.3 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Class 3 | Jon Mallen/ Sienna Denny Mallen | Ford Escort MK2 | 10:34.8 | 4 | 15 | +0:40.5 | +0:06.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Class 9 | Paul Vibert/ Nick Le Masurier | Ford RS1300 | 10:35.8 | 2 | 16 | +0:41.5 | +0:01.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Class 3 | Nathan Nicolle/ Romany Stephens | BMW 130i | 10:40.1 | 5 | 17 | +0:45.8 | +0:04.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Class 3 | Richard Manning / Matt Vautier | Ford Escort MK1 | 10:40.1 | 6 | 18 | +0:45.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Class 3 | Nick Duquemin / Phil Ferbrache | Ford Escort MK2 | 10:40.1 | 7 | 19 | +0:45.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Class 5 | Stephen Le Brun/ Matthew Le Brun | BMW E30 | 10:43.3 | 8 | 20 | +0:49.0 | +0:03.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Class 1 | Neil Cotillard/ David Jardine | Subaru Impreza | 10:45.6 | 2 | 21 | +0:51.3 | +0:02.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Class 5 | Keith Pinel / Fraser Torode | Lotus Sunbeam | 10:50.0 | 9 | 22 | +0:55.7 | +0:04.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Class 5 | Harry Torpy/ James Renouf | Ford Fiesta ST | 10:50.7 | 10 | 23 | +0:56.4 | +0:00.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Class 3 | Robert De St Paer / Christina Holley | Ford Escort MK2 | 10:51.7 | 8 | 24 | +0:57.4 | +0:01.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Class 3 | Jeremy Baudains/ Kieran Gregory | Ford Escort MK2 | 10:52.7 | 9 | 25 | +0:58.4 | +0:01.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Class 3 | Michael Kean/ Katie Kean | Ford Escort MK2 | 10:52.9 | 10 | 26 | +0:58.6 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Class 3 | Alastair Flack/ Simon May | Triumph TR7 V8 | 10:55.8 | 11 | 27 | +1:01.5 | +0:02.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Class 5 | Joao Vieira / Jude Bush | Peugeot 205 | 10:58.8 | 11 | 28 | +1:04.5 | +0:03.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Class 5 | Josh Morris/ Esmond Huelin | Mazda MX5 | 10:59.0 | 12 | 29 | +1:04.7 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Class 5 | Connor Andrews/ Steven Haley | Peugeot 205 | 11:01.0 | 13 | 30 | +1:06.7 | +0:02.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Class 5 | Adam Le Ray/ Dave Harvey | Honda Civic EG | 11:04.4 | 14 | 31 | +1:10.1 | +0:03.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Class 3 | Andy Henry / Emma Falle | Ford Escort | 11:09.4 | 12 | 32 | +1:15.1 | +0:05.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Class 5 | Chris Mackay/ Charlie Norton | Ford Fiesta | 11:17.5 | 15 | 33 | +1:23.2 | +0:08.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Class 5 | Matthew Pinel/ James Rondel | Ford Escort MK2 | 11:30.1 | 16 | 34 | +1:35.8 | +0:12.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Class 5 | Dave Truscott/ Andy Simpson | Mazda MX5 | 11:32.2 | 17 | 35 | +1:37.9 | +0:02.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Class 9 | Kevin Shales/ Steve A'Hearne | Morris Mini | 11:35.0 | 3 | 36 | +1:40.7 | +0:02.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Class 5 | Jack Butel/ Armando Forte | Peugeot 205 | 11:35.9 | 18 | 37 | +1:41.6 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Class 3 | Glenn Godfrey/ Sam Galvin | BMW 325ti | 11:38.6 | 13 | 38 | +1:44.3 | +0:02.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Class 5 | Roger Holder/ Shaun Layland | Ford Escort MK2 | 11:42.1 | 19 | 39 | +1:47.8 | +0:03.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Class 5 | David Longfellow/ Mark Broadbent | Peugeot 208 Rally4 | 11:44.9 | 20 | 40 | +1:50.6 | +0:02.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Class 8 | Rhys Barrot/ James Stewart | Ford Fiesta | 11:46.8 | 3 | 41 | +1:52.5 | +0:01.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Class 9 | James Weaver/ Teresa Butler | MG ZR | 11:47.3 | 4 | 42 | +1:53.0 | +0:00.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Class 1 | David Smith/ Drew Jones | Subaru Impreza WRX STI Type RA | 11:47.5 | 3 | 43 | +1:53.2 | +0:00.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Class 3 | Dan Gallichan/ Will de la Haye | BMW E36 | 11:47.6 | 14 | 44 | +1:53.3 | +0:00.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Class 8 | Jason Malzard/ Raoul Le Sech | Ford Fiesta | 11:48.0 | 4 | 45 | +1:53.7 | +0:00.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | Class 3 | Ed Verrechio/ Andy Smith | BMW Compact | 11:50.4 | 15 | 46 | +1:56.1 | +0:02.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Class 3 | Jason Jones/ Simon Le Rougetel | BMW 318 Compact | 11:51.9 | 16 | 47 | +1:57.6 | +0:01.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Class 8 | James Turmel/ Lennon Horgan | Peugeot 106 Maxi | 11:52.8 | 5 | 48 | +1:58.5 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Class 5 | Mark Scott/ Gareth Le Page | Ford Escort MK1 | 11:57.1 | 21 | 49 | +2:02.8 | +0:04.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Class 3 | Euan Dangerfield/ Ben Blampied-Smith | Mini Cooper S | 11:57.1 | 17 | 50 | +2:02.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Class 9 | Tom Wagstaffe/ Samuel Thompson | Ford Puma | 11:59.5 | 5 | 51 | +2:05.2 | +0:02.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | Class 5 | Ashley Bonhomme/ Luke Aubin | BMW E30 | 12:00.7 | 22 | 52 | +2:06.4 | +0:01.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Class 8 | Jonathan Robilliard/ Gregory Robert | Citroen C2 | 12:04.7 | 6 | 53 | +2:10.4 | +0:04.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Class 3 | David Turner/ Nathan Perks | Ford Escort MK2 | 12:06.6 | 18 | 54 | +2:12.3 | +0:01.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Class 5 | Sion Humphreys / Grace Humphreys | Ford Escort MK2 | 12:07.7 | 23 | 55 | +2:13.4 | +0:01.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Class 3 | Kevin Rumens / Kay Taylor | Ford Escort MK2 | 12:12.0 | 19 | 56 | +2:17.7 | +0:04.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Class 1 | Grant Collins/ Ryan Cummins | Subaru Impreza | 12:13.9 | 4 | 57 | +2:19.6 | +0:01.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Class 5 | Ross Baudains/ Michael Milner | BMW E30 | 12:18.1 | 24 | 58 | +2:23.8 | +0:04.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Class 8 | Rob Harrison/ Luke Harrison | Peugeot 106 | 12:25.1 | 7 | 59 | +2:30.8 | +0:07.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Class 9 | Kevin Blackford/ Matthew Downs | Leyland Mini 1275 GT | 12:26.0 | 6 | 60 | +2:31.7 | +0:00.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Class 3 | Paul Carre/ Zak Simpson | BMW 1 Series | 12:26.0 | 20 | 61 | +2:31.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Class 5 | David Edmunds/ Dominic Jeans | Ford Escort | 12:28.8 | 25 | 62 | +2:34.5 | +0:02.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Class 8 | Tyler Collins/ Joao Vieira | Honda Civic VTI | 12:31.8 | 8 | 63 | +2:37.5 | +0:03.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Class 5 | Mel Romeril/ Danielle Pool | Ford Focus | 12:41.3 | 26 | 64 | +2:47.0 | +0:09.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Class 9 | Kevin Richardson/ Katrin Herold | Austin Mini | 13:01.5 | 7 | 65 | +3:07.2 | +0:20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Class 5 | Anton Shaw/ Harrison Shaw | BMW 318i | 13:17.2 | 27 | 66 | +3:22.9 | +0:15.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Class 5 | Dick Mauger/ Geno Gil Gouveia | Ford Escort | 13:54.8 | 28 | 67 | +4:00.5 | +0:37.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Class 5 | Matthew Renouf / Lee Morley | Citroen C2 | 32:00.0 | 29 | 68 | +22:05.7 | +18:05.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| These Competitors have only reached SSF 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Class 1 | Ed Fossey/ Will Rutherford | Proton Satria Millington | 10:05.4 | 5 | 69 | +0:11.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These results became Final on Saturday 10th October 2026 at 17:40 BST and were signed by Phil Muspratt (Clerk of the Course)