| Car | Cls | Crew | Total Friday | 13 | 14 | 15 | 16 | 17 | 18 | Penalty | Total | Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Class 3 | Ross Le Noa/ Derek Le Bailly | 55:11.1 | 2 3:30.2 | 1 5:46.6 | 2 3:22.2 | 1 5:36.8 | 1 3:18.2 | 2 6:00.3 | 1:22:45.4 | 1 | 1 | |
| 3 | Class 5 | Steve Leonard/ Ben Andre | 55:38.5 | 1 3:24.9 | 2 5:47.6 | 1 3:20.3 | 2 5:38.2 | 2 3:19.3 | 3 6:01.8 | 1:23:10.6 | 1 | 2 | |
| 4 | Class 1 | Darryl Morris/ Steve Gully | 55:43.2 | 5 3:41.7 | 4 5:55.6 | 4 3:29.7 | 3 5:46.9 | 3 3:28.4 | 1 5:56.0 | 1:24:01.5 | 1 | 3 | |
| 11 | Class 5 | Ollie Le Bailly/ Dean Le Bailly | 55:54.5 | 3 3:40.3 | 3 5:54.0 | 3 3:28.5 | 4 5:47.6 | 4 3:32.8 | 5 6:14.1 | 1:24:31.8 | 2 | 4 | |
| 8 | Class 5 | Paul Trebert/ Jamie Trebert | 56:51.7 | 9 3:45.0 | 8 6:08.5 | 9 3:36.8 | 7 5:57.5 | 5 3:38.5 | 7 6:18.0 | 1:26:16.0 | 3 | 5 | |
| 9 | Class 5 | Steve Ellis/ Matt Godfrey | 57:29.1 | 7 3:42.8 | 7 6:07.7 | 5 3:33.8 | 6 5:56.1 | 9 3:54.0 | 19 6:32.3 | 1:27:15.8 | 4 | 6 | |
| 25 | Class 8 | Jack Hinton/ Conor Carre | 57:37.0 | 8 3:44.1 | 11 6:15.7 | 6 3:34.3 | 9 6:03.6 | 7 3:49.0 | 9 6:21.4 | 1:27:25.1 | 1 | 7 | |
| 21 | Class 9 | Simon Hunter/ Howard Pridmore | 58:23.6 | 4 3:41.1 | 16 6:22.0 | 8 3:36.0 | 31 6:19.7 | 8 3:49.2 | 17 6:29.1 | 1:28:40.7 | 1 | 8 | |
| 7 | Class 3 | Jeremy Baudains/ Kieran Gregory | 59:31.9 | 6 3:42.5 | 5 5:57.8 | 7 3:34.8 | 5 5:55.9 | 15 3:59.3 | 6 6:17.8 | 1:29:00.0 | 2 | 9 | |
| 18 | Class 1 | Neil Cotillard/ David Jardine | 59:19.5 | 12 3:49.5 | 13 6:18.3 | 11 3:36.8 | 11 6:07.5 | 6 3:47.3 | 4 6:13.6 | 1:29:12.5 | 2 | 10 | |
| 16 | Class 3 | Nick Duquemin / Phil Ferbrache | 59:14.4 | 13 3:50.4 | 12 6:16.0 | 14 3:40.3 | 10 6:03.9 | 16 4:01.1 | 18 6:30.9 | 1:29:37.0 | 3 | 11 | |
| 15 | Class 3 | Michael Kean/ Katie Kean | 59:18.5 | 15 3:52.7 | 10 6:12.5 | 16 3:42.3 | 8 6:02.6 | 31 4:08.1 | 10 6:21.7 | 1:29:38.4 | 4 | 12 | |
| 27 | Class 5 | Richard Le Marquand/ Trevor Rabet | 1:00:00.4 | 14 3:52.5 | 15 6:20.1 | 13 3:40.1 | 18 6:11.4 | 14 3:58.1 | 15 6:24.4 | 1:30:27.0 | 5 | 13 | |
| 10 | Class 3 | Robert De St Paer / Christina Holley | 1:00:31.9 | 10 3:46.4 | 6 6:01.3 | 10 3:36.8 | 14 6:11.4 | 25 4:05.7 | 12 6:22.0 | 1:30:35.5 | 5 | 14 | |
| 32 | Class 8 | Andy Corner/ Ade Campo | 1:00:01.3 | 11 3:49.1 | 21 6:25.3 | 19 3:43.2 | 21 6:11.4 | 13 3:57.3 | 16 6:28.6 | 1:30:36.2 | 2 | 15 | |
| 24 | Class 3 | Nathan Nicolle/ Romany Stephens | 1:00:05.2 | 18 3:56.7 | 17 6:22.8 | 20 3:46.6 | 17 6:11.4 | 28 4:06.0 | 13 6:22.2 | 1:30:50.9 | 6 | 16 | |
| 22 | Class 3 | Chris Barette / Alan Lloyd | 1:00:41.6 | 17 3:56.0 | 19 6:23.2 | 12 3:40.0 | 16 6:11.4 | 26 4:05.8 | 11 6:21.7 | 1:31:19.7 | 7 | 17 | |
| 17 | Class 5 | Mark Syvret/ Chris Fox | 1:00:39.2 | 21 3:59.9 | 14 6:19.9 | 21 3:47.5 | 15 6:11.4 | 34 4:08.5 | 14 6:24.4 | 1:31:30.8 | 6 | 18 | |
| 28 | Class 5 | Stephen Le Brun/ Matthew Le Brun | 1:00:59.2 | 19 3:58.4 | 26 6:32.3 | 17 3:42.3 | 19 6:11.4 | 11 3:57.2 | 8 6:20.9 | 1:31:41.7 | 7 | 19 | |
| 37 | Class 5 | Joao Vieira / Jude Bush | 1:01:52.5 | 24 4:04.0 | 32 6:45.5 | 29 3:57.6 | 24 6:11.4 | 33 4:08.3 | 21 6:43.1 | 1:33:42.4 | 8 | 20 | |
| 35 | Class 5 | Keith Pinel / Fraser Torode | 1:02:15.5 | 23 4:02.7 | 23 6:26.2 | 26 3:56.3 | 22 6:11.4 | 46 4:20.2 | 20 6:35.5 | 1:33:47.8 | 9 | 21 | |
| 39 | Class 3 | Alastair Flack/ Simon May | 1:03:40.9 | 25 4:05.2 | 34 6:46.6 | 32 3:58.6 | 26 6:11.4 | 44 4:19.0 | 22 6:43.4 | 1:35:45.1 | 8 | 22 | |
| 57 | Class 5 | Sion Humphreys / Grace Humphreys | 1:04:17.6 | 27 4:07.0 | 30 6:44.3 | 24 3:54.1 | 29 6:11.4 | 32 4:08.2 | 23 6:45.1 | 1:36:07.7 | 10 | 23 | |
| 49 | Class 5 | Roger Holder/ Shaun Layland | 1:04:04.8 | 32 4:14.2 | 33 6:45.9 | 38 4:02.3 | 28 6:11.4 | 48 4:22.4 | 26 6:49.3 | 1:36:30.3 | 11 | 24 | |
| 61 | Class 1 | David Smith/ Drew Jones | 1:04:33.5 | 33 4:14.4 | 40 6:54.9 | 25 3:56.1 | 30 6:11.4 | 21 4:03.8 | 55 6:55.2 | 1:36:49.3 | 3 | 25 | |
| 36 | Class 5 | Connor Andrews/ Steven Haley | 1:05:12.5 | 31 4:09.9 | 27 6:39.5 | 22 3:51.0 | 23 6:11.4 | 27 4:05.9 | 24 6:45.8 | 1:36:56.0 | 12 | 26 | |
| 47 | Class 3 | Jason Jones/ Simon Le Rougetel | 1:04:59.3 | 40 4:21.1 | 36 6:51.6 | 27 3:57.1 | 27 6:11.4 | 36 4:09.3 | 33 6:49.8 | 1:37:19.6 | 9 | 27 | |
| 38 | Class 3 | Andy Henry / Emma Falle | 1:04:55.2 | 43 4:23.1 | 28 6:39.5 | 37 4:01.7 | 25 6:11.4 | 49 4:22.7 | 25 6:49.1 | 1:37:22.7 | 10 | 28 | |
| 48 | Class 5 | David Longfellow/ Mark Broadbent | 1:04:00.9 | 63 7:00.0 | 18 6:22.9 | 30 3:57.7 | 33 6:36.1 | 17 4:01.5 | 34 6:49.8 | 1:38:48.9 | 13 | 29 | |
| 31 | Class 5 | Dave Truscott/ Andy Simpson | 1:05:34.1 | 41 4:21.4 | 44 7:04.8 | 44 4:07.9 | 44 6:58.1 | 40 4:14.7 | 27 6:49.8 | 1:39:10.8 | 14 | 30 | |
| 59 | Class 8 | Tyler Collins/ Joao Vieira | 1:06:09.9 | 35 4:18.0 | 41 7:00.3 | 31 3:58.5 | 39 6:50.6 | 24 4:05.1 | 41 6:49.8 | 1:39:12.2 | 3 | 31 | |
| 40 | Class 3 | Kevin Rumens / Kay Taylor | 1:07:01.8 | 44 4:24.7 | 45 7:04.8 | 40 4:04.8 | 35 6:39.3 | 18 4:01.7 | 29 6:49.8 | 1:40:06.9 | 11 | 32 | |
| 71 | Class 8 | Rob Harrison/ Luke Harrison | 1:07:25.1 | 39 4:20.5 | 51 7:08.2 | 46 4:08.9 | 43 6:57.4 | 55 4:38.4 | 49 6:49.8 | 1:41:28.3 | 4 | 33 | |
| 67 | Class 3 | Dan Gallichan/ Will de la Haye | 1:07:36.2 | 56 4:36.9 | 52 7:11.6 | 50 4:12.5 | 47 7:00.2 | 30 4:06.9 | 46 6:49.8 | 1:41:34.1 | 12 | 34 | |
| 75 | Class 3 | Ed Verrechio/ Andy Smith | 1:07:43.5 | 48 4:26.8 | 47 7:05.1 | 49 4:12.3 | 42 6:56.4 | 54 4:29.7 | 52 6:49.8 | 1:41:43.6 | 13 | 35 | |
| 53 | Class 3 | David Turner/ Nathan Perks | 1:07:16.9 | 55 4:36.0 | 57 7:17.8 | 54 4:18.6 | 51 7:06.8 | 45 4:19.1 | 38 6:49.8 | 1:41:45.0 | 14 | 36 | |
| 56 | Class 1 | Grant Collins/ Ryan Cummins | 1:09:35.4 | 47 4:26.5 | 39 6:54.6 | 39 4:03.9 | 49 7:04.2 | 20 4:02.5 | 40 6:49.8 | 1:42:56.9 | 4 | 37 | |
| 52 | Class 3 | Paul Carre/ Zak Simpson | 1:09:39.9 | 51 4:33.5 | 43 7:02.1 | 45 4:08.1 | 36 6:41.2 | 37 4:10.5 | 37 6:49.8 | 1:43:05.1 | 15 | 38 | |
| 72 | Class 3 | Euan Dangerfield/ Ben Blampied-Smith | 1:08:19.6 | 58 4:42.1 | 59 7:30.1 | 56 4:24.0 | 50 7:04.9 | 50 4:23.0 | 50 6:49.8 | 1:43:13.5 | 16 | 39 | |
| 41 | Class 5 | David Edmunds/ Dominic Jeans | 1:09:08.9 | 54 4:35.3 | 53 7:11.9 | 55 4:24.0 | 40 6:54.7 | 43 4:16.7 | 30 6:49.8 | 1:43:21.3 | 15 | 40 | |
| 62 | Class 5 | Chris Mackay/ Charlie Norton | 1:09:25.0 | 49 4:28.7 | 55 7:15.0 | 48 4:11.6 | 48 7:02.9 | 35 4:08.8 | 42 6:49.8 | 1:43:21.8 | 16 | 41 | |
| 65 | Class 8 | James Turmel/ Lennon Horgan | 1:11:18.9 | 38 4:20.0 | 42 7:00.9 | 42 4:06.4 | 45 6:58.2 | 29 4:06.9 | 44 6:49.8 | 1:44:41.1 | 5 | 42 | |
| 44 | Class 5 | Anton Shaw/ Harrison Shaw | 1:13:20.9 | 42 4:23.0 | 58 7:19.8 | 52 4:13.7 | 53 7:13.7 | 42 4:15.7 | 32 6:49.8 | 1:47:36.6 | 17 | 43 | |
| 76 | Class 5 | Mel Romeril/ Danielle Pool | 1:13:09.0 | 59 4:44.4 | 56 7:16.6 | 57 4:31.7 | 56 7:27.5 | 51 4:24.4 | 53 6:49.8 | 1:48:23.4 | 18 | 44 | |
| 70 | Class 5 | Dick Mauger/ Geno Gil Gouveia | 1:20:27.3 | 60 5:08.3 | 46 7:05.1 | 58 4:35.6 | 55 7:24.1 | 56 4:50.0 | 48 6:49.8 | 1:56:20.2 | 19 | 45 | |
| 78 | Class 9 | Kevin Richardson/ Katrin Herold | 1:21:15.8 | 61 5:15.7 | 61 8:40.4 | 59 4:58.7 | 58 8:42.8 | 57 5:00.7 | 54 6:49.8 | 2:00:43.9 | 2 | 46 | |
| 66 | Class 8 | Rhys Barrot/ James Stewart | 1:41:21.1 | 29 4:09.5 | 9 6:12.3 | 23 3:52.2 | 37 6:45.6 | 10 3:54.7 | 45 6:49.8 | 2:13:05.2 | 6 | 47 | |
| 69 | Class 5 | Matthew Pinel/ James Rondel | 1:42:19.0 | 26 4:05.4 | 25 6:31.8 | 36 4:01.2 | 32 6:32.4 | 12 3:57.2 | 47 6:49.8 | 2:00.0 | 2:16:16.8 | 20 | 48 |
| Car 69 Penalty details:- | 2:00 for 2:00 early at Service 5 In | ||||||||||||
| 42 | Class 8 | Jonathan Robilliard/ Gregory Robert | 1:45:27.0 | 46 4:25.1 | 31 6:45.4 | 51 4:12.7 | 41 6:56.1 | 39 4:14.4 | 31 6:49.8 | 2:18:50.5 | 7 | 49 | |
| 51 | Class 5 | Ross Baudains/ Michael Milner | 1:08:35.0 | 53 4:33.9 | 54 7:13.3 | 60 22:00.0 | 59 26:00.0 | 52 4:28.2 | 36 6:49.8 | 2:19:40.2 | 21 | 50 | |
| 74 | Class 5 | Ashley Bonhomme/ Luke Aubin | 1:47:14.8 | 45 4:24.9 | 35 6:47.5 | 43 4:07.6 | 38 6:46.1 | 19 4:02.2 | 51 6:49.8 | 2:20:12.9 | 22 | 51 | |
| 55 | Class 8 | Jason Malzard/ Raoul Le Sech | 2:21:08.4 | 34 4:15.6 | 29 6:43.6 | 28 3:57.4 | 34 6:37.1 | 23 4:04.7 | 39 6:49.8 | 2:53:36.6 | 8 | 52 | |
| 63 | Class 9 | James Weaver/ Teresa Butler | 2:37:30.7 | 36 4:18.1 | 22 6:25.9 | 47 4:11.4 | 54 7:13.9 | 47 4:21.3 | 43 6:49.8 | 3:10:51.1 | 3 | 53 | |
| 34 | Class 5 | Harry Torpy/ James Renouf | 2:38:17.9 | 50 4:30.3 | 49 7:06.1 | 34 4:00.1 | 13 6:11.0 | 38 4:14.1 | 28 6:49.8 | 3:11:09.3 | 23 | 54 | |
| 50 | Class 5 | Matthew Renouf / Lee Morley | 3:13:24.3 | 62 5:40.8 | 37 6:53.1 | 41 4:05.2 | 46 6:59.8 | 22 4:04.7 | 35 6:49.8 | 3:47:57.7 | 24 | 55 | |
| 60 | Class 3 | Glenn Godfrey/ Sam Galvin | 2:20:57.4 | 64 22:00.0 | 62 26:00.0 | 61 22:00.0 | 60 26:00.0 | 53 4:29.2 | 56 7:08.8 | 4:08:35.4 | 17 | 56 | |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
| Stage 13 Greve 1 3.10 miles | Stage 14 St Ouen 1 5.43 miles | Stage 15 Greve 2 3.10 miles | Stage 16 St Ouen 2 5.43 miles | Stage 17 Greve 3 3.10 miles | Stage 18 St Ouen 3 5.43 miles |
These results became Final on Saturday 10th October 2026 at 17:40 BST and were signed by Phil Muspratt (Clerk of the Course)