| Posn | Stage 13 Greve 1 3.10 miles | Stage 14 St Ouen 1 5.43 miles | Stage 15 Greve 2 3.10 miles | |||
|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | |
| 1 | 2 | 58:41.3 | 2 | 1:04:27.9 | 2 | 1:07:50.1 |
| 2 | 3 | 59:03.4 | 3 | 1:04:51.0 | 3 | 1:08:11.3 |
| 3 | 4 | 59:24.9 | 4 | 1:05:20.5 | 4 | 1:08:50.2 |
| 4 | 11 | 59:34.8 | 11 | 1:05:28.8 | 11 | 1:08:57.3 |
| 5 | 8 | 1:00:36.7 | 8 | 1:06:45.2 | 8 | 1:10:22.0 |
| 6 | 9 | 1:01:11.9 | 9 | 1:07:19.6 | 9 | 1:10:53.4 |
| 7 | 25 | 1:01:21.1 | 25 | 1:07:36.8 | 25 | 1:11:11.1 |
| 8 | 21 | 1:02:04.7 | 21 | 1:08:26.7 | 21 | 1:12:02.7 |
| 9 | 16 | 1:03:04.8 | 7 | 1:09:12.2 | 7 | 1:12:47.0 |
| 10 | 18 | 1:03:09.0 | 16 | 1:09:20.8 | 16 | 1:13:01.1 |
| 11 | 15 | 1:03:11.2 | 15 | 1:09:23.7 | 18 | 1:13:04.1 |
| 12 | 7 | 1:03:14.4 | 18 | 1:09:27.3 | 15 | 1:13:06.0 |
| 13 | 26 | 1:03:41.4 | 26 | 1:10:09.2 | 26 | 1:13:51.8 |
| 14 | 32 | 1:03:50.4 | 27 | 1:10:13.0 | 27 | 1:13:53.1 |
| 15 | 27 | 1:03:52.9 | 32 | 1:10:15.7 | 10 | 1:13:56.4 |
| 16 | 14 | 1:03:56.3 | 10 | 1:10:19.6 | 32 | 1:13:58.9 |
| 17 | 24 | 1:04:01.9 | 14 | 1:10:20.4 | 14 | 1:14:01.1 |
| 18 | 10 | 1:04:18.3 | 24 | 1:10:24.7 | 24 | 1:14:11.3 |
| 19 | 22 | 1:04:37.6 | 17 | 1:10:59.0 | 22 | 1:14:40.8 |
| 20 | 17 | 1:04:39.1 | 22 | 1:11:00.8 | 17 | 1:14:46.5 |
| 21 | 28 | 1:04:57.6 | 28 | 1:11:29.9 | 28 | 1:15:12.2 |
| 22 | 33 | 1:05:39.7 | 37 | 1:12:42.0 | 37 | 1:16:39.6 |
| 23 | 37 | 1:05:56.5 | 35 | 1:12:44.4 | 35 | 1:16:40.7 |
| 24 | 35 | 1:06:18.2 | 30 | 1:13:55.1 | 30 | 1:17:55.2 |
| 25 | 30 | 1:07:01.8 | 39 | 1:14:32.7 | 39 | 1:18:31.3 |
| 26 | 39 | 1:07:46.1 | 49 | 1:15:04.9 | 57 | 1:19:03.0 |
| 27 | 49 | 1:08:19.0 | 57 | 1:15:08.9 | 49 | 1:19:07.2 |
| 28 | 57 | 1:08:24.6 | 61 | 1:15:42.8 | 61 | 1:19:38.9 |
| 29 | 61 | 1:08:47.9 | 38 | 1:15:57.8 | 36 | 1:19:52.9 |
| 30 | 38 | 1:09:18.3 | 36 | 1:16:01.9 | 38 | 1:19:59.5 |
| 31 | 47 | 1:09:20.4 | 47 | 1:16:12.0 | 47 | 1:20:09.1 |
| 32 | 36 | 1:09:22.4 | 31 | 1:17:00.3 | 31 | 1:21:08.2 |
| 33 | 31 | 1:09:55.5 | 48 | 1:17:23.8 | 48 | 1:21:21.5 |
| 34 | 59 | 1:10:27.9 | 59 | 1:17:28.2 | 59 | 1:21:26.7 |
| 35 | 68 | 1:10:32.1 | 68 | 1:17:38.8 | 68 | 1:21:39.2 |
| 36 | 48 | 1:11:00.9 | 40 | 1:18:31.3 | 40 | 1:22:36.1 |
| 37 | 40 | 1:11:26.5 | 71 | 1:18:53.8 | 71 | 1:23:02.7 |
| 38 | 71 | 1:11:45.6 | 53 | 1:19:10.7 | 75 | 1:23:27.7 |
| 39 | 53 | 1:11:52.9 | 75 | 1:19:15.4 | 53 | 1:23:29.3 |
| 40 | 75 | 1:12:10.3 | 67 | 1:19:24.7 | 67 | 1:23:37.2 |
| 41 | 67 | 1:12:13.1 | 51 | 1:20:22.2 | 72 | 1:24:55.8 |
| 42 | 72 | 1:13:01.7 | 72 | 1:20:31.8 | 56 | 1:25:00.4 |
| 43 | 51 | 1:13:08.9 | 41 | 1:20:56.1 | 41 | 1:25:20.1 |
| 44 | 73 | 1:13:29.5 | 56 | 1:20:56.5 | 62 | 1:25:20.3 |
| 45 | 41 | 1:13:44.2 | 62 | 1:21:08.7 | 52 | 1:25:23.6 |
| 46 | 62 | 1:13:53.7 | 73 | 1:21:12.5 | 73 | 1:25:28.9 |
| 47 | 56 | 1:14:01.9 | 52 | 1:21:15.5 | 65 | 1:26:46.2 |
| 48 | 52 | 1:14:13.4 | 65 | 1:22:39.8 | 44 | 1:29:17.4 |
| 49 | 65 | 1:15:38.9 | 44 | 1:25:03.7 | 76 | 1:29:41.7 |
| 50 | 44 | 1:17:43.9 | 76 | 1:25:10.0 | 70 | 1:37:16.3 |
| 51 | 76 | 1:17:53.4 | 70 | 1:32:40.7 | 78 | 1:40:10.6 |
| 52 | 70 | 1:25:35.6 | 78 | 1:35:11.9 | 51 | 1:42:22.2 |
| 53 | 78 | 1:26:31.5 | 66 | 1:51:42.9 | 66 | 1:55:35.1 |
| 54 | 66 | 1:45:30.6 | 69 | 1:52:56.2 | 69 | 1:58:57.4 |
| 55 | 69 | 1:46:24.4 | 42 | 1:56:37.5 | 42 | 2:00:50.2 |
| 56 | 42 | 1:49:52.1 | 74 | 1:58:27.2 | 74 | 2:02:34.8 |
| 57 | 74 | 1:51:39.7 | 55 | 2:32:07.6 | 55 | 2:36:05.0 |
| 58 | 55 | 2:25:24.0 | 63 | 2:48:14.7 | 63 | 2:52:26.1 |
| 59 | 63 | 2:41:48.8 | 43 | 2:49:23.1 | 34 | 2:53:54.4 |
| 60 | 43 | 2:42:17.2 | 34 | 2:49:54.3 | 50 | 3:30:03.4 |
| 61 | 34 | 2:42:48.2 | 60 | 3:08:57.4 | 60 | 3:30:57.4 |
| 62 | 60 | 2:42:57.4 | 50 | 3:25:58.2 | ||
| 63 | 50 | 3:19:05.1 | ||||
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 10th October 2026 at 17:40 BST and were signed by Phil Muspratt (Clerk of the Course)