| Posn | Stage 13 Greve 1 3.10 miles | Stage 14 St Ouen 1 5.43 miles | ||
|---|---|---|---|---|
| Car | Time | Car | Time | |
| 1 | 2 | 58:41.3 | 2 | 1:04:27.9 |
| 2 | 3 | 59:03.4 | 3 | 1:04:51.0 |
| 3 | 4 | 59:24.9 | 4 | 1:05:20.5 |
| 4 | 11 | 59:34.8 | 11 | 1:05:28.8 |
| 5 | 8 | 1:00:36.7 | 8 | 1:06:45.2 |
| 6 | 9 | 1:01:11.9 | 9 | 1:07:19.6 |
| 7 | 25 | 1:01:21.1 | 25 | 1:07:36.8 |
| 8 | 21 | 1:02:04.7 | 21 | 1:08:26.7 |
| 9 | 16 | 1:03:04.8 | 7 | 1:09:12.2 |
| 10 | 18 | 1:03:09.0 | 16 | 1:09:20.8 |
| 11 | 15 | 1:03:11.2 | 15 | 1:09:23.7 |
| 12 | 7 | 1:03:14.4 | 18 | 1:09:27.3 |
| 13 | 26 | 1:03:41.4 | 26 | 1:10:09.2 |
| 14 | 32 | 1:03:50.4 | 27 | 1:10:13.0 |
| 15 | 27 | 1:03:52.9 | 32 | 1:10:15.7 |
| 16 | 14 | 1:03:56.3 | 10 | 1:10:19.6 |
| 17 | 24 | 1:04:01.9 | 14 | 1:10:20.4 |
| 18 | 10 | 1:04:18.3 | 24 | 1:10:24.7 |
| 19 | 22 | 1:04:37.6 | 17 | 1:10:59.0 |
| 20 | 17 | 1:04:39.1 | 22 | 1:11:00.8 |
| 21 | 28 | 1:04:57.6 | 28 | 1:11:29.9 |
| 22 | 33 | 1:05:39.7 | 37 | 1:12:42.0 |
| 23 | 37 | 1:05:56.5 | 35 | 1:12:44.4 |
| 24 | 35 | 1:06:18.2 | 30 | 1:13:55.1 |
| 25 | 30 | 1:07:01.8 | 39 | 1:14:32.7 |
| 26 | 39 | 1:07:46.1 | 49 | 1:15:04.9 |
| 27 | 49 | 1:08:19.0 | 57 | 1:15:08.9 |
| 28 | 57 | 1:08:24.6 | 61 | 1:15:42.8 |
| 29 | 61 | 1:08:47.9 | 38 | 1:15:57.8 |
| 30 | 38 | 1:09:18.3 | 36 | 1:16:01.9 |
| 31 | 47 | 1:09:20.4 | 47 | 1:16:12.0 |
| 32 | 36 | 1:09:22.4 | 31 | 1:17:00.3 |
| 33 | 31 | 1:09:55.5 | 48 | 1:17:23.8 |
| 34 | 59 | 1:10:27.9 | 59 | 1:17:28.2 |
| 35 | 68 | 1:10:32.1 | 68 | 1:17:38.8 |
| 36 | 48 | 1:11:00.9 | 40 | 1:18:31.3 |
| 37 | 40 | 1:11:26.5 | 71 | 1:18:53.8 |
| 38 | 71 | 1:11:45.6 | 53 | 1:19:10.7 |
| 39 | 53 | 1:11:52.9 | 75 | 1:19:15.4 |
| 40 | 75 | 1:12:10.3 | 67 | 1:19:24.7 |
| 41 | 67 | 1:12:13.1 | 51 | 1:20:22.2 |
| 42 | 72 | 1:13:01.7 | 72 | 1:20:31.8 |
| 43 | 51 | 1:13:08.9 | 41 | 1:20:56.1 |
| 44 | 73 | 1:13:29.5 | 56 | 1:20:56.5 |
| 45 | 41 | 1:13:44.2 | 62 | 1:21:08.7 |
| 46 | 62 | 1:13:53.7 | 73 | 1:21:12.5 |
| 47 | 56 | 1:14:01.9 | 52 | 1:21:15.5 |
| 48 | 52 | 1:14:13.4 | 65 | 1:22:39.8 |
| 49 | 65 | 1:15:38.9 | 44 | 1:25:03.7 |
| 50 | 44 | 1:17:43.9 | 76 | 1:25:10.0 |
| 51 | 76 | 1:17:53.4 | 70 | 1:32:40.7 |
| 52 | 70 | 1:25:35.6 | 78 | 1:35:11.9 |
| 53 | 78 | 1:26:31.5 | 66 | 1:51:42.9 |
| 54 | 66 | 1:45:30.6 | 69 | 1:52:56.2 |
| 55 | 69 | 1:46:24.4 | 42 | 1:56:37.5 |
| 56 | 42 | 1:49:52.1 | 74 | 1:58:27.2 |
| 57 | 74 | 1:51:39.7 | 55 | 2:32:07.6 |
| 58 | 55 | 2:25:24.0 | 63 | 2:48:14.7 |
| 59 | 63 | 2:41:48.8 | 43 | 2:49:23.1 |
| 60 | 43 | 2:42:17.2 | 34 | 2:49:54.3 |
| 61 | 34 | 2:42:48.2 | 60 | 3:08:57.4 |
| 62 | 60 | 2:42:57.4 | 50 | 3:25:58.2 |
| 63 | 50 | 3:19:05.1 | ||
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 10th October 2026 at 17:40 BST and were signed by Phil Muspratt (Clerk of the Course)