Posn Stage 13
Greve 1
3.10 miles
Stage 14
St Ouen 1
5.43 miles
Stage 15
Greve 2
3.10 miles
Stage 16
St Ouen 2
5.43 miles
Stage 17
Greve 3
3.10 miles
Stage 18
St Ouen 3
5.43 miles
Stage 19
Trinity 1
4.03 miles
Stage 20
St Saviour 1
3.42 miles
Stage 21
Trinity 2
4.03 miles
Stage 22
St Saviour 2
3.42 miles
Stage 23
Trinity 3
4.03 miles
Stage 24
St Saviour 3
3.42 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
Class Class 1
14 3:41.74 5:55.64 3:29.74 5:46.94 3:28.44 5:56.04 5:01.84 4:08.24 4:50.64 3:59.04 4:47.84 3:58.3
218 3:49.518 6:18.318 3:36.818 6:07.518 3:47.318 6:13.618 5:09.318 4:21.918 5:03.318 4:15.918 5:05.818 4:11.3
361 4:14.456 6:54.661 3:56.161 6:11.456 4:02.556 6:49.861 5:40.361 4:45.261 5:34.261 4:37.761 5:30.861 4:38.3
456 4:26.561 6:54.956 4:03.956 7:04.261 4:03.861 6:55.256 5:52.256 4:59.656 5:43.756 4:46.556 5:40.156 4:46.7
Class Class 3
12 3:30.22 5:46.62 3:22.22 5:36.82 3:18.22 6:00.32 4:57.02 4:06.32 4:45.02 3:57.22 4:45.12 3:54.6
27 3:42.57 5:57.87 3:34.87 5:55.97 3:59.37 6:17.87 5:06.67 4:08.97 4:54.67 4:02.97 4:54.67 4:00.6
310 3:46.410 6:01.310 3:36.815 6:02.616 4:01.115 6:21.716 5:09.810 4:15.822 5:02.015 4:06.310 4:54.915 4:03.3
416 3:50.415 6:12.522 3:40.016 6:03.940 4:01.722 6:21.710 5:10.522 4:19.016 5:02.210 4:10.915 4:57.810 4:05.4
515 3:52.716 6:16.016 3:40.326 6:09.110 4:05.710 6:22.022 5:13.916 4:19.615 5:03.224 4:12.622 4:58.224 4:08.0
622 3:56.024 6:22.814 3:40.710 6:11.422 4:05.824 6:22.215 5:15.715 4:20.810 5:05.022 4:13.016 5:01.516 4:10.4
724 3:56.722 6:23.215 3:42.322 6:11.424 4:06.016 6:30.924 5:16.024 4:21.424 5:11.816 4:15.124 5:07.940 4:29.9
814 3:59.714 6:24.126 3:42.624 6:11.467 4:06.939 6:43.447 5:44.239 4:41.340 5:35.240 4:31.147 5:28.847 4:34.0
926 4:02.026 6:27.824 3:46.638 6:11.415 4:08.138 6:49.138 5:46.940 4:42.560 5:35.639 4:35.640 5:31.160 4:34.5
1039 4:05.238 6:39.547 3:57.139 6:11.447 4:09.340 6:49.840 5:50.460 4:45.739 5:39.147 4:40.760 5:34.739 4:39.5
1147 4:21.139 6:46.639 3:58.647 6:11.452 4:10.547 6:49.860 5:51.053 4:53.347 5:40.260 4:47.939 5:35.972 4:45.0
1238 4:23.147 6:51.638 4:01.740 6:39.339 4:19.052 6:49.839 5:54.275 4:58.452 5:51.352 4:50.175 5:42.975 4:48.4
1340 4:24.752 7:02.140 4:04.852 6:41.253 4:19.153 6:49.852 5:59.467 4:58.767 5:53.072 4:50.267 5:49.152 4:54.3
1475 4:26.840 7:04.852 4:08.175 6:56.438 4:22.767 6:49.867 6:03.372 5:03.675 5:56.067 4:52.072 5:53.953 4:57.6
1552 4:33.575 7:05.175 4:12.367 7:00.272 4:23.072 6:49.875 6:04.252 5:08.072 6:00.775 4:58.252 5:55.867 4:58.7
1653 4:36.067 7:11.667 4:12.572 7:04.960 4:29.275 6:49.872 6:09.347 6:06.753 6:26.753 5:05.853 6:17.2 
1767 4:36.953 7:17.853 4:18.653 7:06.875 4:29.760 7:08.853 6:17.3     
1872 4:42.172 7:30.172 4:24.060 26:00.0        
1960 22:00.060 26:00.060 22:00.0         
Class Class 5
13 3:24.93 5:47.63 3:20.33 5:38.23 3:19.33 6:01.83 4:53.53 4:08.23 4:45.43 3:55.13 4:41.93 3:57.3
211 3:40.311 5:54.011 3:28.511 5:47.611 3:32.811 6:14.111 5:08.511 4:13.111 4:56.211 4:05.211 4:52.411 4:02.2
39 3:42.89 6:07.79 3:33.89 5:56.18 3:38.58 6:18.08 5:09.48 4:16.328 5:00.48 4:08.08 5:02.68 4:07.7
48 3:45.08 6:08.58 3:36.88 5:57.59 3:54.028 6:20.99 5:11.428 4:23.08 5:01.228 4:13.617 5:06.728 4:10.9
527 3:52.517 6:19.927 3:40.134 6:11.028 3:57.217 6:24.428 5:12.527 4:23.317 5:03.017 4:15.89 5:07.817 4:14.0
628 3:58.427 6:20.128 3:42.317 6:11.469 3:57.227 6:24.417 5:17.417 4:24.29 5:06.39 4:16.427 5:11.39 4:15.9
717 3:59.948 6:22.917 3:47.527 6:11.427 3:58.19 6:32.327 5:17.835 4:31.627 5:07.936 4:22.836 5:14.927 4:17.6
835 4:02.735 6:26.236 3:51.028 6:11.448 4:01.535 6:35.535 5:27.39 4:32.736 5:20.527 4:24.035 5:15.836 4:18.3
937 4:04.069 6:31.857 3:54.130 6:11.474 4:02.237 6:43.137 5:31.269 4:37.935 5:20.635 4:24.828 5:16.835 4:21.0
1069 4:05.428 6:32.335 3:56.335 6:11.450 4:04.757 6:45.136 5:31.674 4:38.237 5:21.837 4:31.337 5:18.649 4:29.6
1157 4:07.036 6:39.537 3:57.636 6:11.436 4:05.936 6:45.849 5:41.257 4:38.434 5:31.874 4:31.869 5:22.674 4:30.1
1230 4:08.257 6:44.348 3:57.737 6:11.457 4:08.249 6:49.369 5:42.548 4:39.748 5:32.049 4:34.148 5:24.557 4:32.0
1343 4:09.637 6:45.530 4:00.149 6:11.437 4:08.331 6:49.848 5:43.149 4:40.874 5:33.548 4:34.474 5:29.248 4:32.9
1436 4:09.949 6:45.934 4:00.157 6:11.417 4:08.534 6:49.857 5:43.937 4:42.057 5:34.557 4:34.857 5:31.134 4:35.5
1549 4:14.274 6:47.568 4:00.469 6:32.462 4:08.841 6:49.831 5:51.036 4:46.249 5:34.869 4:36.634 5:33.531 4:40.3
1668 4:18.150 6:53.169 4:01.248 6:36.134 4:14.144 6:49.850 5:53.262 4:49.969 5:36.631 4:42.231 5:35.669 4:42.0
1731 4:21.430 6:53.349 4:02.374 6:46.131 4:14.748 6:49.874 5:54.831 4:51.031 5:41.062 4:42.749 5:35.662 4:42.1
1844 4:23.031 7:04.850 4:05.241 6:54.730 4:15.550 6:49.834 5:56.450 4:54.562 5:42.334 4:42.850 5:40.350 4:43.9
1974 4:24.970 7:05.174 4:07.631 6:58.144 4:15.751 6:49.862 5:57.141 4:55.150 5:43.050 4:46.844 5:50.851 4:44.7
2062 4:28.743 7:05.931 4:07.950 6:59.841 4:16.762 6:49.851 6:02.651 4:55.251 5:54.341 4:48.062 5:51.041 4:44.8
2134 4:30.334 7:06.162 4:11.662 7:02.935 4:20.269 6:49.844 6:07.944 5:01.444 6:05.251 4:48.551 5:56.944 4:51.5
2251 4:33.968 7:06.744 4:13.744 7:13.749 4:22.470 6:49.841 6:09.234 5:02.041 6:08.144 4:54.041 5:58.476 5:06.6
2341 4:35.341 7:11.941 4:24.070 7:24.176 4:24.474 6:49.876 6:11.876 5:10.276 6:21.876 5:05.576 6:09.170 5:12.9
2476 4:44.451 7:13.376 4:31.776 7:27.551 4:28.276 6:49.870 6:41.370 5:14.070 6:31.370 5:23.970 6:30.7 
2570 5:08.362 7:15.070 4:35.651 26:00.070 4:50.0       
2650 5:40.876 7:16.651 22:00.0         
2748 7:00.044 7:19.8          
Class Class 8
125 3:44.166 6:12.325 3:34.325 6:03.625 3:49.025 6:21.425 5:14.425 4:25.025 5:13.225 4:22.125 5:11.325 4:16.4
232 3:49.125 6:15.732 3:43.232 6:11.466 3:54.732 6:28.632 5:23.432 4:31.932 5:18.755 4:33.855 5:24.955 4:36.0
366 4:09.532 6:25.366 3:52.255 6:37.132 3:57.342 6:49.866 5:39.066 4:43.255 5:25.359 4:38.559 5:25.559 4:36.4
455 4:15.655 6:43.655 3:57.466 6:45.655 4:04.755 6:49.859 5:40.955 4:44.559 5:31.271 4:45.571 5:38.771 4:41.4
559 4:18.042 6:45.459 3:58.559 6:50.659 4:05.159 6:49.855 5:43.359 4:45.142 5:37.842 4:46.942 5:41.742 4:42.8
665 4:20.059 7:00.365 4:06.442 6:56.165 4:06.965 6:49.871 5:43.942 4:46.571 5:41.665 4:56.065 8:13.2 
771 4:20.565 7:00.971 4:08.971 6:57.442 4:14.466 6:49.842 5:45.271 4:50.765 5:57.3   
842 4:25.171 7:08.242 4:12.765 6:58.271 4:38.471 6:49.865 6:09.665 4:54.0    
Class Class 9
121 3:41.121 6:22.021 3:36.021 6:19.721 3:49.221 6:29.121 5:11.021 4:28.521 5:05.421 4:20.521 5:06.821 4:18.6
233 3:55.163 6:25.963 4:11.463 7:13.963 4:21.363 6:49.863 6:03.463 4:57.463 5:57.463 4:49.863 5:50.563 4:49.2
363 4:18.173 7:43.073 4:16.473 7:35.578 5:00.778 6:49.878 7:15.478 5:47.478 6:59.078 5:46.478 6:53.078 5:46.6
473 4:41.378 8:40.478 4:58.778 8:42.8        
578 5:15.7           

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 10th October 2026 at 17:40 BST and were signed by Phil Muspratt (Clerk of the Course)

Download PDF documents