| Posn | Stage 10 Algare 1 6.33 miles | Stage 11 Ballavoddan 1 5.39 miles | Stage 12 Tholt-y-Will 1 5.79 miles | Stage 13 Algare 2 6.33 miles | Stage 14 Ballavoddan 2 5.39 miles | Stage 15 Tholt-y-Will 2 5.79 miles | Stage 16 Algare 3 6.33 miles | Stage 17 Ballavoddan 3 5.39 miles | Stage 18 Tholt-y-Will 3 5.79 miles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| Class 1 | ||||||||||||||||||
| 1 | 57 | 6:11 | 56 | 4:29 | 56 | 4:35 | 57 | 6:00 | 56 | 4:24 | 56 | 4:31 | 57 | 5:55 | 57 | 4:22 | 56 | 4:33 |
| 2 | 56 | 6:21 | 57 | 4:31 | 57 | 4:45 | 56 | 6:22 | 57 | 4:25 | 57 | 4:34 | 56 | 5:58 | 56 | 4:23 | 55 | 4:41 |
| 3 | 55 | 6:38 | 2 | 4:45 | 55 | 4:50 | 55 | 6:25 | 2 | 4:38 | 55 | 4:42 | 2 | 6:13 | 55 | 4:35 | 57 | 4:41 |
| 4 | 2 | 6:47 | 55 | 4:47 | 2 | 4:53 | 2 | 6:30 | 55 | 4:38 | 2 | 4:46 | 55 | 6:14 | 2 | 4:37 | 2 | 4:48 |
| 5 | 10 | 7:35 | 10 | 5:20 | 10 | 5:19 | 10 | 6:58 | 10 | 5:08 | 10 | 5:18 | 10 | 7:00 | 10 | 5:22 | 10 | 5:14 |
| Class 2 & 4 | ||||||||||||||||||
| 1 | 5 | 6:44 | 5 | 4:58 | 5 | 5:08 | 5 | 6:31 | 5 | 5:04 | 5 | 5:00 | 5 | 6:32 | 5 | 4:59 | 5 | 5:01 |
| 2 | 13 | 7:01 | 13 | 5:26 | 24 | 5:20 | 13 | 6:40 | 13 | 5:06 | 14 | 5:13 | 13 | 6:33 | 13 | 5:08 | 24 | 5:07 |
| 3 | 14 | 7:08 | 14 | 5:26 | 14 | 5:22 | 14 | 6:50 | 14 | 5:19 | 24 | 5:15 | 14 | 6:42 | 14 | 5:08 | 14 | 5:13 |
| 4 | 24 | 7:20 | 23 | 5:26 | 13 | 5:24 | 24 | 7:01 | 23 | 5:23 | 13 | 5:21 | 24 | 6:51 | 23 | 5:18 | 13 | 5:15 |
| 5 | 23 | 7:30 | 24 | 5:26 | 23 | 5:35 | 23 | 7:09 | 24 | 5:33 | 23 | 5:29 | 23 | 7:05 | 24 | 5:20 | 23 | 5:24 |
| 6 | 25 | 7:38 | 25 | 5:26 | 25 | 5:44 | 25 | 7:11 | 25 | 5:38 | 25 | 6:04 | 25 | 7:40 | 25 | 5:45 | 25 | 5:53 |
| Class 3 | ||||||||||||||||||
| 1 | 6 | 6:40 | 6 | 4:54 | 6 | 5:01 | 6 | 6:17 | 6 | 4:44 | 6 | 4:47 | 6 | 6:08 | 6 | 4:42 | 6 | 4:45 |
| 2 | 16 | 6:44 | 16 | 5:04 | 16 | 5:05 | 16 | 6:23 | 16 | 4:59 | 16 | 4:57 | 16 | 6:15 | 16 | 4:52 | 16 | 4:53 |
| 3 | 17 | 6:51 | 11 | 5:07 | 11 | 5:10 | 11 | 6:39 | 11 | 5:03 | 11 | 5:04 | 17 | 6:51 | 17 | 5:02 | 17 | 5:03 |
| 4 | 11 | 6:55 | 17 | 5:08 | 17 | 5:14 | 17 | 6:46 | 17 | 5:07 | 17 | 5:09 | 39 | 7:00 | 39 | 5:02 | 39 | 5:07 |
| 5 | 43 | 7:12 | 39 | 5:16 | 39 | 5:20 | 39 | 7:14 | 39 | 5:13 | 39 | 5:14 | 50 | 8:22 | 50 | 6:08 | 50 | 6:05 |
| 6 | 39 | 7:18 | 43 | 5:26 | 43 | 5:31 | 43 | 8:08 | 43 | 6:01 | 43 | 5:56 | 11 | 14:15 | 43 | 6:36 | 43 | 6:14 |
| 7 | 50 | 8:40 | 50 | 5:26 | 50 | 6:23 | 50 | 8:24 | 50 | 6:19 | 50 | 6:12 | 43 | 14:15 | ||||
| Class 5 | ||||||||||||||||||
| Class 6 | ||||||||||||||||||
| 1 | 4 | 6:31 | 4 | 4:56 | 4 | 5:00 | 4 | 6:25 | 4 | 4:52 | 4 | 4:54 | 4 | 6:15 | 4 | 4:48 | 4 | 4:51 |
| 2 | 9 | 6:51 | 9 | 5:03 | 9 | 5:05 | 9 | 6:32 | 9 | 4:56 | 9 | 5:00 | 12 | 6:30 | 9 | 4:53 | 9 | 4:55 |
| 3 | 12 | 7:07 | 12 | 5:08 | 12 | 5:10 | 12 | 6:40 | 12 | 5:01 | 12 | 5:00 | 9 | 6:50 | 12 | 4:53 | 12 | 4:57 |
| 4 | 30 | 7:17 | 30 | 5:26 | 30 | 5:36 | 30 | 7:00 | 30 | 5:37 | 38 | 5:37 | 30 | 7:03 | 49 | 5:25 | 38 | 5:35 |
| 5 | 49 | 7:22 | 38 | 5:26 | 38 | 5:51 | 49 | 7:05 | 49 | 5:39 | 49 | 5:41 | 49 | 7:03 | 30 | 5:28 | 49 | 5:39 |
| 6 | 40 | 7:46 | 48 | 5:26 | 49 | 5:54 | 38 | 7:43 | 38 | 5:44 | 30 | 5:45 | 38 | 7:40 | 40 | 5:34 | 30 | 5:40 |
| 7 | 31 | 7:47 | 49 | 5:26 | 48 | 6:07 | 48 | 7:56 | 48 | 5:51 | 48 | 5:56 | 40 | 7:41 | 38 | 5:42 | 40 | 6:02 |
| 8 | 48 | 8:06 | 52 | 5:26 | 52 | 6:44 | 52 | 8:16 | 40 | 5:53 | 40 | 6:07 | 52 | 8:13 | 52 | 6:15 | 52 | 6:31 |
| 9 | 38 | 8:23 | 31 | 5:35 | 40 | 28:02 | 40 | 29:15 | 52 | 6:25 | 52 | 6:33 | ||||||
| 10 | 52 | 8:37 | 40 | 27:08 | ||||||||||||||
| Class 7 & 8 | ||||||||||||||||||
| 1 | 22 | 7:19 | 22 | 5:18 | 41 | 5:04 | 22 | 7:00 | 22 | 5:12 | 22 | 5:20 | 22 | 6:54 | 22 | 5:16 | 26 | 5:26 |
| 2 | 27 | 7:42 | 26 | 5:26 | 22 | 5:20 | 26 | 7:18 | 26 | 5:26 | 26 | 5:26 | 26 | 7:07 | 26 | 5:17 | 22 | 5:28 |
| 3 | 26 | 7:49 | 27 | 5:26 | 27 | 5:48 | 41 | 7:29 | 27 | 5:35 | 27 | 5:38 | 41 | 7:20 | 27 | 5:30 | 27 | 5:42 |
| 4 | 41 | 8:07 | 41 | 5:26 | 26 | 5:49 | 27 | 7:45 | 41 | 5:41 | 41 | 5:42 | 27 | 7:40 | 41 | 5:42 | 41 | 5:50 |
| Class 9 | ||||||||||||||||||
| 1 | 36 | 7:24 | 32 | 5:26 | 32 | 5:51 | 32 | 7:10 | 32 | 5:33 | 32 | 5:40 | 36 | 7:12 | 32 | 5:37 | 36 | 5:43 |
| 2 | 32 | 7:27 | 36 | 5:26 | 36 | 5:55 | 36 | 7:17 | 36 | 5:42 | 36 | 5:45 | 32 | 7:26 | 36 | 5:38 | 32 | 5:48 |
| Class 10 & 11 | ||||||||||||||||||
| 1 | 21 | 7:15 | 21 | 5:26 | 21 | 5:28 | 21 | 7:11 | 54 | 6:05 | 54 | 6:18 | 54 | 8:08 | 54 | 6:03 | 54 | 6:25 |
| 2 | 54 | 8:13 | 54 | 5:26 | 54 | 6:21 | 54 | 7:38 | ||||||||||
| Class 12-14 | ||||||||||||||||||
| Class 16 | ||||||||||||||||||
| Class H1-H5 H9-H10 H14 | ||||||||||||||||||
| 1 | 46 | 8:09 | 46 | 5:26 | 46 | 6:10 | 46 | 7:43 | 46 | 5:49 | 46 | 5:53 | 46 | 7:46 | 53 | 5:50 | 53 | 6:14 |
| 2 | 53 | 8:38 | 53 | 5:26 | 53 | 6:23 | 53 | 8:02 | 53 | 6:04 | 53 | 6:21 | 53 | 8:02 | 46 | 8:37 | ||
| Class H6-H8 H11-H13 | ||||||||||||||||||
| 1 | 18 | 7:18 | 18 | 5:13 | 18 | 5:26 | 18 | 6:51 | 18 | 5:04 | 18 | 5:11 | 18 | 6:49 | 44 | 5:15 | 44 | 5:40 |
| 2 | 44 | 7:26 | 44 | 5:26 | 44 | 5:43 | 44 | 7:03 | 44 | 5:18 | 44 | 5:32 | 44 | 6:57 | 18 | 5:39 | 18 | 6:00 |
| 3 | 51 | 8:17 | 51 | 5:26 | 51 | 6:13 | 51 | 8:00 | 51 | 6:01 | 51 | 6:11 | 51 | 8:01 | 51 | 5:57 | 51 | 6:08 |
| Class H15 & H16(J1) | ||||||||||||||||||
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 3rd October 2026 at 16:55 BST and were signed by Jon Aston (Clerk of the Course)