| Posn | STCs 3 | STCs 4 | STCs 5 | STCs 7 | STCs 9 | STCs 11 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| 2 | 2 | 2 | 3 | 2 | 2 | 2 | ||||||
| 3 | 4 | 3 | 4 | 3 | 3 | 3 | ||||||
| 4 | 5 | 4 | 5 | 4 | 4 | 4 | ||||||
| 5 | 7 | 5 | 7 | 5 | 5 | 7 | ||||||
| 6 | 8 | 7 | 12 | 7 | 7 | 8 | ||||||
| 7 | 10 | 8 | 10 | 0:25 | 8 | 8 | 10 | |||||
| 8 | 11 | 10 | 1 | 0:28 | 10 | 10 | 11 | |||||
| 9 | 12 | 11 | 13 | 1:00 | 11 | 11 | 12 | |||||
| 10 | 13 | 12 | 20 | 1:19 | 12 | 12 | 13 | |||||
| 11 | 16 | 13 | 8 | 1:23 | 13 | 13 | 16 | |||||
| 12 | 17 | 16 | 11 | 1:46 | 16 | 16 | 17 | |||||
| 13 | 18 | 17 | 17 | 2:24 | 17 | 17 | 18 | |||||
| 14 | 19 | 19 | 21 | 2:35 | 18 | 18 | 19 | |||||
| 15 | 20 | 20 | 19 | 2:44 | 19 | 19 | 20 | |||||
| 16 | 21 | 21 | 18 | 3:01 | 20 | 20 | 21 | |||||
| 17 | 23 | 23 | 16 | 3:21 | 21 | 21 | 23 | |||||
| 18 | 25 | 24 | 23 | 4:08 | 23 | 23 | 25 | |||||
| 19 | 26 | 26 | 25 | 4:21 | 24 | 24 | 26 | |||||
| 20 | 28 | 27 | 24 | 5:21 | 25 | 25 | 31 | |||||
| 21 | 31 | 28 | 28 | 5:38 | 26 | 26 | 33 | |||||
| 22 | 33 | 31 | 31 | 6:00 | 28 | 27 | 5 | 1:00 | ||||
| 23 | 30 | 0:01 | 33 | 33 | 6:45 | 30 | 30 | 24 | 2:00 | |||
| 24 | 24 | 0:15 | 18 | 1:00 | 30 | 8:17 | 33 | 31 | 27 | 2:00 | ||
| 25 | 27 | 0:16 | 30 | 2:00 | 27 | 8:20 | 31 | 0:15 | 33 | 28 | 9:00 | |
| 26 | 3 | 0:40 | 25 | 8:00 | 26 | 9:13 | 27 | 1:25 | 28 | 0:05 | 30 | 30:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 20th September 2026 at 06:50 BST and were signed by Adam Griffin (Clerk of the Course)