| Car | Cls | Crew | MTC 0 | MTC 1 | NTC 2 | STCs 3 | NTC 3.5 | STCs 4 | STCs 5 | NTC 6 | STCs 7 | NTC 8 | STCs 9 | NTC 10 | STCs 11 | MTC 12 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | M | Matt Hewlett/ Phil Savage | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||
| 7 | E | James Durkin/ Paul Taylor | 5 | 6 | 5 | 6 | 6 | 5 | 1 | 2 | |||||||||||
| 12 | E | John Bird/ Simon Bentley | 9 | 10 | 6 | 10 | 10 | 9 | 2 | 3 | |||||||||||
| 10 | M | Dafydd Iwan Jones/ Rob Bryn 'Chicken' Jones | 7 | 8 | 7 0:25 | 8 | 8 | 7 | 0:25 | 2 | 4 | ||||||||||
| 1 | M | Simon Cottrell/ James Chaplin | 1 | 1 | 8 0:28 | 1 | 1 | 1 | 0:28 | 3 | 5 | ||||||||||
| 3 | M | Kris Coombes/ Louis Baines | 26 0:40 | 3 | 2 | 3 | 3 | 3 | 0:40 | 4 | 6 | ||||||||||
| 13 | M | Chris Farrell/ Cian Farrell | 10 | 11 | 9 1:00 | 11 | 11 | 10 | 1:00 | 5 | 7 | ||||||||||
| 20 | N | Edward Hosker / Samuel Mitton | 15 | 15 | 10 1:19 | 16 | 16 | 15 | 1:19 | 1 | 8 | ||||||||||
| 8 | E | Howard Chopping/ Matt Chapman | 6 | 7 | 11 1:23 | 7 | 7 | 6 | 1:23 | 3 | 9 | ||||||||||
| 11 | E | Daniel Poole/ Peter Scott | 8 | 9 | 12 1:46 | 9 | 9 | 8 | 1:46 | 4 | 10 | ||||||||||
| 17 | M | Hazel Johnson/ Jason Crook | 12 | 13 | 13 2:24 | 13 | 13 | 12 | 2:24 | 6 | 11 | ||||||||||
| 21 | N | Jason Knox/ Tom Grice | 16 | 16 | 14 2:35 | 17 | 17 | 16 | 2:35 | 2 | 12 | ||||||||||
| 19 | E | James Taylor/ Ian Graham | 14 | 14 | 15 2:44 | 15 | 15 | 14 | 2:44 | 5 | 13 | ||||||||||
| 16 | M | Mark Johnson/ Steve Butler | 11 | 12 | 17 3:21 | 12 | 12 | 11 | 3:21 | 7 | 14 | ||||||||||
| 23 | E | Richard Henman/ Jason Simms | 17 | 17 | 18 4:08 | 18 | 18 | 17 | 4:08 | 6 | 15 | ||||||||||
| 4 | M | Chris Way/ Adam Lee Williams | 3 | 4 | 3 | 4 | 4 | 4 | 5:00 | 5:00 | 8 | 16 | |||||||||
| 5 | M | Richard Hunter/ Gary Evans | 4 | 5 | 4 | 5 | 5 | 22 1:00 | 5:00 | 6:00 | 9 | 17 | |||||||||
| 33 | N | Darren Keiller/ John Tubman | 22 | 23 | 23 6:45 | 24 | 25 | 21 | 6:45 | 3 | 18 | ||||||||||
| 31 | N | Aidan O’Rourke/ Rachael Firth | 21 | 22 | 22 6:00 | 25 0:15 | 24 | 20 | 5:00 | 11:15 | 4 | 19 | |||||||||
| 24 | S | Geoff Bateman/ Barry John Allman | 24 0:15 | 18 | 20 5:21 | 19 | 19 | 23 2:00 | 5:00 | 12:36 | 1 | 20 | |||||||||
| 28 | N | Mike Yates/ Ryan Yates | 20 | 21 | 21 5:38 | 22 | 26 0:05 | 25 9:00 | 14:43 | 5 | 21 | ||||||||||
| 27 | S | Allan Norton/ Paul Williamson | 25 0:16 | 20 | 25 8:20 | 26 1:25 | 22 | 24 2:00 | 5:00 | 17:01 | 2 | 22 | |||||||||
| 25 | S | Jason Barrowclough / John Barrowclough | 18 | 26 8:00 | 19 4:21 | 20 | 20 | 18 | 5:00 | 17:21 | 3 | 23 | |||||||||
| 18 | S | Gareth Williams/ Jack Williams | 13 | 24 1:00 | 16 3:01 | 14 | 14 | 13 | 30:00 | 34:01 | 4 | 24 | |||||||||
| 26 | E | Neil Raven/ Adam Raven | 19 | 19 | 26 9:13 | 30:00 | 21 | 21 | 19 | 39:13 | 7 | 25 | |||||||||
| 30 | N | Aimee Johnson/ Margaret Christina Lang | 23 0:01 | 25 2:00 | 24 8:17 | 23 | 23 | 26 30:00 | 10:00 | 50:18 | 6 | 26 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 20th September 2026 at 06:50 BST and were signed by Adam Griffin (Clerk of the Course)