| Award | No | Crew | Car |
|---|---|---|---|
| 1st Overall | 1 | Simon Cottrell / James Chaplin | Ford Escort |
| 2nd Overall | 2 | Matt Hewlett / Phil Savage | Peugeot 106 |
| 1st Master | 4 | Chris Way / Adam Lee Williams | Honda Civic |
| 1st Expert | 7 | James Durkin / Paul Taylor | Fiesta St150 |
| 1st Semi-Expert | 24 | Geoff Bateman / Barry John Allman | Peugeot 205 GTi |
| 1st Novice | 20 | Edward Hosker / Samuel Mitton | Renault Clio |
| 2nd Master | 5 | Richard Hunter / Gary Evans | Ford Escort Mk2 |
| 2nd Expert | 8 | Howard Chopping / Matt Chapman | Mitsubishi Colt |
| 1st Clitheroe | 19 | James Taylor / Ian Graham | BMW 316i |
These results became Final on Sunday 20th September 2026 at 06:50 BST and were signed by Adam Griffin (Clerk of the Course)