| Posn | STCs 3 | STCs 4 | STCs 5 | STCs 7 | STCs 9 | STCs 11 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
| 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||||||
| 2 | 2 | 2 | 4 | 4 | 4 | 4 | ||||||
| 3 | 4 | 4 | 5 | 5 | 5 | 7 | ||||||
| 4 | 5 | 5 | 7 | 7 | 7 | 12 | ||||||
| 5 | 7 | 7 | 12 | 12 | 12 | 10 | 0:25 | |||||
| 6 | 8 | 8 | 10 | 0:25 | 10 | 0:25 | 10 | 0:25 | 1 | 0:28 | ||
| 7 | 10 | 10 | 1 | 0:28 | 1 | 0:28 | 1 | 0:28 | 3 | 0:40 | ||
| 8 | 11 | 11 | 3 | 0:40 | 3 | 0:40 | 3 | 0:40 | 5 | 1:00 | ||
| 9 | 12 | 12 | 13 | 1:00 | 13 | 1:00 | 13 | 1:00 | 13 | 1:00 | ||
| 10 | 13 | 13 | 20 | 1:19 | 20 | 1:19 | 20 | 1:19 | 20 | 1:19 | ||
| 11 | 16 | 16 | 8 | 1:23 | 8 | 1:23 | 8 | 1:23 | 8 | 1:23 | ||
| 12 | 17 | 17 | 11 | 1:46 | 11 | 1:46 | 11 | 1:46 | 11 | 1:46 | ||
| 13 | 18 | 19 | 17 | 2:24 | 17 | 2:24 | 17 | 2:24 | 17 | 2:24 | ||
| 14 | 19 | 20 | 21 | 2:35 | 21 | 2:35 | 21 | 2:35 | 21 | 2:35 | ||
| 15 | 20 | 21 | 19 | 2:44 | 19 | 2:44 | 19 | 2:44 | 19 | 2:44 | ||
| 16 | 21 | 23 | 16 | 3:21 | 16 | 3:21 | 16 | 3:21 | 16 | 3:21 | ||
| 17 | 23 | 26 | 18 | 4:01 | 18 | 4:01 | 18 | 4:01 | 18 | 4:01 | ||
| 18 | 25 | 28 | 23 | 4:08 | 23 | 4:08 | 23 | 4:08 | 23 | 4:08 | ||
| 19 | 26 | 31 | 24 | 5:36 | 24 | 5:36 | 24 | 5:36 | 31 | 6:15 | ||
| 20 | 28 | 33 | 28 | 5:38 | 28 | 5:38 | 28 | 5:43 | 33 | 6:45 | ||
| 21 | 31 | 24 | 0:15 | 31 | 6:00 | 31 | 6:15 | 31 | 6:15 | 24 | 7:36 | |
| 22 | 33 | 27 | 0:16 | 33 | 6:45 | 33 | 6:45 | 33 | 6:45 | 27 | 12:01 | |
| 23 | 30 | 0:01 | 3 | 0:40 | 27 | 8:36 | 27 | 10:01 | 27 | 10:01 | 25 | 12:21 |
| 24 | 24 | 0:15 | 18 | 1:00 | 26 | 9:13 | 30 | 10:18 | 30 | 10:18 | 28 | 14:43 |
| 25 | 27 | 0:16 | 30 | 2:01 | 30 | 10:18 | 25 | 12:21 | 25 | 12:21 | 26 | 39:13 |
| 26 | 3 | 0:40 | 25 | 8:00 | 25 | 12:21 | 26 | 39:13 | 26 | 39:13 | 30 | 40:18 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 20th September 2026 at 06:50 BST and were signed by Adam Griffin (Clerk of the Course)