| Posn | STCs 14 | STCs 16 | STCs 18 | |||
|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | |
| Class M | ||||||
| 1 | 1 | 1 | 1 | |||
| 2 | 2 | 3 | 2 | |||
| 3 | 3 | 10 | 3 | |||
| 4 | 4 | 13 | 4 | 0:05 | ||
| 5 | 10 | 2 | 0:23 | 10 | 1:50 | |
| 6 | 13 | 4 | 0:34 | 16 | 2:50 | |
| 7 | 16 | 17 | 1:21 | 17 | 3:09 | |
| 8 | 17 | 16 | 1:54 | 13 | 30:00 | |
| Class E | ||||||
| 1 | 7 | 7 | 12 | 0:40 | ||
| 2 | 8 | 12 | 0:28 | 11 | 0:49 | |
| 3 | 11 | 8 | 0:50 | 8 | 2:08 | |
| 4 | 12 | 11 | 0:54 | 7 | 2:34 | |
| 5 | 19 | 23 | 1:29 | 26 | 4:02 | |
| 6 | 23 | 26 | 1:31 | 19 | 4:06 | |
| 7 | 26 | 19 | 2:17 | 23 | 5:33 | |
| Class S | ||||||
| 1 | 18 | 18 | 0:44 | 18 | 2:15 | |
| 2 | 25 | 24 | 1:33 | 25 | 3:36 | |
| 3 | 27 | 27 | 1:47 | 24 | 5:44 | |
| 4 | 24 | 1:15 | 25 | 3:05 | 27 | 8:23 |
| Class N | ||||||
| 1 | 20 | 20 | 1:44 | 28 | 3:27 | |
| 2 | 21 | 28 | 2:14 | 21 | 3:44 | |
| 3 | 30 | 31 | 2:19 | 20 | 4:10 | |
| 4 | 31 | 21 | 2:51 | 33 | 4:46 | |
| 5 | 33 | 30 | 3:29 | 30 | 4:50 | |
| 6 | 28 | 0:06 | 33 | 3:52 | 31 | 8:51 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 20th September 2026 at 06:50 BST and were signed by Adam Griffin (Clerk of the Course)