| Posn | STCs 14 | STCs 16 | STCs 18 | |||
|---|---|---|---|---|---|---|
| Car | Time | Car | Time | Car | Time | |
| Class M | ||||||
| 1 | 2 | 2 | 0:23 | 2 | 0:23 | |
| 2 | 10 | 0:25 | 10 | 0:25 | 1 | 0:28 |
| 3 | 1 | 0:28 | 1 | 0:28 | 3 | 0:40 |
| 4 | 3 | 0:40 | 3 | 0:40 | 10 | 2:15 |
| 5 | 13 | 1:00 | 13 | 1:00 | 4 | 5:39 |
| 6 | 17 | 2:24 | 17 | 3:45 | 17 | 6:54 |
| 7 | 16 | 3:21 | 16 | 5:15 | 16 | 8:05 |
| 8 | 4 | 5:00 | 4 | 5:34 | 13 | 31:00 |
| Class E | ||||||
| 1 | 7 | 7 | 12 | 1:08 | ||
| 2 | 12 | 12 | 0:28 | 7 | 2:34 | |
| 3 | 8 | 1:23 | 8 | 2:13 | 11 | 3:29 |
| 4 | 11 | 1:46 | 11 | 2:40 | 8 | 4:21 |
| 5 | 19 | 2:44 | 19 | 5:01 | 19 | 9:07 |
| 6 | 23 | 4:08 | 23 | 5:37 | 23 | 11:10 |
| 7 | 26 | 39:13 | 26 | 40:44 | 26 | 44:46 |
| Class S | ||||||
| 1 | 24 | 13:51 | 24 | 15:24 | 24 | 21:08 |
| 2 | 27 | 17:01 | 27 | 18:48 | 25 | 24:02 |
| 3 | 25 | 17:21 | 25 | 20:26 | 27 | 27:11 |
| 4 | 18 | 34:01 | 18 | 34:45 | 18 | 37:00 |
| Class N | ||||||
| 1 | 20 | 1:19 | 20 | 3:03 | 20 | 7:13 |
| 2 | 21 | 2:35 | 21 | 5:26 | 21 | 9:10 |
| 3 | 33 | 6:45 | 33 | 10:37 | 33 | 15:23 |
| 4 | 31 | 11:15 | 31 | 13:34 | 28 | 20:30 |
| 5 | 28 | 14:49 | 28 | 17:03 | 31 | 22:25 |
| 6 | 30 | 50:18 | 30 | 53:47 | 30 | 58:37 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 20th September 2026 at 06:50 BST and were signed by Adam Griffin (Clerk of the Course)